Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
West Virginia Machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | |
Yelland Coal Miners | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 7 | 0 | 2 | 1 |
West Virginia Machine (Game 5)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
J. TURNER, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | ||
E. SUAREZ, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 0 | 0 | 0 | 0 | ||
M. BETTS, lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | 4 | 1 | 0 | 1 | ||
B. NIMMO, ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 1 | 0 | 0 | 0 | ||
C. BLACKMON, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | 1 | 0 | 0 | 0 | ||
A. RENDON, 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | 1 | 0 | 0 | 1 | ||
F. FREEMAN, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | 2 | 1 | 0 | 1 | ||
S. GENNETT, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 2 | 0 | 0 | 0 | ||
A. JUDGE, rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | 1 | 0 | 0 | 0 | ||
B. CRAWFORD, ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 2 | 0 | 0 | ||
Y. MOLINA, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | 12 | 1 | 0 | 0 | 0 | |
Totals | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
R. STRIPLING, L, 0- 1 | 48 | 8.0 | 7 | 7 | 7 | 2 | 0 | 2 | 33 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.10 | 0 | 0 | 0 | 0 | |
Totals | 8.0 | 7 | 7 | 7 | 2 | 0 | 2 | 33 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 5 | 0 | 1 | 0 |
Yelland Coal Miners (Game 5)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
B. HARPER, rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 2 | 0 | 0 | 0 | ||
M. MUNCY, dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | 0 | 0 | 0 | 0 | ||
C. YELICH, cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 8 | 0 | 0 | 0 | ||
A. BENINTENDI, lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 2 | 0 | 0 | 0 | ||
N. ARENADO, 3b | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 0 | 1 | 0 | 0 | ||
C. BELLINGER, 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | 5 | 0 | 0 | 1 | ||
J. ALTUVE, 2b | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .417 | 1 | 1 | 0 | 1 | ||
J. McNEIL, pr-2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | ||
T. TURNER, ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 | 3 | 1 | 0 | 1 | ||
Y. GOMES, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 5 | 2 | 0 | 0 | 0 | |
Totals | 28 | 7 | 7 | 7 | 2 | 0 | 2 | 15 | 12 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
M. CLEVINGER | 57 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.84 | 0 | 0 | 0 | 0 | |
J. CHAVEZ, W, 2- 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
S. LUGO, SOP H, 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0 | 0 | 0 | 0 | ||
D. HERNANDEZ | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 8 | 0 | 1 | 0 |
GAME DATA
Night Game
Regulation Game, Time: 10:46m