Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
West Virginia Machine | 0 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 13 | 12 | 1 | 6 | 0 | |
Yelland Coal Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 |
West Virginia Machine (Game 1)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
J. TURNER, dh | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | ||
E. SUAREZ, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
M. BETTS, lf | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1 | 0 | 0 | 0 | ||
C. BLACKMON, cf | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
A. RENDON, 3b | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 1 | 0 | 0 | ||
F. FREEMAN, 1b | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 5 | 0 | 0 | 0 | ||
S. GENNETT, 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 2 | 3 | 0 | 0 | ||
A. JUDGE, rf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | ||
B. CRAWFORD, ss | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 2 | 0 | 0 | ||
Y. MOLINA, c | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 15 | 0 | 0 | 0 | 0 | |
Totals | 40 | 13 | 12 | 13 | 2 | 2 | 3 | 27 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
R. STRIPLING | 55 | 2.1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |
T. WATSON, W, 1- 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
Y. HIRANO | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
J. FLAHERTY | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
J. ALVARADO | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 1 | 1 | 0 | 1 | 0 | 0 | 35 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 6 | 1 | 0 | 0 |
Yelland Coal Miners (Game 1)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
B. HARPER, rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | ||
J. GALLO, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
C. YELICH, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | ||
A. BENINTENDI, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | ||
N. ARENADO, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | ||
T. TURNER, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | ||
J. McNEIL, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | ||
C. BELLINGER, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | ||
Y. GOMES, c | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 11 | 0 | 1 | 0 | 0 | |
Totals | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
M. CLEVINGER, L, 0- 1 | 25 | 9.0 | 12 | 13 | 8 | 2 | 2 | 3 | 46 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | |
Totals | 9.0 | 12 | 13 | 8 | 2 | 2 | 3 | 46 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 3 | 0 | 0 |
GAME DATA
Night Game
Regulation Game, Time: 13:20m