|
Diagon Alley Muggles Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
MACHADO, Manny .185 162 620 73 115 31 3 22 84 18 0 50 131 .246 .352
BREGMAN, Alex .218 157 615 97 134 55 3 22 67 9 4 82 119 .324 .424
MARTINEZ, J.D. .277 150 603 100 167 39 1 51 115 1 1 45 152 .328 .599
AGUILAR, Jesus .210 149 575 85 121 30 0 45 89 0 0 53 159 .282 .497
PERALTA, David .227 144 533 67 121 20 3 27 63 6 0 38 153 .281 .428
HICKS, Aaron .202 137 501 76 101 23 2 27 71 12 5 90 135 .324 .417
DAVIS, Khris .168 132 447 53 75 24 0 29 58 0 0 31 150 .245 .416
RAMOS, Wilson .244 110 328 39 80 21 0 10 33 0 0 26 59 .297 .399
CANO, Robinson .234 80 278 34 65 21 0 13 23 0 0 17 58 .288 .450
DESCALSO, Daniel .203 84 222 31 45 12 2 9 30 0 0 35 69 .311 .396
PEARCE, Steve .224 66 205 32 46 13 0 12 37 0 0 27 50 .332 .463
AVILA, Alex .145 72 200 15 29 6 0 7 19 1 0 38 94 .280 .280
PROFAR, Jurickson .229 73 144 20 33 9 2 8 22 12 1 8 40 .293 .486
PHAM, Tommy .189 56 122 15 23 1 1 4 8 6 1 20 34 .317 .311
SPRINGER, George .067 17 45 1 3 1 0 1 4 0 0 11 18 .250 .156
BADER, Harrison .152 14 33 4 5 0 0 1 3 2 0 0 15 .152 .242
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .213 5471 1163 17 726 12 1436 .293 .433
162 742 306 288 67 571
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
KERSHAW, Clayton 13 13 4.41 224.2 33 33 8 0 0 1 200 120 110 41 66 172
BUEHLER, Walker 7 14 4.27 194.0 33 33 6 0 0 0 182 110 92 25 88 195
FREELAND, Kyle 6 9 4.89 163.2 32 32 6 0 0 0 155 104 89 34 87 115
SANCHEZ, Anibal 7 9 4.63 163.1 32 32 4 0 0 0 138 96 84 21 72 149
HAPP, J.A. 3 10 4.85 133.2 32 32 2 0 0 0 135 79 72 25 41 153
CISHEK, Steve 4 3 2.83 101.2 72 0 0 3 8 0 58 38 32 12 27 104
DIAZ, Edwin 6 9 3.65 101.0 65 0 0 28 12 0 65 49 41 17 48 121
OTTAVINO, Adam 9 2 2.60 97.0 61 0 0 0 1 0 67 37 28 12 23 108
RODRIGUEZ, Richard 6 9 3.12 86.2 58 0 0 0 3 0 75 36 30 10 29 101
GREEN, Chad 2 6 4.23 78.2 59 0 0 2 3 0 74 47 37 14 32 86
VAZQUEZ, Felipe 6 3 3.26 69.0 55 0 0 0 1 0 54 28 25 2 32 75
GRACE, Matt 3 3 3.86 63.0 54 0 0 1 0 0 45 28 27 13 19 48
DESCALSO, Daniel 0 0 13.50 0.2 2 0 0 0 0 0 1 1 1 1 0 0
AVILA, Alex 0 0 --- 0.0 1 0 0 0 0 0 1 0 0 0 0 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 72 4.07 162 26 28 1250 668 564
90 1477.0 162 34 1 773 227 1427
|