Matt Ushuaia Southerners |
Gregg Snake River Bison |
Jim Boring Taters |
Ken Texas Hot Dogs |
Graham Hanalei Haoles |
Keith Yyz Subdivisions |
Steve Hammond Hallelujah |
Greg Gallion Discos |
|
---|---|---|---|---|---|---|---|---|
1 | Trout cf3.33 11.1e32 114g | Judge of3.36 9.8 f27 | Votto 1b5 10.4 f32.9 | Altuve 2b8 8.7 e32.57 | Stanton of3.36 8.6 pl3 | RamirezJE 3b52b8 8.1e30 | Goldschmdt 1b5 8.5e30.35 | Bryant 3b4of2 8.5 e23.18 |
2 | MartinezJD of130 8.5 119 | Pham of3.33 7.7 d30.48 | Harper of2.36 9.0f26 111 | Kluber P18xyz+0 d2 | Rendon 3b5 8.5sa2 f30 | Freeman 1b43b3 8.8 117g | Bellinger 1b4of2 7.5 132g | Blackmon cf2.29 9.4d23.36 |
3 | Donaldson 3b4 8.2 113g | Kershaw PL17xyz+3 d2 | Lindor ss9 6.1 e32.27 | GonzalzMar s827 7.5f28 | Strasburg P16Gxyz+1 | SeagerC ss9 6.6 g26.9 | Scherzer P16xyz+1 d2 | MurphyD 2b7 7.7r31.3 |
4 | SanchezG c7+4 6.6 122g | Correa ss8 8.0r26 109g | Sale PL14xyz+0 9.0 d2 | Conforto of2.30 8.4 109 | Cozart ss8 8.3 r33 122g | UptonJ of3.35 7.1e29.29 | Arenado 3b6 7.6 f24 sa5 | Ozuna of3.33 7.4 d11 |
5 | Hoskins 1b3of1 9.4 50g | Kimbrel P*22gxyz+2 103i | TurnerJ 3b4 8.6 sa4 130 | Posey c8+2 6.9 sa3 | CastilloW C8+6 5.4 96g | CruzN of1.31 7.4 g20 | Jansen P*23gxyz+0 103i | Barnhart c9+6 4.8 g34.6 |
6 | Carrasco P13xyz+3 d2 | Marisnick cf3.35 5.2 c27 | Severino P14xyz+1 9sp | Madson P*19hxyz+0 88i | Bradley P*20hxz+0 110i | Paxton PL13gxyz+1 d2 | Rivero P*L20hxyz+0 113i | Reddick of3.36 6.6 f27.15 |
7 | MillerA P*L23hxy+1 94i | Gallo 1b33b3 6.4 f30.14 | WoodA PL14xz+2 d1 | Cain cf3.34 5.9 e35.42 | Greinke P13xz+3hb0 11sp | Keuchel PL14gy+2 12sp | Hendricks P13yz+0 | Rizzo 1b5 7.0 f28.21 |
8 | SantanaD of2.33 6.9 e30 | HandB P*L18xyz+1 119i | Dozier2b9 6.4pl3 e27.35 | Hosmer 1b5 7.0 g33.11 | TaylorC 2633s7o2 6.9e31 | Betts of3.34 5.9 e34.44 | Springer cf3.33 6.8d17sa2 | SantanaE P13yz+0 d2 |
9 | Hicks of3.38 6.2d26 88g | Robertson P*20gxy+0 102 | Realmuto c7+2 5.3f31.15 | Zimmerman 1b3 7.3 r26 | Lowrie 2b83b3 6.0 sa0g14 | Vazquez c8+5 4.4 e30.14 | Smoak 1b5 6.5 pb0g14 | Neshek P*17hxyzz+0 93i |
10 | Olson 1b2of1 7.8 59g | Thames 1b3of1 6.8 f26.9 | GreenC P*19gxyz+0 80i | Beltre 3b5 7.8 sa3 94g | Happ 2b73b3o2 5.4 d26 | Albers P*21x+0 92i d2 | MolinaY c8+4 4.5 e27.20 | Morrison 1b4 6.4r31.3 |
11 | Souza of2.31 5.9 e31.30 | GomesY c8+5 4.1 N 105g | RayR PL14xy+2 d1 | Pomeranz P14gx+1 d1 | Bleier P*L18gz+0 95i d2 | Stroman P13gy+1 15sp | Knebel P*22gxyw+0 114i | AndersonC P14y+0wp0 d2 |
12 | Minor P*L15gyxz+0 117i | Gearrin P*20gyw+1 102i | Buxton cf3.33 5.2d35.45 | Claudio P*L15gz+0 124i | Iglesias P*17gxy+2 114i | Giles P*18gxy+0 94i d1 | Swarzak P*16gxyz+0 116i | GonzalezG PL14y+0 d2 |
13 | Kahnle P*15gxyz+0 94i | TurnerT ss8 5.0 c33.81 | Peacock P15gxyw+0 d2 | Cishek P*19gx+1 67i | Nelson P11gxz+0 d1 | Godley P12gx+3 d1 | DeJong ss82b7 6.2 r26pl2 | Colome P*14hyz+1 100i |
14 | Nicasio P*14gyz+1 105i | Avila c8+0 1b2 6.2 g14 | Yelich cf3.31 6.1 f34.27 | Barnes c7-22633 7.6 f31 | Cashner P12g+1 sp13 d2 | Pina c7+3 4.9 r31.3 | deGrom P11xyz+0 12s f26 | GarciaL P*15hy+0hb0 107i |
15 | Andrus ss9 5.4 d28.53 | DavisK of2.31 5.9 r34.6 | Puig of3.38 5.4 e28.32 | Lynn P12+3 d1 | LaStella 2b73b41b2 6.9 N | Morrow P*17hxyz+0 65i | Hill PL12xy+2 d1 | Carpenter 1b32b63b3 6.7 |
16 | Freeman P*L15Hy+0 90i | ReyesJ s82733o1 4.8d31 | Encarnacion 1b3 6.7r31 | Rusin P*L14yz+3 120i | ReedA P*14xz+2 114i | HernandezD P*13gxzz 82i | Fowler cf3.30 6.3 e27.15 | Pollock cf3.33 5.5 d30.39 |
17 | Duffy PL9Gyz+3 d2 | Morton P11Gx+0 d1 | Warren P*16Gxz+0 86i | TaylorM cf3.34 5.6c28.36 | Simmons ss9 4.7 e29.38 | Story ss9 4.7 f30.14 | Baez 1328s935o1 5.1e30 | ParkerB P*15xyz+0 101i |
18 | Leone P*16Gxy+0 105i | PetitY P*14xyz+0 120i | Hunter P*15xz+0 88i | Givens P*15x+0 118i | Inciarte cf3.33 5.4e28.47 | Alexander P*L18Hyw 103i | Duensing P*L13Gyz+0 93i | Chisenhall of2.32 6.5 82g |
19 | Schoop 2b8ss7 5.9 PL2 | Sogard 28s833o1 5.5 e20 | Shaw 3b41b3 6.1 f35.15 | RosarioE of3.34 5.7 c21 | Cespedes of2.37 6.7 81g | Gomezc cf3.37 5.8 d28.27 | Maldanado c9+31b2 3.1d9 | Kintzler P*13Gz+1 107i |
20 | Belt 1b5of1 6.1 f24.8 | Goodwin of2.31 5.7 e35.9 | PerezR c8+5 3.6 e14 | Devinski P*15xy+0 121i | Doolittle P*L14xyz+0 77i | Myers 1b42b5 5.2 e30.39 | Vincent P*12hyz+2 97i | Verlander P12x+0 d2 |
21 | RiveraR c7+3p2 4.4 e14 | Alonso 1b4 6.7 r31.3 | Jackson of3.34 6.5g29.6 | Difo 27s934o1 4.2 f35.17 | Merrifield122833 5.3d31.63 | Bregman26s734 5.9e30.33 | Gennett 2633o1 6.2f24.8 | Osuna P*12Hxyzz+0 96i |
22 | Nola P10xz+0 d2 | Sano 3b41b3 6.2 PL2 N | DavisW P*19xyw+0 88i | DaviesZ P10z+0 sp9 d2 | HappJA PL11y+0 sp10 d1 | Strop P*14Gx+1 90i | Sabathia PL11y+2 d1 | Strickland P*15Gy+1 92i |
23 | Blackburn p11Gz+3 10gs | Cobb P10z+0 d1 | GreeneS P*17gxw+2 101 | LeonS c8+4 3.5 N | Grandal c8+1 4.7 f14 | Contreras c7+01233o1 5.9 | Ellsbury cf2.30 5.3 d34.38 | Walker P12y+0 d1 |
24 | GrayS P11y+0 d1 | Clevinger P14Wx+3 d1 | GordonD28s7 5.0c30.114 | MartinezC P11x+2 14sp | Hamilton cf3.34 3.8c32.108 | HernndezC 27s7 6.0e29.30 | Bour 1b4 7.1 108g | Neris P*14x+0 d1 112i |
25 | Avilan P*L13Hx+3 69i | Buchter P*L14x+2 98i | Olson P*L24Hx+0 30i | Semien ss8 4.9 e35.20 | Brach P*13Gx+3 102i | Merritt pL11Hz+0 hb0 4gs | Harrison2934o2 5.5e29.24 | Gimenez c7+2 1233o1 4.9 |
26 | Otero P*12Gzz+1 90i | FulmerM P8Gz+0 d2 | SantanaC 1b4o1 6.1g32 | Giolito p13Lz+3 7gs | Bridwell p11z+3 20gs | Leake P8Gz+1 13s d2 | Syndergard p9Hxzz+2 7gs | Richards p11Hxz+0 6gs |
27 | Arrieta P11y+0 d2 | Price pL11Gx+2 11gs | Mengden p10z+3 7gs | Milner P*L18G+2 47i | Headley 142634 5.3f31.17 | Arcia ss9 4.5 d26.32 | Zimmer cf3.33 4.4d35.29 | Crawford ss9 3.9 d16.12 |
Matt Ushuaia Southerners |
Gregg Snake River Bison |
Jim Boring Taters |
Ken Texas Hot Dogs |
Graham Hanalei Haoles |
Keith Yyz Subdivisions |
Steve Hammond Hallelujah |
Greg Gallion Discos |
|
PDD |
Greg's Gallion Discos trade their 15th, 16th and 17th picks to Graham's Hanalei Haoles for their 15th, 16th, and 18th picks. Gallion selects 2B7/3B4 Tommy LaStella.
Greg's Gallion Discos trade both their 18th round picks, which includes Graham's, to Keith's Yyz Subdivisions for their 17th and 19th picks. Gallion selects SS9 Trevor Story.
Keith's Yyz Subdivisions trade their 20th, 21st, and 22nd round picks to Matt's Ushuaia Southerners for OF/1B Matt Olson, and their 25th and 26th round picks.
27th round: 1- Matt 2- Keith 3- Ken 4- Gregg 5- Greg 6- Graham 7- Jim 8- Steve