Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Gallion Discos | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 0 | 7 | 2 | |
Ushuaia Southerners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 2 |
Gallion Discos (Game 2)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
K. BRYANT, lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 1 | 0 | 1 | ||
C. BLACKMON, cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | 3 | 0 | 0 | 0 | ||
M. OZUNA, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 2 | 0 | 0 | 0 | ||
E. HOSMER, 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 11 | 0 | 0 | 1 | ||
T. La STELLA, 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | 0 | 1 | 0 | 1 | ||
L. MORRISON, dh | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0 | 0 | ||
D. MURPHY, 2b | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | 1 | 6 | 0 | 1 | ||
C. GIMENEZ, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 7 | 0 | 0 | 1 | 0 | |
B. CRAWFORD, ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 1 | 0 | 0 | ||
E. NUNEZ, pr-ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | ||
Totals | 35 | 4 | 11 | 4 | 2 | 1 | 0 | 15 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
E. SANTANA, W, 1- 0 | 69 | 7.0 | 2 | 2 | 2 | 1 | 0 | 1 | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | |
P. NESHEK, SOP S, 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.45 | 0 | 2 | 0 | 0 | ||
Totals | 9.0 | 4 | 2 | 2 | 3 | 0 | 1 | 30 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 13 | 0 | 2 | 0 |
Ushuaia Southerners (Game 2)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
M. TROUT, cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 0 | 0 | 0 | ||
J. MARTINEZ, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
G. SANCHEZ, c | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 9 | 0 | 0 | 0 | 0 | |
B. BELT, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 4 | 0 | 0 | 1 | ||
A. HICKS, rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 3 | 0 | 0 | 0 | ||
D. SANTANA, lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | 3 | 0 | 0 | 0 | ||
A. BREGMAN, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | ||
E. ANDRUS, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | ||
J. SCHOOP, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | ||
Totals | 29 | 2 | 4 | 2 | 3 | 0 | 1 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
C. CARRASCO, L, 0- 1 | 46 | 6.0 | 10 | 3 | 3 | 1 | 1 | 0 | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | |
A. MILLER | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.50 | 0 | 0 | 0 | 0 | ||
J. NICASIO | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 11 | 4 | 4 | 2 | 1 | 0 | 38 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 6 | 0 | 2 | 0 |
GAME DATA
Night Game
Regulation Game, Time: 10:28m