Ushuaia Southerners Year-To-Date Stats
Friday, June 15, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SANTANA, Domingo     .207  32 121  14  25 10  0  4  10   4  0  12  45  .278  .388
SCHOOP, Jonathan     .235  34 119  11  28  8  0  1  12   0  0   5  25  .268  .328
ANDRUS, Elvis        .233  34 116  11  27 10  1  3  15   1  1   7  17  .276  .414
MARTINEZ, J.D.       .310  26 113  22  35 10  1 15  30   2  0   8  32  .361  .814
SANCHEZ, Gary        .153  30 111  15  17  2  0  8  14   0  0  10  33  .248  .387
TROUT, Mike          .276  27  98  25  27  9  0  5  12   9  2  26  26  .424  .520
SOUZA, Steven        .185  26  92   9  17  4  1  2   8   5  0   9  35  .265  .315
BELT, Brandon        .247  22  85  10  21 11  0  5  16   0  0   9  27  .323  .553
HICKS, Aaron         .218  23  78  13  17  5  1  3   6   1  1  13  17  .330  .423
DONALDSON, Josh      .160  21  75   7  12  0  1  2   8   0  0  14  31  .292  .267
BREGMAN, Alex        .319  25  72  12  23  9  1  3  13   3  1   6  15  .387  .597
MYERS, Wil           .220  18  41   8   9  3  0  2   8   2  0   6  16  .319  .439
HOSKINS, Rhys        .150  11  40   6   6  1  0  2   4   0  0   7  19  .277  .325
RIVERA, Rene         .316   7  19   2   6  2  0  0   1   0  0   0   6  .316  .421
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .229    1180     270     6    157      5     344  .311  .450
                           35     165     84    55      27    132               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CARRASCO, Carlos      3  2  2.18  53.2  7  7  5  0  0  0  35  16  13  4  19  70 
NOLA, Aaron           2  1  3.74  33.2  7  7  0  0  0  0  31  14  14  4  10  37 
DUFFY, Danny          2  1  5.59  29.0  7  7  1  0  0  0  36  19  18  4  12  29 
ARRIETA, Jake         1  1  4.40  28.2  7  7  0  0  0  0  25  14  14  5  10  27 
MINOR, Mike           3  2  2.54  28.1 15  0  0  1  1  0  15   8   8  2   5  34 
NICASIO, Juan         1  1  2.42  26.0 17  0  0  4  0  0  16   7   7  2  10  32 
KAHNLE, Tommy         2  1  3.04  23.2 15  0  0  0  2  0  15   8   8  3   8  26 
GRAY, Sonny           0  3  7.15  22.2  7  7  0  0  0  0  23  19  18  6  11  22 
MILLER, Andrew        4  0  1.64  22.0 13  0  0  3  0  0  10   5   4  1   9  30 
LEONE, Dominic        1  0  2.50  18.0 13  0  0  0  0  0  13   5   5  2  10  20 
FREEMAN, Sam          0  3  3.21  14.0 11  0  0  1  0  0  11   7   5  1   4  12 
STROP, Pedro          1  0  4.61  13.2 10  0  0  0  0  0  12   8   7  4   3  15 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               20     3.48       35     6     3    242     121    111     
                        15       313.1    35     9     0     130     38     354 

 

 

Created with Recaps version 1.0 by Ron Bernier