Snake River Bison Year-To-Date Stats
Tuesday, November 5, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
JUDGE, Aaron         .217 155 576  91 125 29  3 43  96   0  1  95 234  .333  .502
GALLO, Joey          .207 145 537  84 111 29  5 42 101   1  0  73 210  .305  .514
REYES, Jose          .205 145 503  62 103 20  5 16  43  13  6  29 136  .252  .360
THAMES, Eric         .239 138 490  83 117 33  5 37  90   1  0  84 204  .358  .553
ALONSO, Yonder       .199 141 472  58  94 27  2 26  60   2  0  76 157  .309  .430
PHAM, Tommy          .237 116 452  80 107 21  1 17  49  19  9  68 137  .356  .400
CORREA, Carlos       .221  99 385  47  85 28  3 13  44   1  3  32 106  .280  .410
AVILA, Alex          .164 112 336  36  55 13  1 11  34   0  2  62 142  .292  .307
MARISNICK, Jake      .249  88 325  50  81 20  0 23  53   5  3  28 120  .324  .523
DAVIS, Khris         .149 103 308  35  46 12  2 17  43   2  1  36 118  .241  .367
GOODWIN, Brian       .237  65 257  28  61 27  0  8  23   7  1  19  82  .289  .436
SOGARD, Eric         .228  73 250  24  57 13  0  1  15   1  0  32  40  .318  .292
SANO, Miguel         .190  81 205  30  39  7  0 15  34   0  0  25  82  .279  .444
GOMES, Yan           .165  76 200  13  33  8  0  6  19   0  0  17  76  .256  .295
TURNER, Trea         .263  51  80  13  21  8  2  3  11  12  6   1  20  .272  .525
GRANDERSON, Curtis   .167   8  30   5   5  1  1  0   3   0  0   4  12  .257  .267
KERSHAW, Clayton      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .211    5406    1140    30    718     32    1876  .305  .431
                          162     739    296   278      64    681               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KERSHAW, Clayton     15 10  3.73 238.2 30 30 13  0  0  1 177 108  99 42  76 277 
CLEVINGER, Mike       2 16  6.59 169.1 31 31  7  0  0  0 163 133 124 42  97 172 
MORTON, Charlie       6 11  5.01 152.2 31 31  5  0  0  0 162  97  85 27  61 164 
COBB, Alex            6  5  4.37 148.1 32 32  3  0  0  0 139  73  72 30  47 106 
FULMER, Michael       2  9  4.73 129.1 32 32  2  0  0  0 140  76  68 19  43 103 
HAND, Brad            7  4  4.01 119.0 72  0  0  4  4  0  96  58  53 20  37 137 
ROBERTSON, David      9  2  2.72 102.2 61  0  0  4  6  0  53  34  31 11  29 123 
PETIT, Yusmeiro       6  9  4.43 101.2 60  0  0  0  0  0  93  58  50 19  39 105 
KIMBREL, Craig        4 12  3.04 100.2 67  0  0 26 10  0  57  38  34 21  43 125 
BUCHTER, Ryan         7  6  4.50  92.0 71  0  0  0  0  0  72  52  46 20  37  96 
GEARRIN, Cory         9  2  4.21  77.0 63  0  0  2  4  0  54  44  36 15  47  82 
PRICE, David          1  2  3.67  34.1  6  6  1  0  0  0  31  15  14  8  16  39 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     4.37      162    31    24   1237     712    572     
                        88      1465.2   162    36     1     786    274    1529 

 

 

Created with Recaps version 1.0 by Ron Bernier