Greg Trevelin Light |
Jim Monkeys Eyebrow Grand Salami |
Gregg Thunder Hole High Tide |
Graham Mango Mussolinis |
Keith Kojiro Ronin |
Matt Granville Waiters |
Ken Danville Yellow Bluebirds |
Steve Atchinson Shake Rattle And Rollers |
|
---|---|---|---|---|---|---|---|---|
1 | Trout cf3.33 10.2 e31 | Donaldson3b5 8.3g34 | Freeman 1b5 8.7 g33 | MurphyD 1b33b3 9.3f25 | Kershaw PL17gxyzz+3 | Votto 1b3 9.4 g34 | Segura ss92b8 7.1d30 | Ortiz 1b2 8.8 r31 |
2 | LeMahieu 2b9 7.6e24 | Britton P*28hxyz+3 101i | Arenado 3b5 7.2 e16 | BettsM of3.32 7.5 e33 | Porcello P16zz+0 | Bryant 3b4 8.3 e24 | Cabrera 1b33b3 7.8 N | Altuve 2b8 7.9 d29 |
3 | Belt 1b5 7.1 a6 | Dozier 2b9 6.7 e34 | Story ss8 6.8d24 97g | Rizzo 1b5 7.6 e16 | Hendricks P16gyz+0 | Blackmon cf2.29 8.2d26 | Lucroy c8+41b3 6.3g35 | Carpentr1b42b73b3 7.2 |
4 | MartinezJD of2.30 7.2 | Posey c9+31b3 5.6 g33 | Cespedes rf3.37 6.5g29 | Villar s8273b3 6.4 b30 | Turner28o2 8.8b32 73g | Beltre 3b5 6.9 g20 | Pederson cf3.32 6.4f29 | Lindor ss9 5.6 e31 |
5 | Naquin of2.33 7.2 e26 | MillerA P*L23xyz 111i | Cano 2b8 6.6 g14 | Scherzer P15xyz+1 | Otero P*22hyz+0 106i | SanchezG c7+4 9.0 53g | MelanconP*22hxz+1 107 | JansenP*20gxyz+0 103 |
6 | RamosW c8+3 6.1 N | SeagerC ss8 6.9 f20 | Verlander P14xyz+3 | Machado 3b5ss8 6.4 c7 | Joyce of2.33 6.6 f20 | Bumgarner PL14xyz+3 | Cueto P14gyz+3 | Oh P*18gxyz+1 119i |
7 | RamirezJ3b5o2 6.3d29 | Goldschmdt 1b5 7.9e33 | Syndergaard P13xyz+0 | PerezS c9+6pb1 4.2 N | CruzN of1.31 7.2r31 | Bogaerts ss8 5.9f30 | Lester PL16x+0 | Gattis c7+5 5.4g26 |
8 | Diaz ss72b6 6.7 111g | ReedA P*17gxyz+1 116 | Tanaka P14yz+1 | BedrosianP*25hxy+2 60 | Chapman P*L23H+0 87 | Fernandez P14xyg+3 | Happ PL16y+0 | LeonS c8+5 6.6 N |
9 | Schimpf2b73b4 6.3 89g | BradleyJ cf3.33 6.2f31 | HerreraO cf3.32 5.9e30 | Myers 1b5of2 5.6 d32 | Fowler cf3.30 7.1e30 | Realmuto c7+2 5.3e29 | GonzalezC of3.33 6.5f20 | Braun of3.31 6.7 e29 |
10 | JenningsP*L20wh+1 91 | Devinski P*17hxz+1 96i | DavisW P*20hxy+0 65i | Brach P*18gxy+0 118i | SantanaC 1b3 6.4 g28 | Sale PL13xz+1 | Ziegler P*18hy+0 102i | Colome P*20xy+2 85i |
11 | Jeffress P*18h+3 87i | HarrisW P*17gxyz 96i | ThornburgP*18xy+1 101 | JonesN P*16xyz+2 106i | LawD P*16gxzz+1 82i | Phelps P*17gxy+0 128i | DavisC 1b5 5.6 r26 | Kluber P14x+3 |
12 | Colon P12zz+2 | MartinezC P13gy+0 | McCannJ c8+6 2.9f14 | Carrasco P12xz+2 | CastilloW c8+3 5.0 r31 | Roark P13gy+1 | Arrieta P14gx+0 | SanchezA P14gy+0 |
13 | Barnette P*17gyz+0 90i | FulmerM P13gy+1 | RuizC c7+6 4.8 f29 | Treinen P*17gx+2 100i | LambJ 3b3 5.8 f33 | Belisle P*17hzz+3 69i | Rendon 3b5 5.8 e26 | HerrmanC c7+3 6.6 f34 |
14 | Familia P*15hx+0 116i | Teheran P11yz+0 | Price PL11xz+3 | Dull P*15xz+1 111i | Quintana PL12yz+1 | SRod 1427s734o2 6.4 | Marte of3.34 6.3 c31 | deGrom P12xz+1 |
15 | HerreraP*14gxyzz+1 108 | Trumbo 1b3of1 5.8 r31 | Encarnacion 1b3 6.4r31 | Maybin cf2.33 6.0 d28 | DysonS P*17gy+0 105i | Bush P*15gz+0 92i | Osuna P*15xyz+0 111i | Allen P*17xy+2 102i |
16 | SeagerK 3b5 6.3 r29 | Maeda P11xz+1 | Hamilton cf3.34 4.4b34 | Duffy PL11xz+3 | Contreras c7+3 6.1 e20 | Ryan P*L13hz+1 83i | Kintzler P*14gzz+0 81i | Kiermeier cf3.37 5.1d34 |
17 | DavisR of2.31 4.3c34.74 | Springer of3.33 5.8 d19 | WilsonA P*13gz+1 109i | Kinsler 2b9 6.4 e27 | Baezj 1428s935 4.7e31 | Yelich of3.31 6.4 f27 | Stanton of2.36 5.7 119g | Hamels PL13x+0 |
18 | CrawfordB ss9 5.3 g35 | Nunez26s834 5.1c31.75 | Harper of2.36 5.8d26 | Pomeranz P12xy+3 | Zobrist 2b8s7o2 6.1f24 | Kipnis 2b8 5.5 f32 | Pedroia 2b8 6.0 f25 | Owings 27s8o2 e35.35 |
19 | HandB P*L14xy+0 134i | Longoria 3b4 5.7 b7 | Biagini P*13gyz+0 101i | Toles of2.31 7.0 48g | PerazaJ 27s8o2 5.2b26 | Eaton of3.32 5.9 e29 | Strasburg P12xy+2 | Tillman P12y+3 |
20 | Blanton P*15x+0 120i | Lackey P11x+0 | Santana P12y+0 | Estrada P12x+0 | WrightS P12gy+1 | Kontos P*15g+0 80i | MontgomeryP*L15gy 98i | HillR p17hxy+1 20gs |
21 | Torres P*14x+1 123i | DukeZ P*L17whx+0 91i | Rosales1327s733o1 5.8 | Cishek P*15xy+1 96i | Calhoun of3.31 5.6 f16 | Dahl of2.33 7.1 f35 63g | Perez 1326s733 b32.62 | Desmond of2.34 5.4e30 |
22 | BandyJ c7+4 3.6 r26 | Wieters c8+2 4.2 r26 | Rzep-ski P*L16why 71i | Kang 3b3 6.2 g29 103g | Guerra p13gy+1 20gs | Gausman P9xz+1 | BroxtonK of2.29 6.0c33 | DiazE P*14gxyz+0 77i |
23 | Pearce 133326o1 6.7 | OrlandoP of3.33 4.7e32 | BetancesP*14gxy+0 109 | Neris P*14xy+0 120i | Cotton p13yz+0hb0 | DrewS 2b73b4ss7 6.2 | Iglesius p13x+1 5gs | Pence of2.35 5.8 g20 |
24 | Odorizzi P10y+2 | Simmons ss9 4.1 f35 | Grandal c8-1/1b2 5.4 | Grossman of1.29 6.6 | WoodT P*L13+3 91i | Bautista of2.33 5.4 f20 | JohnsonJ P*14hx+0 97i | Buxton cf3.35 4.3 d32 |
25 | GonzalezM P8gz+0 | RamirezH 1b2 6.4 f29 | Russell ss9 4.7 g32 | GomezC of3.37 3.7 d30 | Tulo ss9 4.8 r26 | DavisK of2.31 5.1 e14 | Correa ss8 6.0 f31 | RossR P*L13hx+1 83i |
26 | Samardzija P8yz+1 13s | Ramos P*16whx+0 96i | Polanco of2.37 5.0 d29 | Asher p11hz+1 5gs | DaviesZ P8yz+2 | Saunders of2.33 5.4e14 | Maldanado c8+3 3.9 r26 | ReyesA p14whyx+2 5gs |
27 | Reddick of3.36 5.1 e28 | Gsellman p11hy+3 7gs | Blach pL13g+0 2gs | Blevins P*L13xy+0 63i | Valbuena 3b4s613 5.9 | UptonJ of3.35 4.8e27 | ReyesJ ss83b4 5.3e31 | Martin cf3.33 4.0 d31 |
Greg Trevelin Light |
Jim Monkeys Eyebrow Grand Salami |
Gregg Thunder Hole High Tide |
Graham Mango Mussolinis |
Keith Kojiro Ronin |
Matt Granville Waiters |
Ken Danville Yellow Bluebirds |
Steve Atchinson Shake Rattle And Rollers |
|
PDD | cut Grossman AbreuJ 1b3 5.7 e9 |
Graham and Steve swap these picks:
Steve gets picks 68(9th),77(10th), 109(14th) and 173(22nd)
Graham gets picks 72(9th), 73(10th), 104(13th) and 168 (21st)
While on the clock in the 22nd round,
Greg's Trevelin trades of2.31 C34 Rajai Davis and our 27th round pick
to Keith's Kojiro Ronin for their 23rd and 26th round picks.
Matt trades his 23rd, 24th, 26th and 27th round picks.
To Steve, for his 23rd, 24th, 25th and 26th round picks.
27th round: 1. Jim. 2. Graham 3. Steve 4. Matt 5. Gregg 6. Greg 7. Ken 8. Keith