Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Trevelin Light | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 6 | 1 | 3 | 2 | |
Atchinson Shake Rattle and Rollers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 7 | 0 | 2 | 1 |
Trevelin Light (Game 6)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
M. TROUT, cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | 3 | 1 | 0 | 1 | ||
D. LeMAHIEU, 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | 0 | 1 | 0 | 0 | ||
J. MARTINEZ, lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | 2 | 0 | 0 | 0 | ||
B. BELT, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 5 | 1 | 0 | 1 | ||
R. SCHIMPF, dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | ||
J. RAMIREZ, rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | 2 | 0 | 0 | 0 | ||
W. RAMOS, c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | 8 | 1 | 0 | 1 | 0 | |
K. SEAGER, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 1 | 0 | 0 | 1 | ||
B. CRAWFORD, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | 3 | 5 | 1 | 1 | ||
Totals | 31 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
M. GONZALEZ | 59 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0 | 0 | 0 | 0 | |
D. JENNINGS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
J. BLANTON | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | ||
J. FAMILIA, SOP BS, 1 | .2 | 4 | 3 | 3 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.80 | 0 | 0 | 0 | 0 | ||
C. TORRES | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
T. BARNETTE, SOP BS, 1; L, 0- 1 | .0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | ||
Totals | 8.0 | 7 | 5 | 4 | 3 | 0 | 1 | 31 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 9 | 1 | 2 | 0 |
Atchinson Shake Rattle and Rollers (Game 6)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
J. BAUTISTA, lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 1 | 0 | 0 | 0 | ||
C. OWINGS, pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
M. SAUNDERS, ph-lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | ||
J. DONALDSON, 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | 0 | 0 | 0 | 0 | ||
M. CARPENTER, 1b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | 4 | 0 | 0 | 1 | ||
B. DOZIER, 2b | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | 0 | 4 | 0 | 1 | ||
S. LEON, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 10 | 0 | 0 | 0 | 0 | |
L. MARTIN, pr-cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | 0 | 0 | 0 | 0 | ||
S. DREW, dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | 0 | 0 | 0 | 0 | ||
W. MYERS, rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | 3 | 0 | 0 | 0 | ||
E. GATTIS, ph-c | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 3 | 0 | 0 | 0 | 0 | |
F. LINDOR, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | 2 | 1 | 0 | 1 | ||
K. KIERMAIER, cf-rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 3 | 0 | 0 | 0 | ||
Totals | 28 | 5 | 7 | 5 | 3 | 0 | 1 | 13 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
J. deGROM | 62 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |
B. BRACH | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | ||
S. OH | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | ||
K. JANSEN | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0 | 0 | 0 | 0 | ||
R. DULL, W, 1- 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 6 | 4 | 4 | 2 | 0 | 1 | 34 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 5 | 0 | 1 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 23:04m