Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Atchinson Shake Rattle and Rollers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 11 | 2 | |
Danville Yellow Bluebirds | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 3 | 0 |
Atchinson Shake Rattle and Rollers (Game 5)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
J. BAUTISTA, lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 4 | 0 | 0 | 0 | ||
C. OWINGS, pr-lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | ||
J. DONALDSON, 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 1 | 0 | 0 | 0 | ||
M. CARPENTER, 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 6 | 0 | 0 | 2 | ||
B. DOZIER, 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | 5 | 3 | 0 | 2 | ||
J. KANG, dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 0 | 0 | ||
L. MARTIN, dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
E. GATTIS, c | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 | 4 | 2 | 0 | 0 | 1 | |
W. MYERS, rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 0 | 0 | 0 | 0 | ||
M. SAUNDERS, ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
F. LINDOR, ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 2 | 0 | 1 | ||
J. DYSON, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 1 | 0 | 0 | 0 | ||
K. KIERMAIER, ph-cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 1 | 0 | 0 | 0 | ||
Totals | 33 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
C. KLUBER | 53 | 6.0 | 6 | 2 | 2 | 1 | 0 | 1 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.55 | 0 | 2 | 0 | 0 | |
B. BRACH, L, 1- 1 | 1.1 | 1 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | ||
R. DULL | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
Totals | 8.0 | 7 | 4 | 4 | 1 | 0 | 2 | 31 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 0 | 2 | 1 |
Danville Yellow Bluebirds (Game 5)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
J. SEGURA, ss-2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 | 2 | 0 | 0 | 0 | ||
D. PEDROIA, 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | 0 | 2 | 1 | 0 | ||
C. CORREA, pr-ss | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 2 | 0 | 0 | ||
M. CABRERA, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0 | 0 | ||
J. PEDERSON, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 0 | 0 | 0 | ||
C. DAVIS, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 | 9 | 1 | 0 | 0 | ||
C. GONZALEZ, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | ||
A. RENDON, 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | 1 | 2 | 0 | 0 | ||
S. MARTE, rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | 5 | 1 | 0 | 0 | ||
J. LUCROY, c | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 5 | 1 | 0 | 0 | 0 | |
Totals | 26 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
J. HAPP | 60 | 5.0 | 3 | 1 | 0 | 1 | 0 | 0 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.18 | 0 | 1 | 0 | 0 | |
B. ZIEGLER, SOP H, 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 | ||
M. MELANCON, SOP BS, 1; W, 1- 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 | ||
Totals | 9.0 | 7 | 2 | 1 | 2 | 0 | 0 | 40 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 11 | 1 | 0 | 0 |
GAME DATA
Night Game
Regulation Game, Time: 12:28m