The 34 players with the
most Assists in the Outfield
Rank | Name | Tm | Lg | A | INN |
1 | BETTS, M. | GRAM | SL | 28 | 1429.0 |
2 | SPRINGER, G. | JIM | SL | 27 | 1473.1 |
3 | SAUNDERS, M. | STEV | SL | 21 | 890.1 |
4 | CESPEDES, Y. | TONK | SL | 20 | 1162.2 |
5 | BRAUN, R. | GRAM | SL | 18 | 1203.1 |
6 | TRUMBO, M. | JIM | SL | 17 | 1071.1 |
BRADLEY, J. | JIM | SL | 17 | 1350.1 | |
8 | MARTE, S. | KEN | SL | 15 | 934.2 |
9 | POLANCO, G. | TONK | SL | 14 | 835.2 |
NAQUIN, T. | GREG | SL | 14 | 1019.1 | |
GONZALEZ, C. | KEN | SL | 14 | 1109.2 | |
TROUT, M. | GREG | SL | 14 | 1419.1 | |
13 | BRYANT, K. | MATT | SL | 13 | 675.0 |
STANTON, G. | KEN | SL | 13 | 869.1 | |
RAMIREZ, J. | GREG | SL | 13 | 1284.1 | |
HARPER, B. | TONK | SL | 13 | 1332.0 | |
CALHOUN, K. | KITH | SL | 13 | 1360.0 | |
18 | JOYCE, M. | KITH | SL | 12 | 751.1 |
BAUTISTA, J. | STEV | SL | 12 | 855.0 | |
20 | DAVIS, K. | MATT | SL | 11 | 648.0 |
21 | FOWLER, D. | KITH | SL | 9 | 1119.2 |
22 | DAHL, D. | MATT | SL | 8 | 506.0 |
DESMOND, I. | GRAM | SL | 8 | 593.1 | |
24 | MAYBIN, C. | GRAM | SL | 7 | 721.1 |
YELICH, C. | MATT | SL | 7 | 821.2 | |
MARTIN, L. | STEV | SL | 7 | 913.0 | |
HERRERA, O. | TONK | SL | 7 | 962.2 | |
28 | EATON, A. | KITH | SL | 6 | 509.1 |
MARTINEZ, J. | GREG | SL | 6 | 590.1 |
5 players tied at 5