The 36 players with the
most Grounded Into Double Plays
| Rank | Name | Tm | Lg | GDP | PA |
| 1 | ARENADO, N. | TONK | SL | 13 | 683 |
| 2 | CARPENTER, M. | STEV | SL | 11 | 549 |
| 3 | LAMB, J. | KITH | SL | 10 | 461 |
| MARTINEZ, J. | GREG | SL | 10 | 521 | |
| ZOBRIST, B. | KITH | SL | 10 | 548 | |
| CRAWFORD, B. | GREG | SL | 10 | 580 | |
| CANO, R. | TONK | SL | 10 | 586 | |
| CRUZ, N. | KITH | SL | 10 | 635 | |
| ENCARNACION, E. | TONK | SL | 10 | 653 | |
| DOZIER, B. | STEV | SL | 10 | 670 | |
| 11 | BETTS, M. | GRAM | SL | 9 | 652 |
| 12 | KANG, J. | STEV | SL | 8 | 374 |
| SPRINGER, G. | JIM | SL | 8 | 628 | |
| HARPER, B. | TONK | SL | 8 | 653 | |
| FREEMAN, F. | TONK | SL | 8 | 696 | |
| 16 | GONZALEZ, C. | KEN | SL | 7 | 494 |
| BOGAERTS, X. | MATT | SL | 7 | 645 | |
| RIZZO, A. | GRAM | SL | 7 | 645 | |
| 19 | STORY, T. | TONK | SL | 6 | 405 |
| BAUTISTA, J. | STEV | SL | 6 | 466 | |
| DIAZ, A. | GREG | SL | 6 | 478 | |
| RAMOS, W. | GREG | SL | 6 | 515 | |
| BRAUN, R. | GRAM | SL | 6 | 531 | |
| PEDERSON, J. | KEN | SL | 6 | 570 | |
| DAVIS, C. | KEN | SL | 6 | 619 | |
| SEGURA, J. | KEN | SL | 6 | 688 |
10 players tied at 5