The 31 players with the
most Relief Wins Plus Saves
| Rank | Name | Tm | Lg | RWS | GIR | 
| 1 | BEDROSIAN, C. | GRAM | SL | 32 | 44 | 
| 2 | DAVIS, W. | TONK | SL | 30 | 44 | 
| MELANCON, M. | KEN | SL | 30 | 65 | |
| 4 | JANSEN, K. | STEV | SL | 29 | 70 | 
| 5 | JENNINGS, D. | GREG | SL | 28 | 63 | 
| 6 | BRITTON, Z. | JIM | SL | 26 | 64 | 
| 7 | JEFFRESS, J. | GREG | SL | 23 | 57 | 
| OH, S. | STEV | SL | 23 | 75 | |
| 9 | RYAN, K. | MATT | SL | 22 | 56 | 
| 10 | CHAPMAN, A. | KITH | SL | 20 | 58 | 
| 11 | HAND, B. | GREG | SL | 18 | 82 | 
| 12 | COLOME, A. | GRAM | SL | 17 | 54 | 
| OTERO, D. | KITH | SL | 17 | 62 | |
| 14 | BARNETTE, T. | GREG | SL | 16 | 52 | 
| 15 | JONES, N. | GRAM | SL | 15 | 67 | 
| TREINEN, B. | GRAM | SL | 15 | 72 | |
| BLANTON, J. | GREG | SL | 15 | 75 | |
| 18 | BUSH, M. | MATT | SL | 14 | 58 | 
| 19 | BELISLE, M. | MATT | SL | 13 | 40 | 
| DEVENSKI, C. | JIM | SL | 13 | 48 | |
| ZIEGLER, B. | KEN | SL | 13 | 60 | |
| BRACH, B. | STEV | SL | 13 | 69 | |
| 23 | ALLEN, C. | STEV | SL | 11 | 65 | 
| DULL, R. | STEV | SL | 11 | 70 | |
| MILLER, A. | JIM | SL | 11 | 70 | |
| DYSON, S. | KITH | SL | 11 | 73 | 
5 players tied at 10