Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | TP | |
Spase Wranglers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 5 | 0 | 1 | |
Mississippi Levee Breaks | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 1 | 3 | 0 | 0 |
Spase Wranglers (Game 6)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | TP | PB | |
M. MACHADO, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .042 | 0 | 1 | 0 | 0 | 0 | ||
Y. CESPEDES, rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | 4 | 0 | 0 | 0 | 0 | ||
D. PERALTA, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | 2 | 0 | 0 | 0 | 0 | ||
B. DOZIER, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | 4 | 1 | 1 | 0 | 1 | ||
A. GONZALEZ, 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 4 | 0 | 0 | 0 | 0 | ||
B. HOLT, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | ||
N. CRUZ, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 | 0 | 0 | 0 | 0 | 0 | ||
A. EATON, cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 4 | 0 | 0 | 0 | 0 | ||
X. BOGAERTS, ss | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | 1 | 3 | 1 | 0 | 0 | ||
J. McCANN, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | |
M. WIETERS, ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | ||||||
M. ESTRADA | 49 | 4.0 | 4 | 2 | 1 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0 | 0 | 0 | 0 | 0 | |
K. JEPSEN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | 0 | ||
K. GILES, L, 1- 1 | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0 | 0 | 0 | 0 | 0 | ||
J. SORIA | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 8.0 | 7 | 4 | 1 | 1 | 0 | 1 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 5 | 2 | 0 | 1 | 0 |
Mississippi Levee Breaks (Game 6)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
S. CHOO, lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | 1 | 0 | 0 | 0 | ||
B. GARDNER, lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
M. CABRERA, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | ||
M. TROUT, cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | 3 | 0 | 0 | 0 | ||
M. TEIXEIRA, 1b | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | 7 | 0 | 0 | 0 | ||
M. CARPENTER, 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | 1 | 0 | 0 | 0 | ||
J. UPTON, rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | 0 | 0 | 0 | 0 | ||
J. ALTUVE, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | 2 | 2 | 0 | 0 | ||
A. SIMMONS, ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 1 | 2 | 0 | 0 | ||
Y. MOLINA, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | 12 | 2 | 1 | 0 | 0 | |
Totals | 31 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
M. SCHERZER | 48 | 4.1 | 5 | 2 | 2 | 2 | 0 | 0 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.48 | 0 | 0 | 0 | 0 | |
M. THORNTON | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
J. FAMILIA, W, 1- 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.25 | 0 | 0 | 0 | 0 | ||
S. GILMARTIN, SOP H, 1 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | ||
J. HUGHES, SOP H, 3 | .2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 0 | 0 | 0 | 0 | ||
B. BOYER, SOP S, 1 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 6 | 2 | 2 | 2 | 0 | 0 | 34 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 6 | 1 | 0 | 0 |
GAME DATA
Night Game
Regulation Game, Time: 23:12m