| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Mississippi Levee Breaks | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 10 | 0 | |
| Spase Wranglers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 1 |
Mississippi Levee Breaks (Game 2)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| S. CHOO, lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | ||
| B. GARDNER, pr-lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | ||
| M. CABRERA, 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 8 | 1 | 0 | 0 | ||
| M. TROUT, cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | 2 | 0 | 0 | 0 | ||
| M. CARPENTER, 3b | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 0 | 1 | 0 | 0 | ||
| J. UPTON, rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | ||
| J. ALTUVE, 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | 1 | 5 | 0 | 0 | ||
| K. SCHWARBER, dh | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | ||
| A. SIMMONS, ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 2 | 0 | 0 | ||
| Y. MOLINA, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 10 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 9 | 6 | 0 | 0 | 1 | 12 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. SCHERZER, W, 1- 0 | 65 | 6.0 | 3 | 2 | 2 | 1 | 0 | 0 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | |
| B. BOYER, SOP H, 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| J. HUGHES, SOP H, 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 1 | 0 | ||
| J. FAMILIA, SOP S, 1 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 4 | 2 | 2 | 1 | 0 | 0 | 33 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 9 | 1 | 0 | 0 |
Spase Wranglers (Game 2)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| M. MACHADO, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
| Y. CESPEDES, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
| D. PERALTA, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | ||
| B. DOZIER, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | ||
| A. GONZALEZ, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 8 | 0 | 0 | 1 | ||
| N. CRUZ, dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | ||
| A. EATON, cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 6 | 0 | 0 | 0 | ||
| X. BOGAERTS, ss | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 2 | 3 | 0 | 1 | ||
| S. PISCOTTY, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| B. HOLT, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| J. McCANN, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | |
| M. WIETERS, ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. ESTRADA | 50 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |
| J. LOPEZ | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
| J. SORIA, L, 0- 1 | .2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | ||
| C. SMITH | .2 | 2 | 4 | 4 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 54.00 | 0 | 1 | 0 | 0 | ||
| R. OSUNA | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 1 | 0 | 0 | ||
| G. KONTOS | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| G. RICHARDS | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 | ||
| Totals | 9.0 | 9 | 6 | 6 | 0 | 0 | 1 | 43 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 8 | 0 | 1 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 19:00m