| W | L | PCT | GB | STRK | Last 10 | Home | Away | 1 Run | X-Inn | SL ACE | SL KING | |
| Summer League | ||||||||||||
| Ace Ventura Division | ||||||||||||
| Illinois Immortals | 79 | 57 | .581 | - | W 1 | 6- 4 | 41-26 | 38-31 | 31-20 | 11-10 | 34-24 | 45-33 |
| Corcoran Cranberry Crackle | 70 | 71 | .496 | 11.5 | W 2 | 4- 6 | 37-30 | 33-41 | 22-19 | 4- 1 | 27-36 | 43-35 |
| Bandon Bombers | 62 | 70 | .470 | 15.0 | L 1 | 5- 5 | 37-31 | 25-39 | 19-20 | 7- 9 | 31-23 | 31-47 |
| Poway Batting Eyes | 60 | 73 | .451 | 17.5 | L 2 | 7- 3 | 30-39 | 30-34 | 21-23 | 10-12 | 25-34 | 35-39 |
| Rodney King Division | ||||||||||||
| Flushing Bombs | 77 | 60 | .562 | - | L 1 | 5- 5 | 38-32 | 39-28 | 19-15 | 9- 3 | 44-36 | 33-24 |
| Lake Louise Mukluks | 77 | 70 | .524 | 5.0 | W 1 | 6- 4 | 41-29 | 36-41 | 19-30 | 4-14 | 46-38 | 31-32 |
| Love Tractors | 68 | 67 | .504 | 8.0 | L 3 | 5- 5 | 31-36 | 37-31 | 19-20 | 12- 5 | 37-41 | 31-26 |
| Valley Forge Militia | 46 | 71 | .393 | 21.0 | L 1 | 5- 5 | 24-37 | 22-34 | 16-19 | 6- 9 | 27-39 | 19-32 |
Wild-Card Standings
| W | L | PCT | GB | |
| Summer League | ||||
| Lake Louise Mukluks | 77 | 70 | .524 | - |
| Love Tractors | 68 | 67 | .504 | 3.0 |
| Corcoran Cranberry Crackle | 70 | 71 | .496 | 4.0 |
| Bandon Bombers | 62 | 70 | .470 | 7.5 |