Jim Flushing Bombs |
Chris Illinois Immortals |
Gregg Valley Forge Militia |
Graham Bandon Bombers |
Ken Corcoran Cranberry Crackle |
Greg Love Tractors |
Matt Poway Batting Eyes |
Keith Lake Louise Mukluks |
|
---|---|---|---|---|---|---|---|---|
1 | KershawPL21gxyzz+3 | Trout cf3.33 8.3 f34 | McCutchcf3.33 8.9e33 | AbreuJ 1b4 8.2 r29 | MartV 1b2c5-1 8.6 f24 | Rizzo 1b4 7.7 e22 | Brantley of3.30 7.6e35 | Cano 2b8 6.3 f30 |
2 | Felix P17xyz+0 | Rendon 2b83b4 6.2e33 | CabreraM 3b31b3 6.9 | Beltre 3b5 7.1 g20 | Gomez cf3.37 6.2 d29 | Stanton of2.36 8.0f35 | Puig of2.38 7.0 d24 | Tulo ss9 10.7 91g |
3 | Cueto P18x+2 | Kluber P16gxyz+2 | Posey c8+0 6.4 g14 | Harrison 2834s7 6.4d28 | Dickerson of2.30 7.5c21 | Bautista of2.34 7.7g29 | Lucroy c9+0 6.4 e20 | Fister P16zz+3 |
4 | Sale PL17xyz+1 | Goldschmidt1b4 8.0e29 | Altuve 2b7 6.5 c33 | Turner13s733 8.0 109g | MartinR c9+3 6.1 e20 | Mesoraco c8+0 7.0c11 | Freeman 1b4 6.4 e17 | Werth of3.36 7.1g34 |
5 | Wainwright P16gyz+0 | ZimmermanJ P14yzz+2 | Greinke P14xz+1 | LesterJ PL15xz+0 | Dozier 2b8 5.3 e29 | Ellsbury cf3.33 5.2d34 | Martinezjd of130 7.3e26 | Arrieta P16xyg+0 |
6 | Morneau 1b5 6.8 c7 | UptonJu of3.35 6.0 e26 | Bumgarner PL13xz+3 | Kemp of2.36 5.7 e24 | RollinsJ ss9 4.7 d32 | Ortiz 1b2 6.2 N | Walker 2b8 5.6 f20 | Pearce 1b4of1 8.1 |
7 | MolinaY c9+6 4.3 g20 | DavisW P*26hxy+0 108i | SantanaD ss8 6.6 d32 | FrazierT 3b4 5.6 d28 | Hamels PL16x+1 | BetancesP*24gxy+0135 | Keuchel PL14g+3 | Vogt c7+4 5.2 r26 |
8 | CruzN of1.31 5.8 d18 | PenaB c8+51b4 3.3d16 | Stubbs of3.34 6.2d33 | VanSlyke o2.32 7.8e26 | GonzalezA 1b5 5.7g20 | Encarnacion1b3of16.5 | Lynn P14gy+3 | ReyesJ ss8 5.2 e35 |
9 | PeraltaJ ss9 5.0 f24 | Desmond ss8 4.6 d32 | Teheran P13yz+1 | Carpenter 3b4 5.6 g25 | Cain cf3.34 5.3 d33 | Chirinos c7+4 4.1 f14 | PollackAj cf3.33 6.7d32 | MelanconP*18hxz+1 |
10 | Seager 3b5 5.3 e23 | SmithSe of2.30 6.0 g20 | Harper of2.36 5.2 e20 | MarteSt of3.34 6.1c28 | Donaldson 3b5 5.5 g35 | Valbuena 2b73b4 5.3 | Yelich of3.33 5.5 e29 | Span cf3.31 5.8e31 |
11 | Kinsler 2b9 4.3 e30 | Storen P*24gyz+0 84i | RamosW c7+4 3.6 N | Britton P*L21gy+2 115i | niewenhis of233 6.4 61g | Cuddyer o2.37 8.3 49g | Zobrist ss8b8 5.2 e26 | HollandP*23gxy+1 93 |
12 | Giles P*24hxy+3 68i | PriceD PL12xyzz+0 | Roark P13z+1 | McCann c8+2 3.7 N | PerezS c9+2 3.6 r26 | AlvarezH P14z+0 | RiveraR c7+3 4.8 N | Fowler cf2.30 5.8 e28 |
13 | Neshek P*18gxyzz+0 | Arenado 3b5 5.6 g26 | Abad P*L20xz+3 86i | GomesY c7+2 5.0 N | McGeeP*L18hxyz+0 107 | Watson P*L19xz+0 116i | SmithJ P*18gxz+1 112i | LindA 1b3 6.8 96g |
14 | Gordon of3.34 5.6f31 | Benoit P*23gxy+1 81i | La Roche 1b5 5.9 r33 | Hughes P*18gz+2 96i | Street P*22xz+0 89i | O'Day P* 19xyz+0 103i | PapelbonP*18hxz+0 99 | HereraP*25why+0 105 |
15 | Santana c6+21b3 5.6 | Kimbrel P*24gwxy+0 92i | MillerA P*L18gxy+0 93i | Iannetta c9-1 5.8 r33 | Casilla P*21gy+0 87i | Familia P*18gx+0 116i | Jennings P*L23y+0 60i | CabreraA 2b9ss8 4.0 |
16 | JonesJ of2.34 3.3d35 | Duda 1b3of1 6.0 f24 | Gregerson P*17yz+0 | EscobarEd s82733 4.6 | deGrom P14gx+0 | Morris P*19y+1 96i | Leone P*18gx+1 99i | RichardsG P14hx+0 |
17 | JonesA cf3.33 5.2g34 | Scherzer P14xy+1 | BadnhopP*16hz+0 106 | Wood PL14x+2 | RossTy P14gx+0 | McHugh P14x+1 | Volquez P14+1 | Duffy PL14y+1 |
18 | Heyward of3.33 5.4e32 | Revere of2.25 d33 85a | Clippard P*17xy+0 105i | CabreraMe of2.32 5.6 | Crawford ss9 4.6 f25 | Bonifacio 27s7 3.9 c30 | Uribe 3b5 4.9 f14 | Strop P*17gxy+2 91i |
19 | Amarista 27s8 3.2 e35 | Rasmus cf2.35 4.7 f34 | Crawfordc of227 5.5c31 | Cespedes of2.36 4.6f30 | Otero P*14gz+2 130i | Springer of2.31 5.6 f28 | Calhoun of2.31 5.3 f25 | RamirezH ss7 6.1 e29 |
20 | YoungE 2b6of2 3.6c32 | HollandD pL16hzz+2 | DoolitleP*L13xyzz+0 94 | Ryu PL11gyz+3 | Sean 1327s733 3.7 e26 | Maness P*13zz+3 120i | Affeldt P*L15hz+0 83i | Iwakuma P11yzz+3 |
21 | KellyD 1335o3 3.4 e33 | Utley 2b71b2 5.2 f35 | EscobarAl ss8 4.3 d32 | Fuld cf3.35 4.2 d32 38a | Gardner of3.31 5.1 e31 | Ramirzn P*24gwxy+0 65 | Ventura P13y+3 | Duke P*L15gxy+1 88i |
22 | ChapmanP*20whyx+1 | Susac c7+1 5.9 35g | Pujols 1b43b3 4.8 g32 | Strasburg P12xyz+0 | JosephC c8+5 2.9 e14 | Shields P12yz+1 | Rondon P*16hx+0 95i | LagaresCf3.38 4.5e30 |
23 | Pineda p14yzz+1 | ThorntonP*17hyz+0 54i | Darvish P13xy+0 | GrayS P13gy+1 | Hughes P9yzz+0 | Cobb P13gy+0 | CrockettP*L18gxz+0 45 | Beimel P*L16z+0 67i |
24 | Edgin P20xyz+0 41i | Avila c8+1 4.1 b7 | Espinosa2b8s8 3.5e34 | CarrascoP*14gyxz+1 80 | Allen P*17xy+0 104i | Atchison P*13gz+0 108i | Simon P13+0 | Vazquez c8+5 3.3 N |
25 | CastilloW c8+2 4.0 N | Negron 27s734 6.0 e35 | Fiers p14xyz+0 | Hendricks p14gz+1 | Tanaka p13xzz+1 | Hardy ss9 4.0 N | Aybar ss8 4.2 d25 | BettsM of2.32 6.2 d27 |
26 | Votto 1b4 6.0 f20 | De Fratus P*15yz+0 79i | Machado 3b5 4.6 r31 | Broxton P*16y+0 88i | League P*15h+1 94i | Samardzija P11xz+1 | Plouffe 3b4 4.9 r26 | Shoemaker p14xz+0 |
27 | 7 JayJ cf2.31 4.9 f26 | 2 Quintana PL12gy+1 | 8 Markakis of3.37 4.9 | 6 AdamsM 1b4 5.2 f24 | 4 Cashner p13gz+0 | 1 Porcello P11z+1 | 5 Worley p11z+3 | 3 HowellP*L18gwx 73 |
Graham's Bandon Bombers trades their 8th and 9th round picks to Keith's Lake Louis Mukluks for their 8th and 10th round picks.
Keith's Lake Louis Mukluks and Graham's Bandon Bombers traded Graham's 13th, 16th and 18th round picks for Keith's 13th, 15th, and 18th.
Greg's Love Tractors trade P14x+1 Collin McHugh to Ken's Corcoran Cranberry Crackle for SS9 Brandon Crawford, along with a swap of their 19th, 21st, 23rd and 25th round picks.
27th Round Random # Draw: 1) Greg 2) Chris 3) Keith 4) Ken 5) Matt 6) Graham 7) Jim 8) Gregg