| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Mountain Air | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 8 | 0 | |
| Boston Green Dragons | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 0 | 5 | 0 |
Mountain Air (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| M. HOLLIDAY, dh | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0 | 0 | ||
| M. CARPENTER, 3b | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1 | 1 | 0 | 0 | ||
| A. CRAIG, lf | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 3 | 0 | 0 | 0 | ||
| A. RIOS, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| J. MAUER, c | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 8 | 1 | 0 | 0 | 0 | |
| E. BONIFACIO, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | ||
| G. STANTON, rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | ||
| F. FREEMAN, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 9 | 0 | 0 | 0 | ||
| A. JONES, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | ||
| A. SIMMONS, ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 1 | 2 | 0 | 0 | ||
| B. ZOBRIST, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .417 | 1 | 4 | 0 | 0 | ||
| Totals | 37 | 5 | 12 | 5 | 4 | 0 | 1 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. LEAKE | 39 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | |
| B. KINTZLER | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 1 | 0 | 0 | ||
| B. ZIEGLER | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | ||
| J. BENOIT | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| M. RIVERA, SOP H, 1 | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 0 | 0 | 0 | 0 | ||
| N. COTTS, SOP BS, 1; L, 0- 1 | .1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27.00 | 0 | 0 | 0 | 0 | ||
| Totals | 8.0 | 9 | 6 | 6 | 1 | 1 | 1 | 35 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 9 | 0 | 0 | 0 |
Boston Green Dragons (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. PENCE, rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 2 | 0 | 0 | 0 | ||
| Y. MOLINA, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 4 | 2 | 0 | 0 | 0 | |
| M. CABRERA, 3b | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1 | 1 | 0 | 0 | ||
| D. PEDROIA, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 1 | 0 | 0 | 0 | ||
| D. ORTIZ, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0 | 0 | ||
| E. ANDRUS, dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | ||
| J. UPTON, lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1 | 0 | 0 | 0 | ||
| A. GONZALEZ, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 8 | 1 | 0 | 0 | ||
| R. ZIMMERMAN, ph-3b | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | ||
| S. GENNETT, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 2 | 0 | 0 | ||
| J. LONEY, ph-1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | ||
| C. GOMEZ, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | 1 | 0 | 0 | 0 | ||
| D. SPAN, pr-cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 4 | 0 | 0 | 0 | ||
| J. SEGURA, ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 1 | 5 | 0 | 0 | ||
| Totals | 32 | 6 | 9 | 6 | 1 | 1 | 1 | 15 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. ZIMMERMANN | 37 | 7.2 | 11 | 5 | 5 | 4 | 0 | 1 | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.87 | 1 | 1 | 0 | 0 | |
| L. HOCHEVAR, W, 1- 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
| J. NATHAN, SOP S, 1 | .1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 12 | 5 | 5 | 4 | 0 | 1 | 40 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 12 | 0 | 0 | 0 |
INJURIES : C. GOMEZ (1 day)
GAME DATA
Night Game played on Tuesday, January 21,2014
Regulation Game, Time: 22:00m