W | L | PCT | GB | STRK | Last 10 | Home | Away | 1 Run | X-Inn | SL HAUS | SL BOBT | |
Summer League | ||||||||||||
Hauser Bridesmaids Division | ||||||||||||
Mountain Air | 90 | 67 | .573 | - | L 1 | 8- 2 | 46-33 | 44-34 | 31-16 | 10- 3 | 41-32 | 49-35 |
Leisure City 4 Baggers | 79 | 78 | .503 | 11.0 | L 1 | 8- 2 | 42-36 | 37-42 | 20-19 | 6- 9 | 42-31 | 37-47 |
Port St. Lucie Westerns | 77 | 80 | .490 | 13.0 | W 1 | 3- 7 | 42-36 | 35-44 | 24-29 | 6-12 | 38-35 | 39-45 |
Lake Worth Billys | 69 | 88 | .439 | 21.0 | W 1 | 1- 9 | 38-41 | 31-47 | 23-28 | 9- 8 | 25-48 | 44-40 |
Bob T Division of Death | ||||||||||||
Tishomingo Blues | 82 | 75 | .522 | - | W 1 | 8- 2 | 39-39 | 43-36 | 24-24 | 12- 6 | 40-44 | 42-31 |
Boston Green Dragons | 80 | 77 | .510 | 2.0 | L 1 | 5- 5 | 35-41 | 45-36 | 23-24 | 12- 6 | 42-42 | 38-35 |
Tigerton Teal Oxfords | 78 | 79 | .497 | 4.0 | L 1 | 4- 6 | 41-40 | 37-39 | 26-18 | 8- 6 | 40-44 | 38-35 |
Timbuktu Some | 73 | 84 | .465 | 9.0 | W 1 | 3- 7 | 34-45 | 39-39 | 19-32 | 2-15 | 45-39 | 28-45 |
Wild-Card Standings
W | L | PCT | GB | |
Summer League | ||||
Boston Green Dragons | 80 | 77 | .510 | - |
Leisure City 4 Baggers | 79 | 78 | .503 | 1.0 |
Tigerton Teal Oxfords | 78 | 79 | .497 | 2.0 |
Port St. Lucie Westerns | 77 | 80 | .490 | 3.0 |