Chris Tishomingo Blues |
Gregg Boston Green Dragons |
Graham/Steve Timbuktu Some |
Greg Mountain Air |
Keith Port St. Lucie Westerns |
Matt Lake Worth Billys |
Ken Tigerton Teal Oxfords |
Jim Leisure City 4 Baggers |
|
---|---|---|---|---|---|---|---|---|
1 | Trout cf3.33 9.9 e32 | CabreraM 3b3 10.9r33 | DavisCh 1b4 9.0g31 | Kershaw PL19gxz+3 | Tulo ss9 8.1 126g | Mauer c9+6 7.6 113g | Hanley ss8 10.2e32 86g | Cano 2b8 7.3 g34 |
2 | Encarnacion 3b3 6.8g34 | MolinaY c9+6 6.2 f24 | Choo cf2.36 7.9 e25 | CarGo of3.33 8.2d34 | Votto 1b4 8.3 g26 | Carpenter 3b42b7 7.6f20 | Fernandez P18xyg+1 | Goldschmdt1b5 7.6e27 |
3 | Cuddyer of2.37 7.8f30 | GomezCa cf3.37 6.2c33 | McCutch cf3.33 7.8d28 | Puig of2.38 7.8c23 104g | Colon P15gzz+1 | Harvey P15gxyz+2 | Donaldson 3b4 7.1 g28 | Beltre 3b4 6.9 r26 |
4 | Lee PL14xzz+3 | Iwakuma P15yz+2 | Longoria 3b5 6.0 r26 | Freeman 1b4 7.8 r26 | WrightD 3b5 7.6e33 112g | Werth of3.36 8.4 f35 sa3 | Rasmus cf2.35 6.3 g14 | Posey c8+2 6.1 r26 |
5 | Craig 1b4of2 6.5 r31 | Wainwright P13gxzz+1 | Greinke P16y+3 | MossBr 33o113 6.4f26 | SanchezA P16gxy+0 | Belt 1b4 6.7 f28 | Victorino of3.36 6.1e34 | Scherzer P16xy+1 |
6 | Kipnis 2b7 6.2 d31 | ZimmermanJ P13yz+0 | Raburn 2b6of2 7.2 N | Desmond ss8 5.2 d30 | Ellsbury cf3.33 6.0 d35 | Melancon P*22hxz+0 106i | Uehara P*24gxyz+1 111i | HernandezF P13gxz+0 |
7 | GomesY c8+5 5.6r31 88g | Pedroia 2b9 5.5 e30 | CastroJ c8+0 6.4 g26 | Zobrist s829o3 5.1f30 | HollandG P*24gxy+0 101i | JonesAd cf3.33 5.5 e32 | Gentry cf3.31 5.8d34 | Bumgarner PL14x+2 |
8 | HarperB of2.36 6.8 e28 | Ortiz 1b2 7.8 r34 | Kimbrel P*24xyg+0 101i | Cobb P14x+0 | Bautista 3b3of2 6.3 f30 | Crisp cf3.31 5.5 e31 | WilsonCJ PL14gy+0 | Darvish P14xy+0 |
9 | Stanton of2.36 6.3 r26 | Nathan P*23hxy+0 97i | Bruce of3.37 5.6 f27 | Holliday of1.29 6.3 g33 | Nava of2.31.1b2 6.4 e9 | DeLaRosaJ PL13g+3 | Peralta ss8o1 5.9 e20 | Santana c7-2 6.6 r29 |
10 | MartinR c8+5 4.1 e25 | Pence of2.35 5.8 e34 | JansenK P*19xyz+0 115 | Cotts P*24hxy+0 85i | Avilan P*L22h+3 97i | ReyesJ ss8 5.6 e28 | DavisKh of1.31 7.4 56g | Gardner cf3.31 5.2 d29 |
11 | Napoli 1b4 6.1 g20 | Hochevar P*19xyz+1 105 | Scheppers P*19y+3 115i | Benoit P*19gxy+0 100i | Perez c8+4 4.9 N | Beltran of2.32 6.0 r26 | Crain P*27hxy+0 55i | CabreraE ss9 5.2 c29 |
12 | CarpenterD P*20xy+1 98i | UptonJ of3.35 6.0 g34 | Wieters c9+4 4.2 r31 | CastilloW c8+2 4.8 r31 | Iglesias s93527 5.0 f28 | Breslow P*L20g+3 89i | Lucroy c8-1 5.4 f34 | Ryu PL12yz+3 |
13 | Robertson P*18gxy+0 99i | Segura ss9 4.7 c30 | Teheran P12xz+2 | PriceD PL11yzz+2 | SantanaE P12yz+2 | Siegrist P*L29wgxy+1 60i | Soto c7+2 5.3 c14 | Torres P*L21hxy+0 87i |
14 | Shields P13y+2 | EllisAJ c9+6 3.8 d9 | Sale PL12xz+0 | Ziegler P*16gz+0 109i | CruzN of2.31 5.5 f32 | Carp 1b3of1 7.3 r26 | Medlen P12yz+1 | Thielbar P*L19xz+1 69 |
15 | Navarro c7+0 6.7 f14 | MillerSh P13x+0 | Lowrie 2b7ss7 5.4 r26 | Latos P13y+0 | Kuroda P11yz+2 | Utley 2b7 5.9 f28 | Pierzynski c8+3 4.2 g20 | JohnsonE c35 2.6 2s3o |
16 | Hosmer 1b5 5.7 f28 | Zimmermanr 3b4 5.7g35 | BakerJe 6.9sa5 132633 | RiveraM P*16yzz+0 96i | Fowler of2.30 5.6 d26 | JenningsD of3.32 5.0 d28 | WalkerN 2b8 4.8 e14 | Hanigan c9+6 2.6 f14 |
17 | Loup P*L15gyz+3 104i | GonzalezA 1b5 5.7 r26 | Perkins P*L17xyz+3 93i | Smyly P*L16gxyz+0 114i | HowellJP P*L18gx+1 93i | Seager 3b4 5.3 f29 | Venable of2.30 5.3d30 | Vincent P*17hxyz+3 69i |
18 | Parnell P*17hxz+0 75i | O'Day P*16xz+1 93i | Watson P*L16y+0 | Rios of2.36 4.9c33 74s | Valencia 3b3 6.1 b9 | RamosW c7+2 4.4 f14 | Brothers P*L22wxy+2 101 | Cishek P*16gxyz+1 105i |
19 | DavisR of2.31 4.4b34 76s | Span cf3.31 4.5 e30 39s | RosenthalP*15gxy+3 113 | Kintzler P*14hyz+0 115i | SmithJ P*16gy+3 95i | Otero P*19hz+1 59i | Ottavino P*15gx+0 102i | DrewS ss8 5.3 g35 |
20 | Corbin PL12y+3 | Gennett 2b7 6.7 f26 69g | Minor PL11xz+1 | Leake P11z+0 13sp | EllisM 2b9 4.2 g31 | HillA 2b8 5.9 a9 | Cook P*15hx+0 101i | Blackmon of2.29 6.3 f35 |
21 | Fister P10gz+1 | RodrguezP P*L15xy+0 81 | Hardy ss9 4.5 r26 | Simmons ss10 3.8 e22 | Laird c8+3 4.8 e20 | WilsonJ P*L19wgy+1 110i | Weaver P11yz+0 | Quentin of1.34 6.5 N |
22 | EscobarAl ss8 2.7e35 33s | Andrus ss8 3.8 d32 75s | Sierra of1.36 6.9 35g | MurphyDo 26s733 6.3f31 | MyersW of2.33 5.9 f28 | MillerB 27s833 4.8 e25 | PenaR 28s835 5.0 b9 j4 | Gordon of3.34 5.2 f30 |
23 | Allen P*16xy+0 105i | Loney 1b5 5.3 r29 | Stubbs of3.34 4.1e34 29 | Bonifacio 27s733o2 c30 | Moore PL16wy+0 | Liriano PL14wgx+1 | JohnsonCh 3b31b3 5.7 N | Coleman P*23hxyz+0 44 |
24 | Cumpton p14gz+0 5gs | JohnsonJ P*13gyz+1 105i | HunterT of2.35 5.6 f24 | Cashner P12y+0 e31 3s | Ichiro of3.36 3.7 e32 36s | Roark p16hyz+0 5gs | Buchholz p18hx+2 16gs | Machi P*16gxz+0 80i |
25 | JanssenC P*14gxz+2 79i | Masterson P13gxw+0 | DeLaRosaD P*14hx+1 108 | Maness P*15z+0 93i | Paxton p16xz+0 4gs | Thornburg p14hy+1 7gs | Byrd of2.30 6.0 d14 | Marte of3.34 5.4 c28 sa4 |
26 | Mercer 27s833 5.1 e24 | Gray p13gx+1 | Burnett P11gxy+0 | Verlander P12x+0 | YoungE of22b6 3.8 c31 | WoodT PL12+1 e26 13sp | Strasburg 12xy+0 | Murphy 1226 4.8e34 39 |
27 | 7 Sweeney cf3.33 5.2 r26 | 5 Balfour P*17wxy+2 94i | 3 NixJ 27s834 3.6 e35 21s | 4 Cosart p17gw+1 | 8 Mazzaro P*13gz+2 110i | 1 LopezJ P*L16hxz+1 59i | 6 Dyson of2.28 4.5a33 60 | 2 KellyJ p13+2 |
Chris' Tishomingo Blues trades 1B/OF Allen Craig, 7th round pick, and 9th round pick to Greg's Mountain Air for their 5th round pick, 6th round pick and 8th round pick.
GHSS's Timbuktu is giving Matt's Lake Billy their 24th/25th and 26th round selections (picks #190, 195, 206) for Lake Worth's 24th/26th and 27th round selections (picks #187, 203 & 209)