Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Mountain Air | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 5 | 0 | |
Leisure City 4 Baggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 |
Mountain Air (Game 6)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
M. HOLLIDAY, dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | 0 | 0 | 0 | 0 | ||
M. CARPENTER, 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | 1 | 1 | 1 | 0 | ||
A. CRAIG, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | 4 | 0 | 0 | 0 | ||
J. MAUER, c | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 6 | 2 | 0 | 0 | 0 | |
G. STANTON, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 4 | 1 | 0 | 0 | ||
F. FREEMAN, 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 3 | 0 | 0 | 0 | ||
A. JONES, cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 | 5 | 0 | 0 | 0 | ||
A. SIMMONS, ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 3 | 0 | 0 | 0 | ||
B. ZOBRIST, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | 1 | 1 | 0 | 0 | ||
Totals | 31 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
M. LATOS | 56 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |
M. RIVERA | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.40 | 0 | 0 | 0 | 0 | ||
B. ZIEGLER | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | ||
J. BENOIT, W, 1- 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
N. COTTS, SOP H, 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 0 | 1 | 0 | 0 | ||
A. CASHNER, SOP S, 1 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 7 | 0 | 0 | 2 | 0 | 0 | 34 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 6 | 1 | 0 | 0 |
Leisure City 4 Baggers (Game 6)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
C. SANTANA, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | 0 | 0 | 0 | 0 | ||
A. BELTRE, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | 0 | 0 | 0 | 0 | ||
E. JOHNSON, pr-3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
C. BLACKMON, lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 2 | 0 | 0 | 0 | ||
S. MARTE, pr-lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | 2 | 1 | 0 | 1 | ||
P. GOLDSCHMIDT, 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | 5 | 0 | 0 | 1 | ||
R. CANO, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 1 | 2 | 0 | 0 | ||
A. GORDON, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | 3 | 0 | 0 | 0 | ||
B. POSEY, c | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | 9 | 0 | 0 | 1 | 0 | |
C. QUENTIN, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | ||
S. DREW, ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 2 | 2 | 0 | 1 | ||
B. GARDNER, cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 3 | 0 | 0 | 0 | ||
Totals | 32 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
M. BUMGARNER, L, 0- 2 | 73 | 8.0 | 4 | 1 | 1 | 1 | 0 | 0 | 29 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 | 1 | 0 | 0 | |
C. THIELBAR | .1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | ||
N. VINCENT | .2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.86 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 6 | 2 | 2 | 3 | 0 | 0 | 34 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 6 | 0 | 2 | 0 |
GAME DATA
Day Game played on Friday, January 31,2014
Regulation Game, Time: 19:20m