| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Mountain Air | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 8 | 1 | |
| Leisure City 4 Baggers | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 2 | 2 | 0 |
Mountain Air (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| M. HOLLIDAY, dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | 0 | 0 | 0 | 0 | ||
| M. CARPENTER, 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 0 | 4 | 0 | 0 | ||
| A. CRAIG, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | ||
| J. MAUER, c | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 6 | 0 | 0 | 1 | 0 | |
| G. STANTON, rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 2 | 0 | 0 | 0 | ||
| F. FREEMAN, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | ||
| A. JONES, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | 2 | 0 | 0 | 0 | ||
| A. SIMMONS, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 0 | 1 | 1 | 0 | ||
| B. ZOBRIST, 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | ||
| A. RIOS, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| Totals | 34 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 13 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. LEAKE | 53 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |
| B. ZIEGLER | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 | 0 | 0 | 0 | 0 | ||
| J. BENOIT | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| D. SMYLY, L, 0- 1 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| B. KINTZLER | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.70 | 0 | 0 | 0 | 0 | ||
| S. MANESS | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 8.0 | 5 | 4 | 3 | 3 | 0 | 1 | 30 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 9 | 1 | 1 | 0 |
Leisure City 4 Baggers (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. SANTANA, dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0 | 0 | ||
| A. BELTRE, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | ||
| R. CANO, 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 3 | 0 | 1 | 0 | ||
| S. MARTE, rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | ||
| P. GOLDSCHMIDT, 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 2 | 0 | 1 | 0 | ||
| A. GORDON, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 1 | 0 | 0 | 0 | ||
| S. DREW, ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 1 | 0 | 0 | ||
| C. QUENTIN, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | ||
| E. CABRERA, ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 1 | 0 | 0 | ||
| A. JACKSON, cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 2 | 0 | 0 | 0 | ||
| B. POSEY, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 12 | 1 | 0 | 0 | 0 | |
| R. HANIGAN, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 5 | 4 | 3 | 0 | 1 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. SCHERZER, W, 1- 0 | 58 | 6.1 | 5 | 3 | 3 | 1 | 0 | 0 | 28 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 | 0 | 0 | 0 | 0 | |
| C. THIELBAR, SOP H, 1 | .2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| S. CISHEK, SOP H, 1 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| L. COLEMAN, SOP S, 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | ||
| Totals | 9.0 | 6 | 3 | 3 | 1 | 0 | 0 | 38 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 4 | 2 | 0 | 0 |
GAME DATA
Day Game played on Tuesday, January 28,2014
Regulation Game, Time: 22:48m