Boston Green Dragons Year-To-Date Stats
Thursday, January 23, 2014


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PENCE, Hunter        .238   5  21   3   5  0  0  2   3   1  0   0   4  .238  .524
UPTON, Justin        .111   5  18   1   2  0  0  0   0   0  0   1   3  .158  .111
CABRERA, Miguel      .313   5  16   2   5  1  0  1   3   0  0   2   3  .421  .563
GONZALEZ, Adrian     .313   5  16   1   5  0  0  0   0   0  0   0   3  .313  .313
ORTIZ, David         .133   4  15   1   2  0  0  1   2   0  0   1   3  .188  .333
MOLINA, Yadier       .200   4  15   1   3  1  0  0   0   0  0   1   1  .250  .267
SEGURA, Jean         .214   5  14   1   3  0  1  0   0   1  1   0   2  .214  .357
PEDROIA, Dustin      .167   5  12   0   2  0  0  0   1   0  1   1   3  .231  .167
GOMEZ, Carlos        .200   4  10   2   2  1  0  0   0   0  0   0   5  .273  .300
SPAN, Denard         .143   2   7   0   1  0  0  0   0   0  1   0   1  .143  .143
GENNETT, Scooter     .200   3   5   0   1  0  0  0   0   0  0   0   2  .200  .200
ZIMMERMAN, Ryan      .200   2   5   1   1  1  0  0   2   0  0   0   1  .200  .400
ELLIS, A.J.          .250   1   4   1   1  1  0  0   1   0  0   0   3  .250  .500
LONEY, James        1.000   3   2   0   2  0  0  0   1   1  0   1   0 1.000 1.000
ANDRUS, Elvis        .500   2   2   1   1  0  1  0   1   0  0   0   0  .500 1.500
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .222     162      36     2     14      3      34  .263  .352
                            5      15      5     4       3      7               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
IWAKUMA, Hisashi      0  2 13.50   9.1  2  2  1  0  0  0  19  14  14  2   3   6 
WAINWRIGHT, Adam      0  1 10.13   8.0  1  1  1  0  0  0  19   9   9  2   1   8 
ZIMMERMANN, Jordan    0  0  5.87   7.2  1  1  0  0  0  0  11   5   5  1   2   2 
MILLER, Shelby        0  1  7.20   5.0  1  1  0  0  0  0   7   4   4  2   0   6 
HOCHEVAR, Luke        1  0  0.00   3.0  2  0  0  0  0  0   1   0   0  0   3   3 
O'DAY, Darren         0  0 13.50   2.2  2  0  0  0  0  0   4   4   4  0   3   3 
NATHAN, Joe           0  0  0.00   2.1  2  0  0  1  0  0   1   0   0  0   0   3 
JOHNSON, Jim          0  0  0.00   2.0  1  0  0  0  0  0   0   0   0  0   0   0 
RODRIGUEZ, Paco       0  0  0.00   2.0  2  0  0  0  0  0   1   0   0  0   0   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                1     7.71        5     2     0     63      36     12     
                         4        42.0     5     1     0      36      7      32 

 

 

Created with Recaps version 1.0 by Ron Bernier