Mountain Air Year-To-Date Stats
Thursday, October 29, 2015


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CARPENTER, Matt      .268 157 604  73 162 55  4 10  54   3  1  73 132  .352  .422
JONES, Adam          .210 160 580  60 122 30  1 21  67  18  6  20 166  .236  .374
FREEMAN, Freddie     .223 147 548  42 122 31  3 15  81   0  1  39 156  .277  .372
SIMMONS, Andrelton   .217 157 535  59 116 30  4 16  57   9  4  24  82  .250  .378
HOLLIDAY, Matt       .263 141 524  74 138 29  1 21  54   6  3  72  86  .356  .443
ZOBRIST, Ben         .177 157 521  53  92 24  2 11  49  12  8  48 127  .249  .294
CRAIG, Allen         .292 131 465  43 136 24  2  5  35   2  1  37  97  .363  .385
MAUER, Joe           .282 113 401  41 113 25  0 10  52   0  0  35 100  .339  .419
STANTON, Giancarlo   .190 116 399  46  76 29  0 14  43   2  0  55 145  .288  .368
PUIG, Yasiel         .268 104 388  53 104 24  1 14  57   5  8  27 117  .328  .443
GOMES, Yan           .205  69 195  13  40  9  0  5  25   0  1   9  52  .250  .328
MURPHY, Donnie       .180  46 100  16  18  3  0  8  21   2  0   5  34  .220  .450
RIOS, Alex           .186 107  97  39  18  7  0  1   7  42 17   2  24  .202  .289
BONIFACIO, Emilio    .381  63  21  23   8  1  1  0   4  20  5   1   4  .391  .524
MARTINEZ, Victor     .077   4  13   1   1  0  0  0   0   0  0   0   2  .077  .077
CASHNER, Andrew       ---   3   0   1   0  0  0  0   0   0  1   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .235    5391    1266    19    606     56    1324  .298  .385
                          162     637    321   151     121    447               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
PRICE, David          5  9  3.69 161.0 29 29  6  0  0  1 178  75  66 22  30 126 
LATOS, Mat            5 11  3.60 157.1 31 31  8  0  0  4 125  72  63 20  50 106 
LEAKE, Mike           6 10  4.26 150.0 32 32  4  0  0  0 161  74  71 23  34  96 
CASHNER, Andrew       6  4  3.43 128.2 32 32  2  0  0  0 110  52  49 14  48 106 
VERLANDER, Justin     2  7  3.86 126.0 31 31  3  0  0  0 113  61  54 18  48 126 
KINTZLER, Brandon     8  1  3.14 114.2 71  0  0  0  1  0 103  50  40  9  33  85 
ZIEGLER, Brad        12  3  4.19 109.2 78  0  0  4  3  0 109  53  51 15  29  66 
SMYLY, Drew          13  7  3.47 106.1 63  0  0  2  1  0  80  41  41 12  34 105 
BENOIT, Joaquin      12  3  1.90  99.2 63  0  0 11  4  0  51  24  21  9  24 111 
RIVERA, Mariano       8  7  2.66  94.2 61  0  0  4  5  0  69  33  28 10  18  67 
MANESS, Seth          5  2  3.44  91.2 64  0  0  0  0  0  77  40  35  9  26  61 
COTTS, Neal          10  3  1.89  85.2 55  0  0 28  5  0  52  20  18  7  18  93 
COSART, Jarred        0  3  5.59  19.1  3  3  1  0  0  0  16  12  12  2  11  12 
GEE, Dillon           0  0  1.35   6.2  2  2  0  0  0  0   3   1   1  0   3   5 
PETTITTE, Andy        0  0  5.40   5.0  2  2  0  0  0  0   4   4   3  0   3   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     3.42      162    24    19   1251     553    409     
                        70      1456.1   162    49     5     612    170    1166 

 

 

Created with Recaps version 1.0 by Ron Bernier