Chris Asbury Park Flying Fish |
Ken Greenville Four Winds |
Keith Tristate Area Platypi |
Greg St. Louis Pilgrims |
Matt Firestone Double Jacks |
Steve Beaver City Big Nut Hogs |
Jim Vader Taters |
Gregg Agrabah Flying Carpets |
Graham Bruges Beast |
|
---|---|---|---|---|---|---|---|---|---|
1 | Trout cf3.33 9.4 d35 | CabreraM 3b4 8.3 r31 | HamiltonJ cf3.36 7.3e25 | Beltre 3b5 7.7 r26 | McCutchen cf3.33 8.4d25 | Braun of3.31 8.9 d31 | Cano 2b9 7.4 f24 | Votto 1b5 11.0 f25 | Encarnacion3b3 8.2f31 |
2 | WrightD 3b5 6.9 d24 | CabreraMe 7.8 e28 | HillA 2b8 6.7 e29 | Stanton of2.35 8.2 f29 | Ruiz c8+0 8.5 g34 | Zobrist ss82b8 6.3 d24 | MonteroM c8+4 6.3 | Posey c8+0 8.3 sa4 | MolinaY c9+6 7.1 f31 |
3 | Wieters c9+3 4.8 r33 | Price P18gx+2 | Verlander P16gxz+0 | Desmond ss8 5.7 d30 | Choo of3.37 6.3 e29 | Goldschmidt 1b4 6.6e33 | Rodney P*28hxyz+1 | Bautista of2.34 6.4 92g | RamirezA 3b4 7.1 f31 |
4 | Moss of2.34 7.8 84g | Weaver P17+2 | Ortiz 1b2 9.8 90g | Pujols 1b5 6.1 f34 | Kershaw PL16gx+3 | Hanigan c8+5 4.6 N | Dickey P16xz+2 | LaRoche 1b5 6.3 | Fowler cf2.33 7.1 e27 |
5 | Cueto P14gyz+3 | JacksonA cf3.34 6.7d23 | RossD c8+5 4.9 62g | Granderson cf3.31 5.6f30 | Lohse P15z+1 | Sale PL14xz+3 | Hamels PL14xz+1 | HernandezF P13gxz+1 | Cain P14yz+1 |
6 | Reyes ss8 5.5 d30 | Rollins ss9 4.9 e33 | Lee PL11xz+2 | GomezC of3.37 5.0 b33 | PerezS c7+4 4.9 N | Pedroia 2b9 5.8 e30 | Headley 3b5 7.2 e29 | GonzalezG PL15gx+0 | ZimmermanJ P13yz+1 |
7 | Kimbrel P*24gxyz+0 | Medlen P*21gxz+1 | Chapman P*23gxy+0 | Cook P*19gxy+1 | Miley PL12gz+3 | Kratz c7+4 5.4 50g | Fielder 1b3 8.1 r26 | McGee P*18gxyz+1 | PhillipsB 2b9 4.7 e34 |
8 | Shields P12xz+1 | Kemp cf3.37 7.1 e27 | Rosario c6+03b3 5.4 | EllisAJ c8+0 5.3 | Grandal c7-3 6.6 60g | Kuroda P12z+1 | Bumgarner PL12xz+1 | Harrison PL13+3 | Rios of2.36 5.9 d31 |
9 | Sabathia PL12xz+0 | Diamond PL12z+0 | CarGo of3.33 7.0 e31 | Greinke P13x+2 | Atchison P*22hyz+1 | Peavy P11xz+2 | O'Flaherty P*L19gy+3 | Latos P13y+0 | Romo P*18xyz+0 |
10 | Cespedes of2.33 6.6 | GonzalezA 1b5 5.9 | Niese PL11yz+1 | Colon P10z+2 | Craig 1b3of2.33 6.5 | JohnsonJi P*17hz+1 | JonesAd cf3.33 5.9e27 | Bernadina of3.35 6.0d32 | Herrera P*16hxz+3 |
11 | Willingham of1.32 6.7f24 | UptonBJ cf3.37 4.6 d32 | Bourn cf3.32 5.3 d29 | Swisher of2.321b3 6.3 | Heyward of3.34 6.0 d28 | Holliday of1.30 6.8 | EscobarA ss8 4.7 d34 | Andrus ss9 4.6 d26 | Murphy of2.33 6.9 e26 |
12 | Utley 2b7 6.5 e35 83g | Tazawa P*19hz+0 | Teixeira 1b5 5.5 g26 | Mathis c8+3 3.2 | Mauer c8-4 6.8 f26 | LopezW P*15gz+3 | Bruce of3.37 6.1 e29 | Harper of2.36 5.9 e29 | Perkins P*16xyz+3 |
13 | Belt 1b4 6.0 e33 | Beltran of2.32 6.1 e27 | Freese 3b4 6.0 e20 | Colvin of2.31 6.2 e27 | Zimmerman 3b4 5.6 f28 | Marshall P*L14gxyz+3 | UptonJ of3.37 5.7 d27 | Dunn of1.30 5.5 r26 | RossR P*18hy+2 |
14 | NelsonC 2b7ss7 5.7 g26 | Prado 2b7ss7 5.6 e31 | Burnett P*L15gxz+0 | Burton P*18gx+0 | Oliver P*L18gx+1 | CabreraE ss8 4.4 c35 | Parker P12gy+0 | Longoria 3b4 6.1 74g | Konerko 1b4 6.5 N |
15 | DavisC 1b3of1 5.7 e16 | Avila c8+0 4.7 r31 | Wilhelmsen P*17gxy+0 | Scutaro ss82b8 5.1 f27 | CabreraA ss8 4.8 e27 | O'Day P*16xyz+1 | Papelbon P*16xyz+0 | JanssenC P*16xyz+1 | Victorino of3.38 4.7d33 |
16 | Scherzer P12xy+2 | Boggs P*17gy+0 | Fister P10yz+3 | Soriano P*18x+0 | Napoli c7-3 5.6 r26 | Crisp of3.31 5.0 d35 | Butler 1b2 6.8 r26 | Kipnis 2b8 4.6 d31 | Strasburg P12xy+0 |
17 | Milone PL10z+3 | Hunter of3.35 6.1 f34 | Olivo c8+1 2.5 a14 | Vogelsong P12y+2 | Gordon of3.32 6.2 e26 | Hudson P11g+3 15sp | Santana c7-1 5.1 e16 | Espinosa 2b8s8 4.4d30 | Morrow P12y+0 |
18 | CarpenterM 3b3 5.9 | Shoppach c7+0 4.7 r26 | CastroS ss8 4.6 c26 | Dempster P12y+0 | Jaso c7-3 7.0 g35 | Hellickson P12+1 | Jennings of3.32 4.6d35 | HernandezD P*15gxy+1 | Werth of3.36 6.9 f31 |
19 | Ruggiano of2.32 7.1b25 | Lynn P11x+2 | Quentin of1.34 6.8 | BurnettAJ P12y+0 | Balfour P*16gx+2 | Patton P*L16xz+1 | JonesN P*19wgy+0 | JonesC 3b3 6.0 r26 | Detwiler PL11+2 |
20 | Blevins P*L17y+1 | Infante 2b83b3 4.4 e33 | Horst P*23hwxy+3 | Street P*19gxy+1 | Ayala P*15z+0 | MolinaJ c8+1 3.1 f29 | Hart of2.321b3 6.0 g35 | Billingsley P10g+1 | JohnsonD 1b2 21.2 14g |
21 | CasillaA 2b83b3 d35 3.3 | Gallardo P11x+0 | Ciriaco 27s833 4.6 c32 | YoungE of2.29 6.9 d34 | Bailey P9z+1 | Jansen P*17xy+0 | IzturisM 27s833 d34 3.6 | Pierre of1.27 5.1 c32 | Pierzynski c8-2 5.8 |
22 | Reddick of3.36 4.8 f35 | Strop P*18hwy+2 | Broxton P*16hy+1 | Rutledge 2b7ss8 4.9e35 | CarterC 1b2 6.4 62g | Keppinger 273413 5.8 r26 | Hammel p10gx+1 | Kinsler 2b73b4 4.8 d27 | CruzL 27s834 4.8 f26 |
23 | Paulino p18gwx+2 | Walker 2b8 5.1 d23 | Freeman 1b4 5.6 r31 | Ziegler P*15h+1 | Lindstrom P*14hyz+0 | Dirks of2.32 6.9 d20 | Nathan P*14xyz+0 | Mijares P*L16gx+1 | AndersonB pL12hyz+3 |
24 | Stammen P*17x+0 | Hosmer 1b4of1 3.9 e35 | Beachy p14y+1 | Bonifacio 2b6.of2.31 c35 | Parnell P*15gy+1 | Pagan of2.31 5.6 d31 | Belisario P*16gx+0 | GriffinAJ p12yz+3 | DavisW P*19gwxy+1 |
25 | Guerra P*15hy+1 | Aybar ss8 4.8 e32 | Ichiro of3.37 4.2 d31 | Pestano P*16xy+1 | Affeldt P*L14hy+1 | Frazier 1333o1 5.8 f24 | Lucroy c7-3 6.6 f31 | Robertson P*14gxy+0 | Jeter ss8 5.4 f27 |
26 | Pelfrey p12hz+0 | Hughes P*13z+0 | Betancourt P*13z+0 | Gregerson P*16x+0 | YoungCB cf3.32 e28 | JohnsonS p16wxy+3 | Campana of2.29 4.1 b35 | Frieri P*19wxy+0 | Kozma ss82b7 7.3 26g |
27 | 6 Flowers c7+1 4.1 e26 | 7 Tillman p13y+1 | 8 Harrell P9g+0 | 3 Luebke pL12h+1 | 5 HardyJJ ss10 3.4 N | 9 Ludwick of2.30 6.5 g14 | 2 Harang P12w+1 | 1 Darvish P11gwxy+0 | 4 DavisI 1b4 4.8 d9 |
Chris Asbury Park Flying Fish |
Ken Greenville Four Winds |
Keith Tristate Area Platypi |
Greg St. Louis Pilgrims |
Matt Firestone Double Jacks |
Steve Beaver City Big Nut Hogs |
Jim Vader Taters |
Gregg Agrabah Flying Carpets |
Graham Bruges Beast |
27th round: 1. Gregg 2. Jim 3. Greg 4. Graham 5. Matt 6. Chris 7. Ken 8. Keith 9. Steve Trade summary: Gregg and Matt swap 1st, 2nd, 8th and 16th round picks. While Matt's 6th round pick is on the clock, Ken sends OF Austin Jackson and his 14th round selection to Firestone for their on-the-clock 6th round pick and 12th round pick. Matt trades Chris his 17th and 20th round selections for Chris' 18th & 19th round selections, and they also swap spots in the 23rd round.