Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Mountain Air | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | 5 | 1 | |
Boston Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 5 | 1 |
Mountain Air (Game 56)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
M. HOLLIDAY, dh | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | 0 | 0 | 0 | 0 | ||
M. CARPENTER, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | 0 | 7 | 0 | 1 | ||
F. FREEMAN, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | 9 | 0 | 0 | 1 | ||
G. STANTON, rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | 2 | 0 | 0 | 0 | ||
J. MAUER, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | 8 | 1 | 0 | 0 | 0 | |
A. SIMMONS, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | 4 | 4 | 0 | 1 | ||
D. MURPHY, 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | 0 | 1 | 0 | 0 | ||
A. JONES, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | 1 | 1 | 0 | 0 | ||
A. RIOS, lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 3 | 1 | 0 | 0 | ||
Totals | 35 | 4 | 9 | 4 | 1 | 0 | 4 | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
M. LATOS, W, 1- 5 | 65 | 7.1 | 5 | 1 | 1 | 1 | 0 | 1 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.55 | 0 | 0 | 0 | 0 | |
M. RIVERA, SOP S, 1 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.29 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 8 | 1 | 1 | 2 | 0 | 1 | 33 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 15 | 0 | 1 | 0 |
Boston Green Dragons (Game 46)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
H. PENCE, rf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | 2 | 0 | 0 | 0 | ||
Y. MOLINA, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | 9 | 0 | 0 | 0 | 0 | |
M. CABRERA, 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | 0 | 1 | 0 | 0 | ||
D. ORTIZ, dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .186 | 0 | 0 | 0 | 0 | ||
A. GONZALEZ, 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | 11 | 0 | 0 | 1 | ||
J. UPTON, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | 1 | 0 | 0 | 0 | ||
S. GENNETT, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .396 | 1 | 5 | 0 | 1 | ||
J. SEGURA, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | 1 | 3 | 0 | 1 | ||
D. SPAN, cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | 2 | 0 | 0 | 0 | ||
Totals | 31 | 1 | 8 | 1 | 2 | 0 | 1 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
H. IWAKUMA, L, 3- 6 | 59 | 9.0 | 9 | 4 | 4 | 1 | 0 | 4 | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.61 | 0 | 0 | 0 | 0 | |
Totals | 9.0 | 9 | 4 | 4 | 1 | 0 | 4 | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 1 | 0 |
GAME DATA
Day Game played on Saturday, August 16,2014
Regulation Game, Time: 10:32m