Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Greenville Four Winds | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 6 | 0 | |
St. Louis Pilgrims | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 1 |
Greenville Four Winds (Game 143)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
J. MAUER, dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0 | 0 | ||
M. CABRERA, lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | 3 | 0 | 0 | 0 | ||
M. CABRERA, 3b | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | 0 | 2 | 0 | 0 | ||
M. KEMP, cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 3 | 0 | 0 | 0 | ||
A. GONZALEZ, 1b | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | 5 | 0 | 0 | 0 | ||
B. UPTON, rf | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | 4 | 0 | 0 | 0 | ||
A. AVILA, c | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | 11 | 0 | 0 | 0 | 0 | |
N. WALKER, 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | 1 | 1 | 0 | 0 | ||
J. ROLLINS, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | 0 | 0 | 1 | 0 | ||
Totals | 36 | 8 | 10 | 7 | 5 | 0 | 1 | 18 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
S. DIAMOND, W, 11- 8 | 82 | 9.0 | 4 | 1 | 1 | 0 | 0 | 1 | 34 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.73 | 0 | 0 | 0 | 0 | |
Totals | 9.0 | 4 | 1 | 1 | 0 | 0 | 1 | 34 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 1 | 0 | 0 |
St. Louis Pilgrims (Game 129)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
C. GOMEZ, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | 1 | 0 | 0 | 0 | ||
A. BELTRE, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | 0 | 1 | 0 | 0 | ||
G. STANTON, lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | 4 | 0 | 0 | 0 | ||
T. COLVIN, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | 0 | 0 | 0 | 0 | ||
C. GRANDERSON, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | 2 | 0 | 0 | 0 | ||
A. PUJOLS, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 10 | 0 | 0 | 1 | ||
I. DESMOND, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | 2 | 4 | 0 | 1 | ||
M. SCUTARO, 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 2 | 0 | 1 | ||
N. SWISHER, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | 0 | 0 | 0 | 0 | ||
E. BONIFACIO, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | ||
J. MATHIS, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 3 | 0 | 0 | 0 | 0 | |
A. ELLIS, ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | 4 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
R. DEMPSTER, L, 7- 4 | 35 | 4.1 | 5 | 4 | 4 | 3 | 0 | 0 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.44 | 0 | 2 | 0 | 0 | |
R. SORIANO | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.25 | 0 | 0 | 0 | 0 | ||
V. PESTANO | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.12 | 0 | 0 | 0 | 0 | ||
L. GREGERSON | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 10 | 8 | 8 | 5 | 0 | 1 | 41 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 9 | 0 | 1 | 0 |
GAME DATA
Night Game played on Thursday, August 7,2014
Regulation Game, Time: 8:51m