| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Greenville Four Winds | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 9 | 13 | 0 | 5 | 0 | |
| St. Louis Pilgrims | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 4 | 3 |
Greenville Four Winds (Game 142)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. MAUER, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0 | 0 | ||
| C. BELTRAN, dh | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | 0 | 0 | 0 | 0 | ||
| M. CABRERA, lf | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .299 | 3 | 0 | 0 | 0 | ||
| M. CABRERA, 3b | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 1 | 2 | 0 | 0 | ||
| M. KEMP, cf | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 1 | 0 | 0 | 0 | ||
| A. GONZALEZ, 1b | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | 9 | 0 | 0 | 0 | ||
| B. UPTON, rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | 3 | 0 | 0 | 0 | ||
| A. AVILA, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .201 | 5 | 0 | 0 | 0 | 0 | |
| O. INFANTE, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | 0 | 0 | 0 | 0 | ||
| K. SHOPPACH, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 4 | 0 | 0 | 0 | 0 | |
| N. WALKER, 2b | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | 1 | 1 | 0 | 0 | ||
| J. ROLLINS, ss | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | 0 | 5 | 0 | 0 | ||
| Totals | 35 | 9 | 13 | 9 | 5 | 1 | 2 | 26 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| D. PRICE, W, 18-10 | 60 | 9.0 | 6 | 5 | 5 | 3 | 0 | 1 | 36 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.62 | 0 | 0 | 0 | 0 | |
| Totals | 9.0 | 6 | 5 | 5 | 3 | 0 | 1 | 36 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 0 | 0 | 0 |
St. Louis Pilgrims (Game 128)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. GOMEZ, rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .234 | 3 | 0 | 0 | 0 | ||
| A. BELTRE, 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | 1 | 3 | 0 | 1 | ||
| G. STANTON, lf | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | 1 | 1 | 0 | 0 | ||
| T. COLVIN, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | 0 | 0 | 0 | 0 | ||
| C. GRANDERSON, cf | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | 0 | 0 | 0 | 0 | ||
| A. PUJOLS, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 7 | 1 | 0 | 3 | ||
| I. DESMOND, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | 3 | 4 | 0 | 1 | ||
| M. SCUTARO, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | 2 | 4 | 0 | 3 | ||
| N. SWISHER, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 0 | 0 | 0 | 0 | ||
| J. MATHIS, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .134 | 6 | 2 | 0 | 0 | 0 | |
| A. ELLIS, ph-c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 6 | 5 | 3 | 0 | 1 | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. VOGELSONG | 49 | 4.0 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.58 | 1 | 0 | 0 | 0 | |
| L. GREGERSON | .1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.18 | 0 | 0 | 0 | 0 | ||
| R. COOK | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.68 | 0 | 0 | 0 | 0 | ||
| V. PESTANO, L, 6- 1 | 1.2 | 7 | 5 | 5 | 3 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.19 | 0 | 0 | 0 | 0 | ||
| B. ZIEGLER | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.52 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 13 | 9 | 9 | 5 | 1 | 2 | 41 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 15 | 0 | 3 | 0 |
GAME DATA
Night Game played on Wednesday, August 6,2014
Regulation Game, Time: 11:42m