Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
St. Louis Pilgrims | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 1 | |
Bruges Beast | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 0 | 5 | 0 |
St. Louis Pilgrims (Game 118)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
C. GOMEZ, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | 1 | 1 | 0 | 1 | ||
A. BELTRE, 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | 0 | 3 | 0 | 0 | ||
T. COLVIN, dh | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | 0 | 0 | 0 | 0 | ||
N. SWISHER, lf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 4 | 0 | 1 | 0 | ||
C. GRANDERSON, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | 1 | 0 | 0 | 0 | ||
A. PUJOLS, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 10 | 0 | 0 | 1 | ||
J. RUTLEDGE, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 0 | 1 | 0 | 0 | ||
M. SCUTARO, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | 0 | 1 | 0 | 0 | ||
R. MARTIN, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 4 | 3 | 0 | 0 | 2 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
R. VOGELSONG, L, 0- 7 | 45 | 5.1 | 4 | 5 | 3 | 2 | 0 | 0 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.55 | 0 | 1 | 1 | 0 | |
V. PESTANO | 2.0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.65 | 0 | 0 | 0 | 0 | ||
L. GREGERSON | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.05 | 0 | 0 | 0 | 0 | ||
Totals | 8.0 | 7 | 6 | 3 | 3 | 0 | 0 | 35 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 7 | 2 | 1 | 0 |
Bruges Beast (Game 123)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
D. FOWLER, cf-lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | 3 | 0 | 0 | 0 | ||
D. MURPHY, lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | 2 | 0 | 0 | 0 | ||
S. VICTORINO, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | 3 | 0 | 0 | 0 | ||
E. ENCARNACION, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | 0 | 0 | 0 | 0 | ||
A. RAMIREZ, 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | 0 | 0 | 0 | 0 | ||
Y. MOLINA, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | 8 | 0 | 0 | 0 | 0 | |
P. KONERKO, 1b | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | 8 | 1 | 0 | 0 | ||
A. RIOS, rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | 1 | 0 | 0 | 0 | ||
D. JETER, ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | 0 | 4 | 0 | 0 | ||
A. PIERZYNSKI, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | 0 | 0 | 0 | 0 | ||
L. CRUZ, ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .069 | 0 | 0 | 0 | 0 | ||
B. PHILLIPS, 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | 1 | 3 | 0 | 0 | ||
Totals | 33 | 6 | 7 | 3 | 3 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
J. ZIMMERMANN, W, 9-12 | 65 | 7.2 | 4 | 3 | 3 | 0 | 0 | 2 | 29 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.99 | 1 | 0 | 0 | 0 | |
R. ROSS, SOP S, 6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.35 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 4 | 3 | 3 | 0 | 0 | 2 | 34 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 8 | 0 | 0 | 0 |
GAME DATA
Day Game played on Monday, July 7,2014
Regulation Game, Time: 8:48m