Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Firestone Double Jacks | 0 | 2 | 0 | 9 | 1 | 0 | 3 | 0 | 1 | 16 | 21 | 0 | 14 | 1 | |
Bruges Beast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 1 |
Firestone Double Jacks (Game 69)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
S. CHOO, rf | 7 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | 2 | 0 | 0 | 0 | ||
J. VOTTO, 1b | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 8 | 1 | 0 | 1 | ||
R. ZIMMERMAN, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | 0 | 3 | 0 | 0 | ||
A. JACKSON, cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | 5 | 0 | 0 | 0 | ||
B. POSEY, c | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | 4 | 0 | 0 | 0 | 0 | |
J. JASO, dh | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | 0 | 0 | 0 | 0 | ||
J. HEYWARD, lf | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | 0 | 0 | 0 | 0 | ||
M. CARPENTER, 3b-1b | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | 2 | 2 | 0 | 0 | ||
J. KIPNIS, 2b | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | 2 | 5 | 0 | 1 | ||
A. CABRERA, ss | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | 1 | 1 | 0 | 1 | ||
J. HARDY, ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 2 | 0 | 0 | 0 | ||
Totals | 48 | 16 | 21 | 15 | 3 | 1 | 2 | 32 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
W. MILEY, W, 4- 6 | 78 | 9.0 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | 1 | 0 | 0 | 0 | |
Totals | 9.0 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 0 | 1 | 0 |
GRAND SLAM : J. KIPNIS
Bruges Beast (Game 74)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
J. WERTH, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | 1 | 1 | 0 | 0 | ||
D. MURPHY, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | 1 | 0 | 0 | 0 | ||
D. FOWLER, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 1 | 0 | 0 | 0 | ||
E. ENCARNACION, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | 0 | 0 | 0 | 0 | ||
A. RAMIREZ, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | 0 | 0 | 0 | 0 | ||
Y. MOLINA, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 15 | 0 | 0 | 0 | 1 | |
P. KONERKO, 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 5 | 2 | 1 | 1 | ||
D. JETER, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | 1 | 4 | 0 | 1 | ||
B. PHILLIPS, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 3 | 3 | 0 | 1 | ||
Totals | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
S. STRASBURG, L, 3- 5 | -10 | 9.0 | 21 | 16 | 13 | 3 | 1 | 2 | 57 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.57 | 0 | 0 | 1 | 0 | |
Totals | 9.0 | 21 | 16 | 13 | 3 | 1 | 2 | 57 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 2 | 1 | 1 |
GAME DATA
Night Game played on Thursday, October 24,2013
Regulation Game, Time: 11:40m