| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Rushville Surly Smoke | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | |
| Ding Dong Dingers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 6 | 0 |
Rushville Surly Smoke (Game 5)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| M. HOLLIDAY, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | 1 | 0 | 0 | 0 | ||
| N. MARKAKIS, pr-rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| C. GRANDERSON, cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 1 | 0 | 0 | 0 | ||
| R. CANO, 2b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 | 2 | 3 | 0 | 0 | ||
| E. LONGORIA, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 0 | 1 | 0 | 0 | ||
| M. TEIXEIRA, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | 10 | 0 | 0 | 0 | ||
| D. FOWLER, rf-lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0 | 0 | ||
| W. BETEMIT, dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | ||
| M. SCUTARO, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 3 | 5 | 0 | 0 | ||
| R. MARTIN, c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | 7 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 3 | 2 | 2 | 1 | 0 | 7 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| I. NOVA, L, 0- 1 | 37 | 6.0 | 8 | 5 | 5 | 1 | 0 | 1 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 | 0 | 1 | 0 | 0 | |
| J. PAPELBON | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| J. LOPEZ | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.75 | 0 | 0 | 0 | 0 | ||
| Totals | 8.0 | 9 | 5 | 5 | 1 | 0 | 1 | 35 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 10 | 0 | 0 | 0 |
Ding Dong Dingers (Game 5)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| A. GORDON, lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | 0 | 0 | 0 | 0 | ||
| M. CABRERA, 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | 5 | 1 | 0 | 0 | ||
| D. ORTIZ, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | 0 | 0 | 0 | 0 | ||
| J. BRUCE, rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | 1 | 0 | 0 | 0 | ||
| I. KINSLER, 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | 2 | 2 | 0 | 0 | ||
| A. CABRERA, ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | 1 | 2 | 0 | 0 | ||
| D. WRIGHT, 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | 1 | 0 | 0 | 0 | ||
| N. MORGAN, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | ||
| C. RUIZ, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0 | 0 | ||
| M. WIETERS, c | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 13 | 0 | 0 | 0 | 0 | |
| M. BOURN, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 3 | 0 | 0 | 0 | ||
| Totals | 33 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. LEE, W, 1- 0 | 74 | 8.0 | 3 | 2 | 2 | 2 | 1 | 0 | 31 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | |
| E. O'FLAHERTY, SOP S, 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 3 | 2 | 2 | 2 | 1 | 0 | 34 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 0 | 0 |
GAME DATA
Night Game played on Friday, December 23,2011
Regulation Game, Time: 14:10m