Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Ding Dong Dingers | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 10 | 1 | 4 | 0 | |
Rushville Surly Smoke | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 4 | 0 |
Ding Dong Dingers (Game 3)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
A. GORDON, lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | ||
M. CABRERA, 1b | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 4 | 0 | 0 | 0 | ||
D. ORTIZ, dh | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | 0 | 0 | 0 | 0 | ||
J. BRUCE, rf | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | 1 | 0 | 0 | 0 | ||
I. KINSLER, 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 1 | 1 | 0 | 0 | ||
A. CABRERA, ss | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 3 | 0 | 0 | ||
M. WIETERS, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 16 | 0 | 0 | 0 | 0 | |
D. WRIGHT, 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0 | 0 | ||
N. MORGAN, cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | ||
M. BOURN, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0 | 0 | ||
Totals | 36 | 9 | 10 | 9 | 2 | 0 | 4 | 24 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
D. PRICE, W, 1- 0 | 68 | 6.2 | 5 | 3 | 1 | 1 | 0 | 1 | 25 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 | 0 | 0 | 0 | 0 | |
V. PESTANO | .2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
C. KIMBREL | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
F. CORDERO | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 7 | 3 | 1 | 2 | 0 | 1 | 34 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 6 | 1 | 0 | 0 |
Rushville Surly Smoke (Game 3)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
D. JENNINGS, lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 0 | 0 | 0 | ||
C. GRANDERSON, cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | 2 | 0 | 0 | 0 | ||
R. CANO, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | 1 | 2 | 0 | 0 | ||
J. GIAMBI, dh | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | ||
R. MARTIN, dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | ||
M. TEIXEIRA, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | 9 | 0 | 0 | 0 | ||
E. LONGORIA, 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 2 | 0 | 0 | ||
D. FOWLER, rf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | ||
D. JETER, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | ||
R. HERNANDEZ, c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 8 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 2 | 2 | 0 | 1 | 12 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
J. HELLICKSON, L, 0- 1 | 23 | 7.1 | 10 | 9 | 9 | 2 | 0 | 4 | 35 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.05 | 0 | 2 | 0 | 0 | |
A. HARANG | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 10 | 9 | 9 | 2 | 0 | 4 | 40 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 | 8 | 0 | 0 | 0 |
GAME DATA
Night Game played on Wednesday, December 21,2011
Regulation Game, Time: 11:18m