Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Rushville Surly Smoke | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 5 | 0 | |
Ding Dong Dingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 10 | 1 |
Rushville Surly Smoke (Game 2)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
M. HOLLIDAY, lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 1 | 0 | 0 | 0 | ||
N. MARKAKIS, rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
C. GRANDERSON, cf | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | ||
R. CANO, 2b | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | 2 | 2 | 0 | 0 | ||
I. DAVIS, dh | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | ||
M. TEIXEIRA, 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | 6 | 1 | 0 | 0 | ||
D. FOWLER, rf-lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 0 | 0 | ||
W. BETEMIT, 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
M. SCUTARO, ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 2 | 6 | 0 | 0 | ||
R. HERNANDEZ, c | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 12 | 1 | 0 | 0 | 0 | |
Totals | 39 | 8 | 14 | 8 | 3 | 1 | 1 | 22 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
T. LINCECUM, W, 1- 0 | 74 | 9.0 | 7 | 1 | 1 | 1 | 0 | 0 | 38 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | |
Totals | 9.0 | 7 | 1 | 1 | 1 | 0 | 0 | 38 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | 0 | 0 |
Ding Dong Dingers (Game 2)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
A. GORDON, 3b-lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | ||
L. DUDA, lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0 | 0 | ||
C. RUIZ, 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0 | 0 | ||
M. CABRERA, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 9 | 0 | 0 | 1 | ||
D. ORTIZ, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
J. BRUCE, rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 | 0 | ||
I. KINSLER, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 3 | 0 | 1 | ||
A. CABRERA, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 7 | 0 | 1 | ||
M. WIETERS, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 13 | 0 | 0 | 0 | 0 | |
M. BOURN, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 1 | 0 | 0 | 0 | ||
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
S. BAKER, L, 0- 1 | 34 | 3.1 | 7 | 4 | 4 | 2 | 0 | 0 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 0 | 1 | 0 | 0 | |
T. HUDSON | 2.0 | 5 | 4 | 4 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18.00 | 0 | 0 | 0 | 0 | ||
C. KIMBREL | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
F. CORDERO | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | ||
A. BASTARDO | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 14 | 8 | 8 | 3 | 1 | 1 | 40 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 13 | 0 | 1 | 0 |
GAME DATA
Night Game played on Tuesday, December 20,2011
Regulation Game, Time: 13:11m