GAMES OF   7/29/2013
Loves Park SL 4   Sic SL 2
Semper Tyrannis  ab  h  r  bi  Altogether Now   ab  h  r  bi 
WILLINGHAM,J. dh   4  1  0  0  VOTTO,J. 1b   3  1  1  0 
VICTORINO,S. rf   4  3  0  0    HUDSON,O. pr 2b   0  0  1  0 
NAPOLI,M. c   3  0  0  0  BERKMAN,L. dh   4  1  0  1 
KONERKO,P. 1b   3  1  0  0    ROLLINS,J. dh   0  0  1  0 
  PHILLIPS,B. pr 2b   1  0  0  0  HAMILTON,J. cf   4  2  1  3 
ELLSBURY,J. cf   4  0  0  0  SANDOVAL,P. 3b   4  0  0  0 
BELTRE,A. 3b   4  1  0  0  STANTON,M. rf   3  1  0  0 
JOHNSON,R. lf   3  0  1  0  MAYBERRY,J. 1b lf   3  0  0  0 
LILLIBRIDGE,B. 1b 2b   3  1  1  2  UGGLA,D. 2b   3  1  0  0 
PERALTA,J. ss   3  0  0  0    BOURJOS,P. lf   0  0  0  0 
Total  32   7   2   2   IANNETTA,C. c   3  0  0  0 
          AYBAR,E. ss   3  0  0  0 
          Total  30  6  4  4 
Semper Tyrannis 0 0 0 2 0 0 0 0 0 2 7 0
Altogether Now 2 0 0 0 0 0 0 2 x 4 6 0
LOB: Semper Tyrannis 5  Altogether Now 3  DP: Semper Tyrannis 0  Altogether Now 1
2b: WILLINGHAM,J. BERKMAN,L. KONERKO,P. UGGLA,D. 3b: NONE HR: HAMILTON,J.
LILLIBRIDGE,B. SB: VICTORINO,S. HUDSON,O. CS: NONE HBP: NONE 
Semper Tyrannis  IP  R  ER  H  SO  BB 
WILSON,C.   7  2  2  3  10  1 
BETANCOURT,R.   .1  0  0  0  0  0 
SMITH,J.  L  .2  2  2  3  1  0 
Totals  8 4 4 6 11 1
Altogether Now   IP  R  ER  H  SO  BB 
CHEN,B.   4  2  2  5  5  2 
FELIZ,N.   2  0  0  1  2  0 
JOHNSON,J.  W  2  0  0  1  0  0 
ROBERTSON,D.  S  1  0  0  0  2  0 
Totals  9 2 2 7 9 2
THE FIRST HIT FOR Semper Tyrannis CAME IN INNING 1 
THE FIRST HIT FOR Altogether Now  CAME IN INNING 1