| 
  Tennessee SL    9   Sherman SL      5
| Jeds | ab | h | r | bi | Old School Tank | ab | h | r | bi |  
| REYES,J.  ss | 5 | 2 | 1 | 0 | BELTRAN,C.  lf | 4 | 1 | 1 | 1 |  
| ZOBRIST,B.  2b | 5 | 1 | 2 | 0 | UPTON,J.  rf | 2 | 0 | 1 | 0 |  
| BRAUN,R.  lf | 4 | 3 | 2 | 2 | FIELDER,P.  1b | 4 | 1 | 1 | 0 |  
| PENA,C.  1b | 3 | 2 | 2 | 1 | DOWNS,M.  dh | 4 | 1 | 1 | 1 |  
| PENCE,H.  rf | 4 | 1 | 1 | 2 | RODRIGUEZ,A.  3b | 4 | 0 | 0 | 0 |  
| HELTON,T.  dh | 4 | 2 | 0 | 1 | UPTON,B.  cf | 4 | 2 | 1 | 3 |  
| JONES,C.  3b | 5 | 1 | 0 | 0 | MONTERO,M.  c | 4 | 1 | 0 | 0 |  
| YOUNG,C.  cf | 5 | 0 | 0 | 0 | ESPINOSA,D.  2b | 3 | 0 | 0 | 0 |  
| MOLINA,Y.  c | 5 | 1 | 1 | 1 | PARMELEE,C. ph | 1 | 0 | 0 | 0 |  
| Total | 40 | 13 | 9 | 7 | BONIFACIO,E.  ss | 3 | 1 | 0 | 0 |  
|  |  |  |  |  | Total | 33 | 7 | 5 | 5 |  
| Jeds | 2 | 5 | 0 |  | 0 | 0 | 2 |  | 0 | 0 | 0 |  |  |  |  |  | 9 | 13 | 0 |  
| Old School Tank | 0 | 0 | 0 |  | 4 | 0 | 0 |  | 0 | 0 | 1 |  | 0 |  |  |  | 5 | 7 | 3 |  
| LOB: Jeds            9  Old School Tank 3  DP: Jeds            1  Old School Tank 0 |  
| 2b: FIELDER,P. 
DOWNS,M. 
3b: PENA,C. 
HR: BELTRAN,C. 
BRAUN,R. |  
| UPTON,B. 
MOLINA,Y. 
SB: CS: NONE HBP: UPTON,J. |  
| Jeds | IP | R | ER | H | SO | BB |  
| GARCIA,J.  W | 8.1 | 5 | 5 | 7 | 3 | 1 |  
| MARSHALL,S. | .2 | 0 | 0 | 0 | 1 | 0 |  
| Totals | 10 | 5 | 5 | 7 | 4 | 1 |  
| Old School Tank | IP | R | ER | H | SO | BB |  
| HOLLAND,D.  L | 1.2 | 7 | 4 | 6 | 1 | 2 |  
| LEAGUE,B. | 3.2 | 2 | 2 | 5 | 4 | 2 |  
| PEREZ,R. | 2.2 | 0 | 0 | 2 | 4 | 0 |  
| ROMO,S. | 1 | 0 | 0 | 0 | 1 | 0 |  
| Totals | 9 | 9 | 6 | 13 | 10 | 4 |  
| 
THE FIRST HIT FOR Jeds            CAME IN INNING 1 
 |  
| 
THE FIRST HIT FOR Old School Tank CAME IN INNING 3 
 |  | 
  Phoenix SL      8   Sic SL          4
| Phoenix | ab | h | r | bi | Semper Tyrannis | ab | h | r | bi |  
| McCUTCHEN,A.  cf | 5 | 1 | 1 | 0 | VICTORINO,S.  rf | 5 | 1 | 0 | 0 |  
| SUZUKI,I.  cf | 0 | 0 | 0 | 0 | YOUKILIS,K.  dh | 5 | 0 | 0 | 0 |  
| YOUNG,M.  2b | 4 | 1 | 1 | 0 | NAPOLI,M.  c | 4 | 2 | 1 | 0 |  
| KENDRICK,H.  2b | 0 | 0 | 0 | 0 | ELLSBURY,J.  cf | 3 | 1 | 2 | 0 |  
| KEMP,M.  rf | 5 | 3 | 1 | 2 | BELTRE,A.  3b | 3 | 0 | 0 | 0 |  
| CRAIG,A.  dh | 5 | 3 | 2 | 2 | KONERKO,P.  1b | 4 | 1 | 0 | 1 |  
| CRUZ,N.  lf | 4 | 0 | 0 | 0 | SMITH,S.  lf | 3 | 1 | 0 | 1 |  
| RAMIREZ,A.  3b | 4 | 1 | 1 | 0 | PHILLIPS,B.  2b | 4 | 1 | 0 | 1 |  
| GOLDSCHMIDT,P.  1b | 3 | 0 | 1 | 0 | PERALTA,J.  ss | 3 | 1 | 1 | 1 |  
| ESCOBAR,Y.  ss | 4 | 1 | 1 | 4 | Total | 34 | 8 | 4 | 4 |  
| HUNDLEY,N.  c | 4 | 0 | 0 | 0 |  
| Total | 38 | 10 | 8 | 8 |  
| Phoenix | 3 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 5 | 0 |  |  |  |  |  | 8 | 10 | 0 |  
| Semper Tyrannis | 0 | 0 | 0 |  | 2 | 1 | 0 |  | 0 | 1 | 0 |  |  |  |  |  | 4 | 8 | 1 |  
| LOB: Phoenix         5  Semper Tyrannis 8  DP: Phoenix         1  Semper Tyrannis 0 |  
| 2b: YOUNG,M. 
CRAIG,A. 
(2)
RAMIREZ,A. 
3b: NONE HR: CRAIG,A. 
PERALTA,J. |  
| ESCOBAR,Y. 
SB: CS: NONE HBP: NONE |  
| Phoenix | IP | R | ER | H | SO | BB |  
| CARPENTER,C.  W | 7.2 | 4 | 4 | 8 | 4 | 5 |  
| RODRIGUEZ,F.  S | 1.1 | 0 | 0 | 0 | 1 | 0 |  
| Totals | 9 | 4 | 4 | 8 | 5 | 5 |  
| Semper Tyrannis | IP | R | ER | H | SO | BB |  
| HARRISON,M.  L | 7 | 5 | 5 | 9 | 6 | 1 |  
| SMITH,J. | 2 | 3 | 3 | 1 | 1 | 1 |  
| Totals | 9 | 8 | 8 | 10 | 7 | 2 |  
| 
THE FIRST HIT FOR Phoenix         CAME IN INNING 1 
 |  
| 
THE FIRST HIT FOR Semper Tyrannis CAME IN INNING 1 
 |  | 
| 
  Rushville SL    2   Ding Dong SL    1
| Surly Smoke | ab | h | r | bi | Dingers | ab | h | r | bi |  
| JENNINGS,D.  rf | 3 | 0 | 0 | 0 | CABRERA,M.  1b | 3 | 2 | 0 | 0 |  
| MARKAKIS,N.  rf | 0 | 0 | 0 | 0 | GORDON,A.  3b | 3 | 0 | 0 | 0 |  
| HOLLIDAY,M.  lf | 5 | 0 | 0 | 0 | MORGAN,N. pr | 0 | 0 | 0 | 0 |  
| GRANDERSON,C.  dh | 5 | 0 | 0 | 0 | RUIZ,C.  3b | 0 | 0 | 0 | 0 |  
| CANO,R.  2b | 4 | 1 | 0 | 0 | KINSLER,I.  2b | 4 | 0 | 0 | 0 |  
| TEIXEIRA,M.  1b | 4 | 2 | 2 | 1 | ORTIZ,D.  dh | 4 | 0 | 0 | 0 |  
| LONGORIA,E.  3b | 3 | 1 | 0 | 0 | CUDDYER,M.  lf | 4 | 2 | 1 | 1 |  
| FOWLER,D.  cf | 4 | 1 | 0 | 1 | CABRERA,A.  ss | 4 | 1 | 0 | 0 |  
| SCUTARO,M.  ss | 4 | 2 | 0 | 0 | WIETERS,M.  c | 3 | 1 | 0 | 0 |  
| HERNANDEZ,R.  c | 4 | 0 | 0 | 0 | WRIGHT,D. pr | 0 | 0 | 0 | 0 |  
| Total | 36 | 7 | 2 | 2 | POSEY,B.  c | 1 | 0 | 0 | 0 |  
|  |  |  |  |  | BOURN,M.  cf | 3 | 0 | 0 | 0 |  
|  |  |  |  |  | BRUCE,J.  rf | 3 | 0 | 0 | 0 |  
|  |  |  |  |  | Total | 32 | 6 | 1 | 1 |  
| Surly Smoke | 0 | 0 | 0 |  | 1 | 0 | 0 |  | 0 | 1 | 0 |  |  |  |  |  | 2 | 7 | 1 |  
| Dingers | 0 | 0 | 0 |  | 1 | 0 | 0 |  | 0 | 0 | 0 |  |  |  |  |  | 1 | 6 | 2 |  
| LOB: Surly Smoke     10  Dingers         6  DP: Surly Smoke     1  Dingers         0 |  
| 2b: CABRERA,M. 
CANO,R. 
TEIXEIRA,M. 
3b: NONE HR: TEIXEIRA,M. 
CUDDYER,M. 
SB: |  
| CUDDYER,M. 
CS: CUDDYER,M. 
HBP: GORDON,A. |  
| Surly Smoke | IP | R | ER | H | SO | BB |  
| HARANG,A.  W | 7 | 1 | 1 | 5 | 4 | 1 |  
| LOPEZ,J. | 1 | 0 | 0 | 0 | 1 | 0 |  
| PAPELBON,J.  S | 1 | 0 | 0 | 1 | 0 | 0 |  
| Totals | 9 | 1 | 1 | 6 | 5 | 1 |  
| Dingers | IP | R | ER | H | SO | BB |  
| LOHSE,K.  L | 8.2 | 2 | 1 | 7 | 7 | 3 |  
| O'FLAHERTY,E. | .1 | 0 | 0 | 0 | 0 | 0 |  
| Totals | 9 | 2 | 1 | 7 | 7 | 3 |  
| 
THE FIRST HIT FOR Surly Smoke     CAME IN INNING 2 
 |  
| 
THE FIRST HIT FOR Dingers         CAME IN INNING 3 
 |  | 
  Loves Park SL   2   Chennai SL      0
| Altogether Now | ab | h | r | bi | Karma | ab | h | r | bi |  
| VOTTO,J.  1b | 5 | 1 | 0 | 0 | PUNTO,N.  ss | 2 | 1 | 0 | 0 |  
| BERKMAN,L.  dh | 5 | 0 | 0 | 0 | KOTCHMAN,C.  1b | 4 | 0 | 0 | 0 |  
| SANDOVAL,P.  3b | 4 | 2 | 0 | 0 | BAUTISTA,J.  3b | 3 | 0 | 0 | 0 |  
| STANTON,M.  lf | 3 | 0 | 0 | 0 | MORSE,M.  dh | 2 | 0 | 0 | 0 |  
| BOURJOS,P.  lf | 0 | 0 | 0 | 0 | HEADLEY,C.  dh | 2 | 2 | 0 | 0 |  
| HAMILTON,J.  rf | 4 | 1 | 1 | 0 | GONZALEZ,C.  lf | 3 | 0 | 0 | 0 |  
| MAYBERRY,J.  cf | 4 | 1 | 1 | 2 | PEDROIA,D.  2b | 4 | 0 | 0 | 0 |  
| GOMEZ,C.  cf | 0 | 0 | 0 | 0 | CABRERA,M.  cf | 4 | 0 | 0 | 0 |  
| IANNETTA,C.  c | 4 | 2 | 0 | 0 | McCANN,B.  c | 4 | 1 | 0 | 0 |  
| UGGLA,D.  2b | 4 | 1 | 0 | 0 | FRANCOEUR,J.  rf | 4 | 1 | 0 | 0 |  
| HUDSON,O.  2b | 0 | 0 | 0 | 0 | Total | 32 | 5 | 0 | 0 |  
| ROLLINS,J.  ss | 3 | 2 | 0 | 0 |  
| Total | 36 | 10 | 2 | 2 |  
| Altogether Now | 0 | 0 | 0 |  | 2 | 0 | 0 |  | 0 | 0 | 0 |  |  |  |  |  | 2 | 10 | 0 |  
| Karma | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  |  |  |  |  | 0 | 5 | 1 |  
| LOB: Altogether Now  9  Karma           9  DP: Altogether Now  0  Karma           2 |  
| 2b: McCANN,B. 
UGGLA,D. 
FRANCOEUR,J. 
3b: NONE HR: MAYBERRY,J. 
SB: CS: NONE HBP: NONE |  
| Altogether Now | IP | R | ER | H | SO | BB |  
| MARCUM,S. | 3.2 | 0 | 0 | 1 | 2 | 1 |  
| JOHNSON,J.  W | 3 | 0 | 0 | 3 | 3 | 3 |  
| DOWNS,S. | 1.1 | 0 | 0 | 1 | 1 | 0 |  
| FELIZ,N.  S | 1 | 0 | 0 | 0 | 0 | 0 |  
| Totals | 9 | 0 | 0 | 5 | 6 | 4 |  
| Karma | IP | R | ER | H | SO | BB |  
| ZIMMERMANN,J.  L | 9 | 2 | 2 | 10 | 5 | 2 |  
| Totals | 9 | 2 | 2 | 10 | 5 | 2 |  
| 
THE FIRST HIT FOR Altogether Now  CAME IN INNING 1 
 |  
| 
THE FIRST HIT FOR Karma           CAME IN INNING 4 
 |  | 
| 
  Hog's Head SL   3   Tennessee SL    2 10  INNINGS
| Jeds | ab | h | r | bi | Beaters | ab | h | r | bi |  
| REYES,J.  ss | 5 | 1 | 0 | 1 | SIZEMORE,S.  2b | 4 | 0 | 0 | 0 |  
| DE AZA,A.  cf | 4 | 1 | 0 | 1 | REYNOLDS,M.  dh | 4 | 0 | 0 | 0 |  
| BRAUN,R.  lf | 3 | 0 | 0 | 0 | TULOWITZKI,T.  ss | 4 | 0 | 0 | 0 |  
| ZOBRIST,B.  2b | 3 | 0 | 0 | 0 | PUJOLS,A.  3b | 4 | 1 | 1 | 0 |  
| JONES,C.  3b | 4 | 0 | 0 | 0 | GONZALEZ,A.  1b | 4 | 1 | 0 | 0 |  
| PENA,C.  1b | 4 | 0 | 0 | 0 | HART,C.  lf | 3 | 1 | 1 | 1 |  
| MOLINA,Y.  c | 4 | 2 | 1 | 0 | MARTINEZ,V. ph | 1 | 0 | 0 | 0 |  
| HELTON,T.  dh | 3 | 1 | 1 | 0 | SWISHER,N.  rf | 3 | 2 | 1 | 2 |  
| PENCE,H.  rf | 3 | 0 | 0 | 0 | AVILA,A.  c | 3 | 0 | 0 | 0 |  
| Total | 33 | 5 | 2 | 2 | JACKSON,A.  cf | 3 | 0 | 0 | 0 |  
|  |  |  |  |  | Total | 33 | 5 | 3 | 3 |  
| Jeds | 0 | 0 | 0 |  | 0 | 2 | 0 |  | 0 | 0 | 0 |  | 0 |  |  |  | 2 | 5 | 0 |  
| Beaters | 0 | 2 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 1 |  |  |  | 3 | 5 | 0 |  
| LOB: Jeds            6  Beaters         3 |  
| 2b: DE AZA,A. 
PUJOLS,A. 
GONZALEZ,A. 
HART,C. 
MOLINA,Y. 
(2) |  
| SWISHER,N. 
3b: NONE HR: SWISHER,N. 
SB: CS: BRAUN,R. 
HBP: NONE |  
| Jeds | IP | R | ER | H | SO | BB |  
| ROMERO,R. | 8 | 2 | 2 | 4 | 10 | 1 |  
| CASILLA,S.  L | 1.1 | 1 | 1 | 1 | 1 | 0 |  
| Totals | 10 | 3 | 3 | 5 | 11 | 1 |  
| Beaters | IP | R | ER | H | SO | BB |  
| GARCIA,F. | 2 | 0 | 0 | 1 | 2 | 1 |  
| HANRAHAN,J. | 1 | 0 | 0 | 0 | 1 | 0 |  
| STOREN,D. | 1.1 | 2 | 2 | 2 | 2 | 1 |  
| AXFORD,J. | 2 | 0 | 0 | 1 | 1 | 1 |  
| SHERRILL,G. | 2 | 0 | 0 | 1 | 4 | 1 |  
| PERKINS,G.  W | 1.2 | 0 | 0 | 0 | 1 | 0 |  
| Totals | 10 | 2 | 2 | 5 | 11 | 4 |  
| 
THE FIRST HIT FOR Jeds            CAME IN INNING 3 
 |  
| 
THE FIRST HIT FOR Beaters         CAME IN INNING 2 
 |  |