Loves Park Altogether Now Year-To-Date Stats
Saturday, December 24, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
VOTTO, Joey          .179   7  28   4   5  0  0  2   7   0  0   4   5  .281  .393
HAMILTON, Josh       .296   6  27   5   8  2  0  2  11   0  0   1   6  .321  .593
STANTON, Mike        .231   7  26   3   6  1  0  1   3   0  0   3   9  .310  .385
AYBAR, Erick         .120   7  25   3   3  0  0  0   2   1  0   1   4  .154  .120
BERKMAN, Lance       .136   7  22   3   3  1  0  0   0   0  0  10   5  .406  .182
SANDOVAL, Pablo      .364   6  22   4   8  2  0  0   2   0  0   2   1  .417  .455
BOURJOS, Peter       .368   7  19   2   7  3  1  0   1   1  0   1   4  .400  .632
UGGLA, Dan           .263   7  19   3   5  0  0  0   1   0  0   1   9  .300  .263
IANNETTA, Chris      .000   6  12   2   0  0  0  0   0   0  0   4   6  .250  .000
MAYBERRY, John       .167   4  12   2   2  0  0  2   2   0  0   1   4  .231  .667
LAWRIE, Brett        .250   2   8   0   2  0  1  0   1   1  0   0   2  .250  .500
HUDSON, Orlando      .143   5   7   1   1  0  0  0   1   0  1   1   2  .250  .143
LUCROY, Jonathan     .000   1   4   0   0  0  0  0   0   0  0   0   0  .000  .000
GOMEZ, Carlos        .000   3   3   2   0  0  0  0   0   2  0   0   2  .000  .000
RAMOS, Wilson        .333   3   3   1   1  0  0  0   1   0  0   2   0  .600  .333
ROLLINS, Jimmy       .500   4   2   1   1  0  0  0   2   2  0   0   0  .500  .500
VOGELSONG, Ryan       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .218     239      52     2     34      1      59  .307  .360
                            7      36      9     7       7     31               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
VOGELSONG, Ryan       1  1  4.50  16.0  2  2  1  0  0  0  19   8   8  2   2  14 
KENNEDY, Ian          0  1  4.05  13.1  2  2  0  0  0  0  13   6   6  1   6  14 
CLIPPARD, Tyler       0  0  3.00   6.0  3  0  0  1  0  0   1   2   2  1   3   9 
ROBERTSON, David      1  1  3.38   5.1  3  0  0  0  1  0   3   2   2  1   1   9 
JOHNSON, Jim          0  0  5.40   5.0  3  0  0  0  0  0   4   3   3  0   2   1 
MARCUM, Shaun         0  0  3.60   5.0  1  1  0  0  0  0   3   2   2  0   2   3 
DOWNS, Scott          1  0  0.00   4.1  3  0  0  0  0  0   1   0   0  0   2   2 
FELIZ, Neftali        0  0  6.75   4.0  3  0  0  0  0  0   5   3   3  1   0   5 
OGANDO, Alexi         0  1 13.50   2.2  2  2  0  0  0  0   7   5   4  1   1   1 
CHEN, Bruce           0  0  0.00   2.0  1  0  0  0  0  0   2   0   0  0   1   1 
PAULEY, David         0  0  0.00   1.1  1  0  0  0  0  0   2   0   0  0   2   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                3     4.15        7     1     1     60      30     22     
                         4        65.0     7     1     0      31      7      60 

 

 

Created with Recaps version 1.0 by Ron Bernier