Phoenix Phoenix Year-To-Date Stats
Friday, June 8, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
YOUNG, Mike          .309  40 165  24  51 13  1  4  29   2  1   9  14  .337  .473
KEMP, Matt           .241  39 158  18  38  7  1  5  15   5  1  12  46  .292  .392
McCUTCHEN, Andrew    .181  39 149  24  27  7  1  4  12   3  2  24  46  .295  .322
RAMIREZ, Aramis      .246  35 126  14  31  8  0  7  26   0  0   3  14  .260  .476
HOWARD, Ryan         .257  35 101  12  26  7  0  7  18   0  0  12  34  .333  .535
JOYCE, Matt          .245  35  98  15  24  8  0  3  10   4  0   5  31  .282  .418
SANTANA, Carlos      .189  31  90   9  17  8  0  5  15   0  0   8  21  .255  .444
CASTRO, Starlin      .190  30  79   8  15  5  0  2   5   3  1   4  11  .229  .329
QUENTIN, Carlos      .162  28  74   7  12  2  0  1   6   0  1  15  19  .319  .230
CRAIG, Allen         .188  21  69   5  13  4  0  3  14   0  0   4  14  .227  .377
HUNDLEY, Nick        .172  22  58   6  10  5  1  2   2   0  0   4  16  .226  .397
ESCOBAR, Yunel       .421  19  57   5  24  3  0  1   7   0  0   7  10  .484  .526
GOLDSCHMIDT, Paul    .278  12  36   6  10  3  0  1   5   1  0   4  12  .350  .444
CRUZ, Nelson         .176  19  34   7   6  1  0  1   3   0  1   6   9  .300  .294
KENDRICK, Howie      .192  34  26  12   5  2  0  0   1   2  0   2   6  .276  .269
SUZUKI, Ichiro       .208  31  24   5   5  2  0  0   3   7  3   1   1  .240  .292
BUEHRLE, Mark         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .234    1344     314     4    171     10     304  .296  .406
                           40     177     85    46      27    120               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HALLADAY, Roy         5  3  2.15  71.0  8  8  8  0  0  0  50  20  17  4  14  69 
CUETO, Johnny         1  4  6.39  56.1  8  8  3  0  0  0  63  40  40  7  24  24 
BUEHRLE, Mark         2  1  1.65  49.0  8  8  2  0  0  2  38   9   9  2  14  30 
CARPENTER, Chris      4  1  4.40  47.0  8  8  1  0  0  0  47  23  23  3  23  34 
WORLEY, Vance         1  3  8.46  44.2  8  8  2  0  0  0  62  42  42 15  17  37 
MOTTE, Jason          4  1  2.93  27.2 18  0  0  1  1  0  22  11   9  4   5  21 
LOPEZ, Wilton         2  1  3.06  17.2 14  0  0  0  2  0  12   8   6  3   2  12 
RODRIGUEZ, Francisco  0  2  3.12  17.1 15  0  0  0  0  0  20   9   6  1   9  10 
SALE, Chris           2  2  5.17  15.2 10  0  0  0  0  0  14  12   9  2   8  19 
ALBURQUERQUE, Al      0  1  0.90  10.0  9  0  0  6  0  0   5   1   1  0   5   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               21     4.09       40    16     3    333     162    121     
                        19       356.1    40     7     2     175     41     264 

 

 

Created with Recaps version 1.0 by Ron Bernier