Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Broadway Average Joe's | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 5 | 1 | |
Wichita Jack Straw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 3 | 1 |
Broadway Average Joe's (Game 5)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
J. HEYWARD, rf-lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | 0 | 0 | 0 | 0 | ||
R. ZIMMERMAN, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 0 | 3 | 0 | 0 | ||
P. KONERKO, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .150 | 6 | 1 | 0 | 1 | ||
D. ORTIZ, dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | ||
K. JOHNSON, 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 | 1 | 3 | 0 | 0 | ||
T. COLVIN, lf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | 2 | 1 | 1 | 0 | ||
C. GOMEZ, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | ||
C. GRANDERSON, cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | ||
Y. MOLINA, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 10 | 0 | 0 | 0 | 0 | |
Y. ESCOBAR, ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | 2 | 2 | 0 | 1 | ||
Totals | 31 | 4 | 5 | 2 | 1 | 0 | 1 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
R. HALLADAY, W, 2- 0 | 66 | 6.2 | 6 | 1 | 0 | 1 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.62 | 1 | 1 | 0 | 1 | |
J. VENTERS, SOP H, 1 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
M. RIVERA, SOP S, 1 | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 7 | 2 | 1 | 1 | 0 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 11 | 1 | 1 | 0 |
Wichita Jack Straw (Game 5)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
A. JONES, rf | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0 | 0 | ||
R. CANO, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | 2 | 2 | 0 | 0 | ||
J. WERTH, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | 1 | 0 | 0 | 0 | ||
M. TEIXEIRA, 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | 8 | 2 | 0 | 1 | ||
L. SCOTT, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | 0 | 0 | 0 | 0 | ||
C. YOUNG, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | 4 | 0 | 1 | 0 | ||
B. CONRAD, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 2 | 5 | 0 | 0 | ||
R. HERNANDEZ, c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 8 | 2 | 1 | 0 | 0 | |
A. RAMIREZ, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | 2 | 5 | 0 | 1 | ||
Totals | 32 | 2 | 7 | 1 | 1 | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
T. CAHILL, L, 0- 1 | 48 | 4.0 | 4 | 2 | 2 | 1 | 0 | 1 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.72 | 0 | 0 | 0 | 0 | |
H. BELL | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.25 | 0 | 0 | 1 | 0 | ||
K. McCLELLAN | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 0 | 0 | 0 | 0 | ||
A. OGANDO | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 5 | 4 | 2 | 1 | 0 | 1 | 36 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 27 | 16 | 3 | 1 | 0 |
GAME DATA
Day Game played on Thursday, April 8,2010
Regulation Game, Time: 16:44m