Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Verdana Salsa Verde | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 1 | 9 | 0 | |
Aiken Forthecup | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0 |
Verdana Salsa Verde (Game 3)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
B. ROBERTS, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | 1 | 1 | 0 | 0 | ||
C. CRISP, cf | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | 5 | 0 | 0 | 0 | ||
A. HUFF, 1b | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | 7 | 1 | 0 | 0 | ||
M. THAMES, dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | ||
C. GONZALEZ, rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 4 | 0 | 0 | 0 | ||
S. ROLEN, 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | 0 | 1 | 0 | 0 | ||
R. RABURN, lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 1 | 0 | 0 | 0 | ||
D. McDONALD, pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
D. ROSS, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | |
J. URIBE, ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | ||
Totals | 34 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 7 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
J. LESTER | 46 | 5.1 | 6 | 3 | 2 | 2 | 0 | 0 | 27 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | |
B. SANCHES, W, 1- 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
G. BALFOUR, SOP H, 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
J. LOPEZ, SOP H, 1 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | ||
M. ADAMS, SOP S, 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 6 | 3 | 2 | 2 | 0 | 0 | 39 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 9 | 1 | 0 | 0 |
Aiken Forthecup (Game 3)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
B. UPTON, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | ||
R. HANIGAN, c | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 7 | 1 | 0 | 0 | 0 | |
D. BARTON, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 6 | 1 | 0 | 0 | ||
M. CABRERA, dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 0 | 0 | 0 | 0 | ||
D. UGGLA, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 3 | 2 | 0 | 0 | ||
A. RODRIGUEZ, 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 2 | 0 | 0 | ||
P. POLANCO, pr-3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
C. HART, lf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 0 | 0 | 0 | ||
S. DREW, ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | 1 | 0 | 0 | 0 | ||
C. PENNINGTON, pr-ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | ||
I. SUZUKI, rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | ||
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
J. DANKS | 54 | 5.1 | 6 | 1 | 1 | 1 | 0 | 0 | 24 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.69 | 0 | 0 | 0 | 0 | |
E. MEEK, SOP H, 1 | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18.00 | 0 | 0 | 0 | 0 | ||
J. THATCHER, SOP BS, 1; L, 0- 1 | .0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | ||
D. BARD | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
C. MARMOL | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 | ||
Totals | 9.0 | 10 | 4 | 4 | 1 | 0 | 1 | 40 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 8 | 0 | 0 | 0 |
GAME DATA
Night Game played on Monday, April 12,2010
Regulation Game, Time: 22:01m