|
Grenada Survivormen Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ELLSBURY, Jacoby .222 5 18 3 4 0 1 0 0 1 1 2 4 .300 .333
YOUNG, Michael .278 4 18 1 5 1 0 1 5 0 0 0 5 .278 .500
LEE, Derrek .412 5 17 3 7 2 0 0 2 0 0 1 1 .444 .529
PUJOLS, Albert .176 5 17 5 3 1 0 1 2 0 1 3 8 .300 .412
URIBE, Juan .214 4 14 2 3 0 0 1 3 0 0 0 4 .214 .429
ETHIER, Andre .250 4 12 2 3 2 0 1 5 0 0 2 4 .357 .667
ABREU, Bobby .273 5 11 3 3 1 0 0 2 0 1 3 4 .429 .364
SUZUKI, Kurt .400 5 10 4 4 1 1 1 3 0 0 2 1 .500 1.000
SCUTARO, Marco .100 4 10 1 1 0 0 0 1 0 0 1 4 .182 .100
UTLEY, Chase .000 4 10 2 0 0 0 0 1 1 0 3 5 .286 .000
JONES, Garrett .250 3 8 2 2 1 0 1 3 1 0 3 3 .455 .750
IANNETTA, Chris .400 2 5 0 2 0 0 0 2 0 0 0 1 .400 .400
BLAKE, Casey .333 1 3 1 1 0 0 0 0 0 0 0 2 .333 .333
BOURN, Michael .000 3 3 1 0 0 0 0 0 2 1 0 2 .000 .000
HILL, Koyie --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .244 156 38 2 29 4 48 .333 .442
5 30 9 6 5 20
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
LEE, Cliff 0 0 4.97 12.2 2 2 0 0 0 0 15 7 7 4 2 10
HAPP, J.A. 1 0 0.00 9.0 1 1 1 0 0 1 3 0 0 0 2 4
PINEIRO, Joel 1 0 1.29 7.0 1 1 0 0 0 0 7 2 1 0 1 6
MASSET, Nick 0 0 6.00 3.0 2 0 0 0 0 0 3 2 2 1 1 3
PARK, Chan Ho 0 0 11.57 2.1 2 0 0 0 0 0 3 3 3 0 1 2
VARGAS, Claudio 0 0 3.86 2.1 2 0 0 0 0 0 2 2 1 1 0 1
EYRE, Scott 2 0 0.00 2.0 2 0 0 0 2 0 1 0 0 0 0 2
JIMENEZ, Ubaldo 0 1 4.50 2.0 1 1 0 0 0 0 1 2 1 1 1 1
MEDDERS, Brandon 0 0 0.00 2.0 1 0 0 0 0 0 1 0 0 0 0 0
CORDERO, Francisco 0 0 0.00 1.2 2 0 0 2 0 0 1 0 0 0 2 1
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 4 3.07 5 1 2 37 15 10
1 44.0 5 2 1 18 7 30
|