|
Grenada Survivormen Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
LEE, Derrek .288 38 156 19 45 16 0 11 29 0 0 14 34 .347 .603
PUJOLS, Albert .327 40 147 36 48 15 0 13 38 6 1 33 15 .448 .694
CABRERA, Asdrubal .284 37 141 15 40 9 0 1 8 6 2 13 29 .350 .369
UTLEY, Chase .175 36 137 20 24 12 0 1 5 7 3 17 37 .302 .285
ELLSBURY, Jacoby .218 38 133 23 29 5 1 2 19 12 4 12 27 .291 .316
URIBE, Juan .265 32 117 11 31 8 2 5 14 1 1 4 31 .295 .496
ETHIER, Andre .204 36 108 19 22 7 0 10 22 1 1 21 29 .363 .546
CRUZ, Nelson .156 32 96 12 15 4 0 4 7 3 1 9 35 .229 .323
SUZUKI, Kurt .232 30 82 8 19 8 0 1 10 2 2 4 10 .264 .366
ABREU, Bobby .227 29 75 12 17 5 0 1 8 5 4 9 18 .310 .333
GONZALEZ, Carlos .156 20 64 7 10 3 0 3 9 2 0 6 19 .225 .344
BLAKE, Casey .273 25 55 5 15 4 0 0 4 0 2 8 19 .359 .345
IANNETTA, Chris .163 20 49 3 8 1 1 1 6 0 0 4 14 .250 .286
REYES, Jose .316 7 19 2 6 3 0 0 3 1 1 3 2 .409 .474
HILL, Koyie .000 9 2 0 0 0 0 0 0 0 0 0 1 .000 .000
ZAMBRANO, Carlos 1.000 2 2 0 2 2 0 0 1 0 0 0 0 1.000 2.000
PINEIRO, Joel --- 3 0 1 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .239 1383 331 4 183 22 320 .325 .434
40 193 102 53 46 157
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
HAPP, J.A. 3 5 5.43 64.2 8 8 5 0 0 0 76 46 39 15 26 64
PINEIRO, Joel 2 2 4.19 58.0 8 8 3 0 0 0 55 27 27 8 9 34
JIMENEZ, Ubaldo 2 4 4.84 48.1 8 8 1 0 0 0 44 26 26 6 22 46
LEE, Cliff 0 4 8.47 39.1 8 8 1 0 0 0 58 40 37 16 12 29
PARK, Chan Ho 3 0 2.79 29.0 14 0 0 0 0 0 18 9 9 1 7 18
MASSET, Nick 1 0 4.55 27.2 19 0 0 0 0 0 29 16 14 6 8 26
CORDERO, Francisco 1 1 5.13 26.1 15 0 0 4 2 0 22 16 15 3 17 25
MEDDERS, Brandon 1 1 4.44 26.1 15 0 0 0 0 0 25 15 13 5 7 16
ZAMBRANO, Carlos 0 3 10.80 18.1 8 8 0 0 0 0 29 23 22 3 12 7
VARGAS, Claudio 4 2 2.70 16.2 9 0 0 0 3 0 12 6 5 2 3 12
EYRE, Scott 0 1 3.00 9.0 8 0 0 2 0 0 4 3 3 1 9 4
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 17 5.20 40 10 5 372 210 132
23 363.2 40 6 0 227 66 281
|