Cool Colorado Rain Year-To-Date Stats
Thursday, October 1, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
FIELDER, Prince      .230  40 148  18  34  8  1  2  15   0  1  32  46  .370  .338
GONZALEZ, Adrian     .182  40 148  21  27  7  0  9  18   0  0  31  33  .333  .412
YOUKILIS, Kevin      .218  35 133  18  29  9  3  4  15   1  2  16  38  .325  .421
LOPEZ, Felipe        .258  37 132  16  34  6  0  1  14   1  0  10  21  .313  .326
ESCOBAR, Yunel       .268  37 127  13  34  9  0  1  22   1  1   6  18  .309  .362
UPTON, Justin        .213  30 122  17  26  8  3  1  14   2  0   9  34  .273  .352
MOLINA, Yadier       .301  35 113  11  34  9  0  4  20   0  0  11  12  .365  .487
DUNN, Adam           .204  40 103  11  21  4  0  5  15   0  0  22  35  .346  .388
HARRIS, Willie       .242  33  91  19  22  8  2  2  19   1  0  26  24  .415  .440
FOWLER, Dexter       .176  28  68  12  12  2  2  0   4   2  1   6  22  .237  .265
IZTURIS, Maicer      .288  24  59   6  17  3  0  0   6   4  2   4   6  .333  .339
BLANKS, Kyle         .158  17  38   2   6  1  0  1   5   0  0   2  13  .200  .263
NAPOLI, Mike         .160  13  25   5   4  3  0  1   5   0  0   1   6  .192  .400
UPTON, B.J.          .000  30  19  14   0  0  0  0   1   6  2   5   3  .208  .000
BLOOMQUIST, Willie    ---  14   0   4   0  0  0  0   0   7  1   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .226    1326     300    11    173     10     311  .325  .371
                           40     187     77    31      25    181               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CAIN, Matt            3  2  2.78  55.0  8  8  2  0  0  0  32  20  17  7  29  36 
BUEHRLE, Mark         3  3  3.48  51.2  8  8  3  0  0  1  41  22  20  7  17  23 
WASHBURN, Jarrod      2  4  4.73  45.2  8  8  2  0  0  0  47  24  24  9  16  25 
LESTER, Jon           0  3  3.38  45.1  8  8  2  0  0  0  28  19  17  9  22  55 
TRONCOSO, Ramon       3  0  1.47  30.2 15  0  0  0  0  0  15   8   5  2  14  21 
HANSON, Tommy         1  1  3.99  29.1  5  5  0  0  0  0  24  15  13  4  10  21 
SORIA, Joakim         4  0  3.09  23.1 13  0  0  3  1  0  12   8   8  2   7  23 
HAWKINS, LaTroy       4  1  3.74  21.2 12  0  0  2  0  0  14  10   9  7   3  14 
BELL, Heath           3  1  3.20  19.2 14  0  0  5  0  0  15   9   7  2  10  20 
HERRERA, Daniel Ra    1  1  3.57  17.2 17  0  0  2  0  0  16   7   7  1   6  14 
SAITO, Takashi        0  0  2.25  16.0 11  0  0  0  0  0  10   5   4  2   5  19 
RAMOS, Cesar          0  0  8.44   5.1  3  3  0  0  0  0  11   5   5  1   3   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               24     3.39       40     9     1    265     136    142     
                        16       361.1    40    12     1     152     53     273 

 

 

Created with Recaps version 1.0 by Ron Bernier