Jim Holmes Beach Dongs |
Keith Burgundy Anchormen |
Greg Terral Pin Station |
Chris Christopher Klein |
Bob Hunting Red October |
Matt Annandale Jarretts |
Ken Babylon Black Sedans |
Gregg Stony Brook Matadors |
Steve Indianapolis One Game at a Timers |
Graham Coconut Grove Jacks |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Pujols 1B5 11.8 f27 | LeeCl PL17GZZ+3 | RamirezH ss8 8.5 D29 | Berkman 1b5 9.2 E31 | Santana LP15XZ+2 | Ludwick of2.30 8.2 e20 | Holliday of2.31 9.1 e35 | Teixeira 1b5 8.5 r31 | Lincecum 17XYG+0 | RamirezM of1.32 9.9 r33 |
2 | Sizemore cf3.30 7.4 e34 | Utley 2B8 7.8 F34 | Youkilis 1B4 8.2 | Arod 3b4 8.2 E33 | Harden P16GXY+2 | Webb P14GYZ+0 | Chipper 3B3 11.2 R34 | Sabathia L14GXYZ+1 | Halladay 14GXZZ+0 | Beltran cf3.34 7.2 e34 |
3 | Nathan P*24GXYZ+0 | Hamilton cf2.36 7.6 G34 |
Pedroia 2B9 7.0 E35 | Markakis rf3.37 7.7 e23 | Mauer C9-1 7.0 | Bradley OF1.35 9.6 126g | Rollins SS9 5.9 D34 | Huff 1b33b3 7.5 | Roberts 2B8 6.7 D31 | Kinsler 2B7 7.4 E35 |
4 | Matsuzaka P17GWX+0 | Navarro C8+3 4.7 A6 | Bay OF2.33 7.6 G35 | Duchscherer P14YZ+1 | Reyes SS8 6.4 C30 | McLouth cf3.31 6.8 E34 | Dempster P14GX+0 | Quentin of1.35 8.1 f27 130g |
Wright 3B4 7.8 E29 sa4 | Volquez P16WGxy+0 |
5 | Rivera P*20GYXZ+0 | Ichiro rf3.38 5.7 E35 | Dunn of1.30 7.4 R26 | Kendall c8+4 3.9 151g f28 | Victorino cf3.38 5.8 c30 | Molina B C8+1 4.6 145g | Granderson cf3.30 6.8 f29 | Upton cf2.37 5.7 C28 | Drew of2.32 7.9 109g | Ziegler P*26H+2 |
6 | Hamels PL12XZ+0 | Mussina P12YZ+1 | Santana P12XYZ+0 | Braun of2.31 6.5 e30 | RamirezA 3b3 7.2 f20 | Oswalt P12YZ+3 | Snyder C8+0 5.5 115g | Soria P*23XYG+1 | Choo of2.34 8.3 e23 94g | Werth of2.35 7.3 e35 134g |
7 | Sheets P12YZ+1 | Soriano of2.36 6.6 e33 109g |
Haren P12XZ+0 | Saunders PL12Z+0 | Lowe P11GYZ+0 | Lester PL13GY+1 | Billingsley P13GX+1 | Peavy P13X+1 | Hairston UT 7.6 E32 80g | Downs P*L21HX+1 |
8 | Lee C of2.30 7.8 | Drew SS8 6.2 e20 | Baker P11XZ+1 | Devine P*29HXY+0 | Arredondo P*23XG+1 | Fontenot 2B7 8.2 119g | Litsch P11Z+3 | Shields P11YZ+2 | HudsonT P11Z+1 | Greinke P11XZ+3 |
9 | Soto C8-2 6.7 | Longoria 3b4 6.7 f35 122g | Danks PL12G+0 | Hunter cf3.35 5.8 E31 | Breslow P*L19HX+3 | Bradford P*17GZ+2 | Nolasco P12LXZ+1 | Buchholz T P*17GYZ+0 | Papelbon P*16GXYZ+0 | Rios of3.36 5.4 D31 |
10 | Adams P*16XYZ+0 | King Felix P12X | Balfour P*24WG+1 | Howard 1b2 6.4 48hr | Carlson P*L16XYZ+3 | Lohse P10Z+0 | Lidge P*21WXYH+0 | Fukudome of2.34 5.1 E29 | Johnson Jim P*18H+1 | Martin c8-3 5.7 e29 |
11 | DeRosa 3b4 6.9 g35 | F-Rod P*21WXYG+0 | Wade P*16YZ+0 | Howell P*L20WXYG+0 | Uggla 2b7 6.6 e20 | Napoli c8-4 7.9 d27 | Votto 1b4 7.0 e23 | Giambi 1b2 7.0 r26 | Dye of2.35 6.4 f24 | Cabrera 3b3 6.7 r26 |
12 | Jenks P*15GZ | Davis Ch 1b3 6.4 80g | Iannetta 3b3 c7-3 7.4 104g | Thornton P*L14GXYZ+0 | Ethier of3.31 7.4 F26 | Ramirez R P*16HXY+0 | Glaus 3b4 6.5 g14 | Buehrle PL9Z+3 | Beimel P*L17H+1 | Kuo P*17GXYZ+0 |
13 | Abreu of2.36 6.3 d26 | Nelson P*18XY+0 | Morneau 1b4 6.6 f14 | Taveras of2.32 3.8 C35 | Winn of3.30 6.3 E35 | Geary P* 16HY+2 | Cameron cf3.32 5.8 d30 | Marmol P*17WXY+0 | Molina J c8+5 2.5 N | Jurrjens P10GY+0 15sp |
14 | Cook P8GZ+3 | Ellsbury of3.33 C32 4.9 | Olivo c7+3 4.2 E35 | Pelfrey P10G+2 0.6 | Chamberlain P*16XYG+1 | Moyer PL11+1 | Wagner P*L16XYZ+0 | I-Rod C8+1 4.2 F35 | Oliver P*L13GYZ+0 | Blanco c8+5 1b2 4.2 58g |
15 | Rhodes P*L17HXY+0 | Doumit C6+0 6.5 F20 | Damon of2.26 6.9 E30 | Zobrist ss8 6.2 F33 | McCann c7-3 7.0 G35 | Matsui K 2b7 5.8 D31 | Shell P*18X+1 | Prado UT 6.8 F29 78g | Pena 1B5 7.0 G20 | Gonzalez 1b5 6.2 N |
16 | Span of3.31 6.4 d28 | Molina Y c8+1 4.4 e9 | Gerut cf2.34 6.6 e24 | Springer P*16X+3 | Delgado 1b3 6.3 g20 | Ramirez A ss82b7 4.8 b23 | Dickerson of2.31 9.7 c25 | Guthrie P11+0 | Garza P11Y+1 | Santiago ss8 7.5 r26 |
17 | Kuroda P8GZ+0 | Nunez P*13HZ+1 | Inge c8+0 3.9 e23 12sp | Johnson K 2b7 5.8 e25 | Kemp of2.37 5.6 d29 | Guzman ss8 5.6 e22 | Polanco 2b8 5.4 g34 | Shields P*15XY+0 | Wellemeyer P10Y+2 | Rodriguez P10X+1 |
18 | Iwamura 2b8 5.1 e23 | Lopez P*L18GW+3 | Madson P*12GYZ+0 | Jeter ss8 5.0 e27 | Maholm PL10+2 | Saito P*16H+2 | Okajima P*L15X+2 | Fuentes P*14HXY+0 | Grilli P*14HX+1 | Durbin P*14GY+2 |
19 | Qualls P*12GYZ+0 | Giles of2.32 6.8 f20 | Wood P*11HXYZ+1 | Byrd cf2.29 6.5 f30 | Furcal ss8 10.2 d28 | Chavez R c8+3 3.2 42g | Aviles ss8 6.1 e28 | Barmes ss8 5.2 D30 | Cruz N of2.31 10.5 e29 | Young ss9 4.9 g35 |
20 | Sandoval c6+0 6.1 41g | Teagarden c7-2 13.2 16g | Thome 1b2 6.2 r26 | Ross c8+0 4.6 60g | Inglett 2b7/IF 5.4 F31 | Fielder 1b2 6.9 f24 | Joyce of2.33 5.9 c9 | Willingham of2.32 6.2 f24 | Dukes of2.36 6.5 e30 | Ellis 2b9 4.2 e34 |
21 | Cabrera ss9 4.4 e29 | Hanigan c7+2 5.0 31g | Gomez cf3.37 3.8 c29 | Edmonds of2.30 5.6 e20 | Jackson 1b3 6.3 f31 | Belliard 3b3 6.5 e24 | Barajas c7+0 4.0 N | Martinez V c7+1 4.0 N | Spilborghs of2.31 7.0 d25 | Nady of2.32 6.6 r26 |
22 | Burrell of1.34 6.8 N | Shouse P*L12Z+2 | Torres P*12G+3 | Lackey P9LZ+0 | Punto ss82b8 4.5 d28 | La Roche 1b3 6.1 g20 | Tallet P*L14GX+0 | Wigginton 3b4 6.3 c16 | Branyan 3b3 7.6 g26 | Izturis ss9 3.7 D31 |
23 | Bourn of3.31 3.2 C31 77att | Cain P9Y+1 | Vazquez 2b7ss7 5.9 f14 | Broxton P*12HXY+0 | Condrey P*11Z+2 | Scutaro ss82b8 4.5 f30 | Ransom IF 10.4 33g N | Kazmir PL13WLXY+1 | Young C cf3.32 4.8 e29 | Perez R P*L10XYZ+2 |
24 | Lindstrom P*12H+2 | Izturis M ss83b4 4.2 e32 | Wainwright p11YZ+3 | Burnett P9XY+0 | Zambrano P8+2 5.9 | Harris W of32b7 5.2 e31 | Declarmen P*12GX+0 | Smoltz p11GXYZ+0 | Gallardo p14X+2 | Carpenter p12HZ+3 |
25 | Affeldt P*L12X+0 | D-Lee 1b5 5.7 F31 | Hart of2.32 4.5 D30 | Reyes P*L15X+0 | Geer p10GZ+2 | Bray P*L13GXY+0 | Lewis pL14MZ+2 | Bell P*11XG+0 | Cruz P*17WXY+2 | Francisco P*13XY+0 |
26 | Guillen 3b3ss6 6.0 f29 | Johnson p11X+1 | Volstad p11H+0 | Cust of1.29 6.7 N | Shoppach c7-2 6.4 N | Rolen 3b5 5.4 g35 | Marcum P11L+0 | Ortiz 1b2 6.7 r26 | Peralta ss8 5.0 r29 | Schneider c8+0 4.2 N |
27 | 9 Wang p8H+0 | 6 Hawpe of1.37 7.2 f20 | 5 Bloomquist UT 4.7 D32 | 8 Galarraga P11LY+0 | 4 Grabow P*L16WY+1 | 2 Ross C of3.31 5.6 f33 | 3 Hinske 3b31b3 5.1 e30 | 1 Bruney p11WGXY+0 | 7 Gregg P*14WHY+0 | 10 Floyd P10LY+0 |
Jim Holmes Beach Dongs |
Keith Burgundy Anchormen |
Greg Terral Pin Station |
Chris Christopher Klein |
Bob Hunting Red October |
Matt Annandale Jarretts |
Ken Babylon Black Sedans |
Gregg Stony Brook Matadors |
Steve Indianapolis One Game at a Timers |
Graham Coconut Grove Jacks |