Trade summary: Sometime during the 26th round, Ken traded his 22nd round pick, Jermaine Dye, for Bob's 27th round pick
Ken Avalon Abdicating Monks |
Steve Te Awamutu Neck Riskers |
Jim Chokoloskee Grand Slam |
Chris Escondido Stones |
Greg West L.A. Fadeaway |
Keith Santos Back to Back Jacks |
Bob Lessor Evil |
Gregg Kali River Rafters |
Graham Jacksonville Twitchin' Dogs |
Matt Bahamas Mamas and Papas |
Dave Putumayo Salsa |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARod 3b4 10.5 e33 | Wright 3b4 9.1 e33 | Pujols 1b5 8.5 | Holliday of2.31 9.0 | PenaCa 1b4 9.9 | Sabathia PL14Z+2 | RamirezH ss8 8.3 c30 | OrtizD 1b2 10.9 | Maggs of2.31 10.1 | Chipper 3b4 9.5 | Fielder 1b3 9.2 |
2 | Beltran cf3.34 7.0 | Helton 1b5 8.4 | Roberts 2b9 6.6 d34 | RollinsJ ss9 6.9 d33 | HudsonT P13GZ+1 | Grand'son cf3.30 8.0 | Ichiro cf3.38 7.1 e32 | Oswalt P13GZ+2 | Beckett P14Z+1 | Peavy P16G+0 | Lackey P14GZ+0 |
3 | MartinzV c8+1 6.7 | PennyB P15G+0 | MartinR C8+1 6.2 | UtleyC 2b8 9.5 | Sizemore cf3.30 7.2 | Haren P13Z+0 | Smoltz P13Z+0 | Rowand cf3.34 6.9 | Polanco 2b9 7.1 | Webb P14G+0 | Carmona P14G+0 |
4 | Harang P11z+1 | Buerhle PL11z+3 | Vlad of1.37 8.0 | Verlander P13+2 | EscobarK P13yG+0 | Betancourt P*22gz+2 | Teixeira 1b5 8.8 | ReyesJ ss9 5.7 b30 | Bedard PL13xy+2 | Halladay P12gz+0 | Bonds of1.28 10.3 |
5 | Hamels PL13Lz+0 | Putz P*24z+0 | LowellM 3b5 6.9 | CabreraM 3b3 8.4 | Posada c8-2 8.9 | SorianoA rf2.36 6.8 | Mauer C8+6 6.1 | D-Lee 1B5 7.6 | Thome 1b2 8.6 | Berkman of2.31 7.3 | Hawpe of2.36 7.6 |
6 | BellH P*19xyH+1 | Nathan P*21xygz+0 | Kazmir PL12+1 | Wang P12G+1 | Gardner P*20yHZ+0 | Tulo ss9 6.1 | Howard 1b3 8.2 | Johjima C8+6 4.3 | Saito P*24xyz+0 | Youkilis 1b5 6.9 | Moylan P*20ygz+0 |
7 | McLouth of2.31 6.5 d35 | Figgins of2.30 6.8 c30 | SantanaJ PL12LZ+2 | Dunn of1.30 7.9 f31 | VazquezJ P12xyLZ+1 | Braun 3b3 8.4 d29 | Rios rf3.36 6.7 e31 | Victorino rf3.38 5.6 d34 | UptonBJ cf2.34 7.1 d28 | Snyder C8+3 5.7 | Janssen P*18gz+2 |
8 | Jeter ss8 6.3 e25 | Stairs of1.34 7.4 | Byrnes of3.29 6.2 d34 | HunterT cf3.35 5.6 | Crawford of3.33 6.3 c32 | RossC of2.31 11.0 66g | Guerrier P*18Z | Corpas P*18YZ+3 | RossD C8+4 3.3 | Downs P*L18G+2 | MolinaY C8+6 5.0 |
9 | HernandezF P10Z+1 | Okajima P*19xZ+0 | Meche P11y+3 | Blanton P9GZ+0 | Markakis rf3.35 6.1 e29 | Marmol P*25GW+0 | Guthrie P9Z+2 | Soria P*17xyGZ+1 | Atkins 3b4 6.5 | PerezR P*22xyZ+1 | HamiltonJ of2.34 7.3 j3 |
10 | Wagner P*L16xyZ+0 | Bradley of2.35 8.2 | Pence cf2.33 7.1 e27 | Wainwright P10G+2 | Accardo P*19xG+0 | RedmondMi C8+4 4.3 | WeaverJ P9yZ+0 | DeRosa 2b73b4 5.5 | Papelbon P*21xy+0 | MatsuiH of2.35 6.7 | RamirezA 3B4 7.3 sa4 |
11 | Loney 1b4 7.9 96g | Werth of2.35 7.9 | Swisher of2.32 6.3 | Abreu of2.36 6.2 e29 | Jenks P*15xHZ+0 | YoungCh P14xWG+0 | Springer P*17xyG+2 | CappsM P*14xGZ+2 | HartC of2.32 7.0 | Isringhausen P*17G+0 | Seay P*17xHZ+1 |
12 | Shoppach C7+3 5.5 59g | Broxton P*14xyG+1 | Benoit P*15xyG+2 | RiveraM P*14xyGZ+1 | Shields P10xLZ+1 | Sheffield of1.31 6.6 e31 | Riske P*17+0 | Kearns OF3.34 5.3 | Schilling P9yLZ+2 | Lyon 15H+0 | Winn of3.31 5.8 e32 |
13 | MatsuiK 2b9 5.6 d34 | Laird C7+4 3.4 F29 | Heilman P*13yZ+0 | Delcarmen P*19x+2 | Cano 2b7 5.9 e18 | HudsonO 2b8 5.8 F32 | RomeroJC P*20yWG+1 | BurnettAJ P10L+0 | Varitek C8-1 5.6 e14 | Escobar ss8 6.6 e25 | Pedroia 2b8 6.6 |
14 | YoungD 1b2 6.9 | GuillenC SS7 6.2 d24 | Mahay P*L18yWG+3 | Franklin P*13Z+2 | GreeneK SS9 4.7 | Hoffman P*13yHZ+0 | RuizC C7+1 4.3 F33 | Qualls P*13xZ+1 | Renteria ss8 7.0 f32 | Weeks 2b6 6.5 E35 | CabreraO ss9 5.2 e32 |
15 | CorderoF P*13xyGZ+0 | IRod C8+1 3.9 | StreetH P*15xyZ+0 | GonzalezA 1B4 6.6 | MolinaB C8+1 4.3 | Schneider C8+1 3.6 | Beltre 3B5 5.2 E34 | Lilly PL9xLZ+0 | Taveras cf3.32 5.7 c30 | Barajas C7+2 4.4 | Cain P9yG+1 |
16 | Kinsler 2B7 5.6 E35 | PhillipsB 2b8 6.3 d31 | Theriot 2b7ss8 4.1 d34 | MarteD P*L16xyG+2 | Kemp of2.32 7.2 D26 | Bannister P9+1 | Valverde P*16xy+1 | IzturisM 2b8ss7 5.4 F34 | PerezO PL12xW+0 | WilsonJ SS9 5.4 | Sheets P8yZ+0 |
17 | Hampson P*L15HZ+0 | YoungC CF2.32 4.9 D31 | Neshek P*14xy+3 | Speier P*14xZ+2 | Lindstrom P*12xHZ+1 | Kotchman 1B5 5.9 | Burrell of1.33 7.6 N | Sherrill P*L16xy+1 | FRod P*16W | Spilborghs OF | Pettitte PL8G+1 |
18 | Pena P*13y+2 | Howry P*12xZ+1 | Percival P*17x+2 | Damon of2.26 5.6 e34 | Bradford P*12HZ+0 | Phelps 1b2/c5-4 7.3 | Iguchi 2B8 5.3 E34 | Willits OF2.30 5.4 D30 | Cuddyer of3.37 5.5 R35 | Cust of1.29 7.9 E9 | Matthews cf3.34 4.7 E31 |
19 | AndersonGa of2.34 6.0 | Sanchez 2b7ss8 5.5 | Gobble P*L13x+1 | HarrisBr 2b8s73b3 5.0 | Shouse P*12yHZ+1 | Walker P*L12yZ+1 | Brocail P*13+0 | Fuentes P*L13x+1 | Feliciano P*L15xGW+1 | Uggla 2b7 5.5 | Ankiel of2.34 6.3 |
20 | Gorzelanny PL8+0 | YoungM ss8 5.5 F31 | MaineJ P8x+1 | MurphyDa OF2.33 8.7 j4 | JacksonCo 3b31b3 6.3 | Keppinger ss83b3 6.6 | RyanBr ss82b7 5.4 | Silva P7Z+2 | Francis PL7yZ+1 | Otsuka P*14yHZ+1 | Cameron P*16yH+0 |
21 | Snell P8x+1 | Byrd P7LZ+0 | Maddux P6GZ+0 | Olivo C7+1 3.3 E24 | BatistaM P8+1 | DiazM OF2.33 7.0 G34 | Ellsbury OF2.33 8.7 j4 | Bartlett ss8 4.7 E34 | Lamb 3b31b3 6.3 | MartinezP p12xyHZ+0 | Owings P5Y+1 9.4 |
22 | Dye of2.35 5.0 G26 | CorderoC P*12y+2 | GuzmanC ss8 7.3 | McCann C7-2 4.6 | Blalock 3b3 6.6 F31 | Wakefield P8+0 | Greinke P*11xZ+1 | Boone 3b41b4 6.6 | Hatteberg 1b4 7.2 | SorianoR P*13xyLZ+0 | Belliard 2b8ss7 5.0 |
23 | GordonA 3b4 4.4 E30 | Ward 1b2of1 8.1 | Tejada ss8 5.3 | PaulJ C7+4 2.0 F26 | Barton 1B3 10.9 j4 | Blake 3b41b2of2 5.1 | Cairo ss82b7 3.5 D32 | Garland P6Z+3 | Meredith P*11yGZ+0 | Lofton cf2.29 5.9 D30 | Ausmus C9-1 3.5 |
24 | ScottL OF2.30 6.3 G29 | Buchholz pL16xyHW+1 | Griffey of1.34 6.7 G33 | Tallet P*L12xH+0 | Furcal SS8 4.4 E31 | Soto C7+0 12.2 | DiceK P7x+0 | Rauch P*10xZ+0 | Loretta ss82b83b4 4.6 | Cameron cf3.32 5.1 E30 | Lugo SS8 3.7 D32 |
25 | Wolfe P*14Z+0 | Baker P6yZ+0 | Lidge P*12xy+0 | Peralta P*11yZ+0 | Crisp cf3.31 4.5 D32 | Thatcher P*L19yGZ+0 | Cook P6Z+0 | Castillo 2B8 5.1 E29 | Eckstein SS8 5.2 F35 | Navarro C7+0 3.2 | Feliz 3b5c5-4 3.9 |
26 | Gallardo p10xG+0 | BuckTr OF2.32 6.4 | Towles C6+3 9.2 | Lowry PL9GW+1 of1.33 | Iwamura 3B42b6 5.6 D24 | Billingsley p11x+2 | Harden p13xyW+2 | MillerD C8+1 3.2 | GreenSe P*11yH+3 | Lincecum P6xyG+0 | WilsonCJ P*L15xGW+0 |
27 | 8 Wilkerson of2.33 5.4 | 4 Glavine PL6+3 | 5 KennedyJ pL5GW+1 | 3 MendozaL p9GZ+1 | 10 KendrickK p8Z+0 | 6 Timlin P*12Z+1 | 11 HillAa 2b8ss7 5.1 E23 | 9 Bazardo p9Z+0 | 1 KennedyI p13yGW+1 | 2 McGowan P7x+0 | 7 HillSh p9yZ+1 |
Ken Avalon Abdicating Monks |
Steve Te Awamutu Neck Riskers |
Jim Chokoloskee Grand Slam |
Chris Escondido Stones |
Greg West L.A. Fadeaway |
Keith Santos Back to Back Jacks |
Bob Lessor Evil |
Gregg Kali River Rafters |
Graham Jacksonville Twitchin' Dogs |
Matt Bahamas Mamas and Papas |
Dave Putumayo Salsa |
End of 1.18.2008: ? End of 1.19.2008: Matt up in 4th round? End of 1.20.2008: Chris up in 5th round End of 1.21.2008: Chris up in 7th round End of 1.22.2008: Graham up in 9th round End of 1.23.2008: Matt up in 11th round End of 1.25.2008: Chris up in 16th round End of 1.26.2008: Greg up in 19th round End of 1.27.2008: Graham up, somewhere near Palm Springs, in 21st round 27th round: