West L.A. Fadeaway Year-To-Date Stats
Wednesday, September 9, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CANO, Robinson       .296 160 683 109 202 50  6 30  87   1  1  33 102  .337  .518
SIZEMORE, Grady      .235 162 655 129 154 36 10 25  68  33 12  82 201  .336  .435
MARKAKIS, Nick       .286 161 587  90 168 43  3 13  83  20 13  50 122  .342  .436
CRAWFORD, Carl       .266 143 556  72 148 42 11 11  80  40  9  28 124  .302  .441
POSADA, Jorge        .306 144 539  78 165 48  0 18  85   1  1  66 113  .386  .495
PENA, Carlos         .251 146 533  87 134 32  0 36  96   0  2 100 175  .376  .514
GREENE, Khalil       .232 153 514  55 119 57  0 17  70   5  0  29 120  .272  .442
MOLINA, Bengie       .257 130 447  45 115 24  0 13  66   0  0  13  74  .282  .398
JACKSON, Conor       .277 125 347  40  96 31  2 12  55   0  2  44  60  .361  .481
KEMP, Matt           .305  88 275  41  84 12  9 13  59   2  1  17  62  .341  .556
BLALOCK, Hank        .194  58 191  16  37 14  1  5  12   4  0  18  27  .263  .356
IWAMURA, Akinori     .253 118  95  21  24  6  3  0   8   3  7   8  23  .305  .379
BARTON, Daric        .257  18  70   7  18  3  2  2  10   0  0  10  18  .350  .443
FURCAL, Rafael       .356  51  59  16  21  2  0  0   8  20  7   3   9  .375  .390
CRISP, Coco          .130  65  23  30   3  1  0  0   2  25  7   0   6  .125  .174
PIERZYNSKI, A.J.     .364   3  11   2   4  2  0  0   1   0  0   1   2  .417  .545
BATISTA, Miguel      .500   3   2   1   1  0  0  0   0   0  0   0   1  .500  .500
HUDSON, Tim          .000   5   1   2   0  0  0  0   0   0  0   0   1  .000  .000
VAZQUEZ, Javier     1.000   2   1   1   1  0  0  0   0   0  0   0   0 1.000 1.000
GARDNER, Lee          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ACCARDO, Jeremy       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SHOUSE, Brian         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JENKS, Bobby          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BRADFORD, Chad        ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LINDSTROM, Matt       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ESCOBAR, Kelvim       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .267    5589    1494    47    790     62    1240  .332  .461
                          162     842    403   195     154    502               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HUDSON, Tim          15 12  3.72 239.2 32 32 15  0  0  1 198 108  99 21  76 134 
ESCOBAR, Kelvim      13  6  3.78 221.2 33 33 10  0  0  0 198 100  93 27  56 168 
VAZQUEZ, Javier       8 12  5.70 199.0 32 32 10  0  0  1 224 131 126 40  64 192 
SHIELDS, James        5  5  4.83 128.2 27 27  1  0  0  0 126  72  69 22  43 119 
GARDNER, Lee          7 12  2.69 110.1 62  0  0 27 11  0  52  37  33 12  47  84 
ACCARDO, Jeremy       9  4  2.67 101.0 64  0  0  3  1  0  62  35  30 11  37  94 
JENKS, Bobby         10  5  3.32  97.2 66  0  0  5  5  0  74  39  36  7  29  77 
LINDSTROM, Matt       7  4  4.36  97.0 62  0  0  1  2  0 101  58  47 10  30  82 
BRADFORD, Chad        4  4  3.59  95.1 65  0  0  0  0  0  82  40  38 11  16  40 
BATISTA, Miguel       2  9  5.61  85.0 32 32  3  0  0  0  93  58  53 14  41  54 
SHOUSE, Brian         7  2  4.56  71.0 73  0  0  1  1  0  61  38  36 12  19  42 
KENDRICK, Kyle        0  0  5.93  13.2  6  6  0  0  0  0  21  11   9  2   4   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               87     4.12      162    39    20   1292     669    462     
                        75      1460.0   162    37     2     727    189    1090