Central Park Pepitones Year-To-Date Stats
Friday, February 6, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ROLLINS, Jimmy       .250 158 613  99 153 43  9 24  88  49  7  57  93  .320  .467
JOHNSON, Nick        .274 147 543 110 149 59  0 23  66  13  7  98 127  .397  .510
BELTRAN, Carlos      .249 140 523 107 130 38  2 36  83  25  0  89 126  .361  .535
HAWPE, Brad          .247 150 519  75 128 32  8 28  77   7  5  71 137  .336  .501
RODRIGUEZ, Ivan      .237 133 469  46 111 21  2 10  61   7  5  11  85  .253  .354
HELMS, Wes           .306 119 359  39 110 28  7 19  84   0  1  24  88  .369  .582
RIOS, Alex           .251  87 335  49  84 30  1 13  48   7  3  16  69  .284  .463
DUNCAN, Chris        .267  90 329  54  88 18  3 26  69   0  0  24  83  .317  .578
IZTURIS, Maicer      .230 104 305  40  70 17  4  4  38  11  3  30  38  .297  .351
THAMES, Marcus       .238  82 294  43  70 15  2 17  53   0  0  20 104  .290  .476
TEAHEN, Mark         .215 107 279  53  60 23  6  9  50  13  2  28  76  .287  .437
CANO, Robinson       .302  36 149  21  45 16  0  3  11   1  1   7  20  .335  .470
SAENZ, Olmedo        .282  50 142  23  40 14  0 11  32   0  0   8  37  .338  .613
NAPOLI, Mike         .199  58 141  29  28  8  0  6  16   3  2  32  43  .351  .383
THERIOT, Ryan        .277  38 141  24  39 16  3  1  19  11  5  21  24  .368  .454
NORTON, Greg         .280  30 107  17  30  7  0  7  22   0  0  11  25  .355  .542
BRADLEY, Milton      .273  20  66   9  18  3  0  4  11   1  1   5  13  .342  .500
BURKE, Chris         .192  47  52  10  10  2  0  0   1   7  4   2  15  .236  .231
DeJESUS, David       .234  16  47   6  11  3  0  0   5   1  0   4  12  .321  .298
ESTRADA, Johnny      .308  18  39   3  12  5  0  1   7   0  0   0   3  .325  .513
SULLIVAN, Cory       .278  12  36   7  10  2  3  1   2   0  0   4   6  .350  .583
GERMAN, Esteban      .333   3   3   1   1  0  0  0   0   0  0   0   0  .500  .333
WICKMAN, Bob          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HEILMAN, Aaron        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LOOPER, Braden        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
VERLANDER, Justin     ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WILLIAMS, Woody       ---   4   0   2   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .254    5491    1397    50    843     46    1224  .329  .478
                          162     867    400   243     156    562               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
VERLANDER, Justin    12 16  5.50 222.2 32 32 14  0  0  2 222 158 136 44  84 147 
YOUNG, Chris R.       8  8  5.32 176.0 30 30  6  0  0  1 171 110 104 33  71 168 
ROBERTSON, Nate      15  3  4.23 163.2 29 29  3  0  0  0 153  86  77 30  58 118 
MYERS, Brett          3  6  5.07 115.1 32 32  2  0  0  1 137  72  65 22  47 104 
WILLIAMS, Woody       9  4  4.74 112.0 18 18  5  0  0  1 111  66  59 18  36  58 
ARROYO, Bronson       6  6  4.23 106.1 14 14  5  0  0  1  99  60  50 20  34  82 
LOOPER, Braden        9  1  2.48  90.2 59  0  0  3  1  0  61  30  25  8  20  50 
HEILMAN, Aaron        5  3  3.02  80.1 51  0  0  1  0  0  74  32  27  5  22  86 
BAUER, Rick           4  3  4.14  78.1 44  0  0  1  0  0  54  42  36  8  31  40 
DUCHSCHERER, Justin  12  5  3.94  75.1 48  0  0  4  4  0  64  34  33 13  16  55 
WICKMAN, Bob          4  5  3.17  71.0 53  0  0 20  6  0  63  27  25  6  23  52 
RODRIGUEZ, Francisco  2  1  1.73  57.1 34  0  0 13  6  0  30  11  11  3  19  73 
SANCHEZ, Anibal       4  0  2.41  41.0  5  5  4  0  0  1  32  11  11  2  13  23 
REYES, Dennys         2  4  4.01  24.2 20  0  0  5  4  0  16  12  11  5  11  26 
RADKE, Brad           1  0  0.00   9.0  1  1  1  0  0  1   6   0   0  0   1   5 
HAMELS, Cole          0  1  9.00   8.0  1  1  1  0  0  0  14   8   8  2   2   6 
SMITH, Matt           0  0  0.00   3.2  5  0  0  0  0  0   2   0   0  0   1   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               96     4.25      162    41    21   1309     678    489     
                        66      1435.1   162    47     8     759    219    1098