Keith Kilamanjaro Thirty Helens |
Greg China Cat Sunflowers |
Chris Potawatomi Resurrection |
Matt Manhattan Old Fashioneds |
Steve Belize City Boil Up |
Gregg Zanzibar Rafikis of Zuleta |
Graham Vail Valkyries |
Ken Mason Corner Avenging Angels |
Dave Festus Miracle |
|
---|---|---|---|---|---|---|---|---|---|
1 | Clemens P20G+1 | DLee 1B5 12.0 | ARod 3b4ss8 10.9 | Pettite 17Z+3 | Pujols 1B4 11.5 | DWillis LP15GZ+3 | Rivera P*24HZ+1 | JBay OF2.35 9.7 | AJones CF3.36 7.7 |
2 | Street P*22H+0 | Colon P13Z+3 | Peavy P14Z+0 | Pedro P14Z+0 | SantanaJ LP14Z+2 | MYoung SS8 8.3 | Oswalt P14GZ+2 | Buehrle LP14GZ+1 | Carp'ter P15GZ+3 |
3 | WagnerLP*23+0 | Garland P13Z+3 | Smoltz P13Z+1 | CCordero P*20Z+3 | BGiles OF2.32 8.9 | Zambrano P13x+3 | Helton 1B5 10.5 | Dunn1b2of1.36 8.3 | Linebrink P*20G+0 |
4 | CUtley 2b7 8.4 | DJeter SS9 7.3 | DOrtiz 1B2 10.1 | Duch'rer P*18GZ+0 | Roberts 2b8 8.1 | Abreu OF3.36 8.2 | Vlad OF2.37 9.6 | Hafner 1B2 10.2 | Mauer C8+5 6.5 |
5 | TClark 1B4 9.6 | Edmondscf3-31 8.1 | Manny of1.32 9.5 | MCabrera 3b3of1 9.1 | Ensberg 3b4 8.6 | Matsui of2.35 7.5 | Griffey cf2.34 8.7 | TJones P*18HZ | Tejeda ss8 7.3 |
6 | Peralta SS8 7.6 | DWright 3B3 8.3 | Kent 2b7 7.9 | HermansonP*19GZ+1 | Berkman 1b3of2 9.1 | Timlin P*17HZ+0 | Turnbow P*21G+2 | CJones 3B4 9.7 | Teixeira 1b5 9.0 |
7 | Giambi 1b2 10.0 | Delgado 1b3 9.8 | NJohnson 1b4 7.8 | Varitek c8+0 7.3 | Wheeler P*17Z+0 | Konerko 1B4 8.1 | Glaus 3b3 7.5 | Sexson 1b4 7.9 | Ichiro RF3.38 6.2 |
8 | Sheets P11ZZ+0 | TowersJ P11ZZ+0 | Carrasco P*19G | PByrd 11ZZ+1 | RSanders rf2.36 7.5 | Howry P*16GZ+0 | Polanco 2b9 7.2 | MGiles 2b7 6.9 | Ellis 2b8 7.4 |
9 | ChavezE 3b5 6.1 | Politte P*20X+1 | I-Rod C8+6 4.9 | Silva P9ZZ+1 | Alou OF2.32 8.9 | WebbB 11Z+0 | Haren P11Z+0 | Millwood P13+0 | Roger PL12G+3 |
10 | Rhodes P*l18HZ+3 | GordonT P*17+0 | Cotts P*L21WXH+1 | Contreras 13+0 | Furcal SS9 6.1 | Posada C8+1 6.1 | Beckett 12G+2 | Patterson P13+1 | Rincon P*17H+2 |
11 | DrewJD of2.34 9.0 | Biggio 2b7 5.9 | Winn of3.31 6.9 | BetancourtP*15GZ+2 | Guardado P*L16Z+0 | Ryan P*L17G+0 | Rollins ss9 6.0 | Lidge P*17G+1 | Valverde P*17G+1 |
12 | Jenkins of2.34 7.9 | Craw of333 6.3 d33 | Ayala P*15Z+0 | TracyC 1b3of1 8.3 | Fultz P*L17+3 | Sheffield OF1 8.0 | Delucci OF2.30 7.3 | Barajas 8+2 5.3 | RamirezA 3b3 8.1 |
13 | Reyes P*18+3 | Izzy P*18G+0 | Lowe 10Z+0 | Eckstein ss9 5.7 | Burrell of2.33 8.1 | Eyre P*L15H+3 | Michaels cf2.31 6.9 | Hunter cf3.35 5.9 | DyeJ of2.36 6.6 |
14 | Hudson P12+1 | Matheny c9+4 4.4 | Lackey P12G+1 | WalkerL of2.32 7.9 | Lofton cf2.29 7.2 | Shields 15G+0 | Schneider c9+4 5.3 | Damon cf2.26 6.9 | Holliday of1.31 7.5 |
15 | Glavine PL11G+2 | ValentinJ c7+0 7.8 | Lugo ss8 6.0 D30 | Soriano 2b6 6.3 D35 | JohnsonR PL11LZ+1 | Chacin PL12+2 | Washburn PL12+3j3 | Aurilia 2b7ss83b4 | Figgins all 5.6 c30 |
16 | MolinaY c8+6 3.8 | Jacobs 1B2 10.2 | Torres P*15G+2 | DeJesus cf2.30 6.3 | HallT C8+4 4.6 | Crain P*16G+0 | VMartinez C7-2 7.5 | Farnsworth P*19gw | NathanJ P*16G+1 |
17 | Freel 457 5.7c30 | LeeCl P12+1 | Sizemore cf231 6.2 | Hernandez P*16G+0 | Counsell 2b8ss7 5.3 | Kotsay cf3.37 5.2 | Mulder PL11+3 | Mateo P*14Z+3 | Franco'r of2.35 7.2 |
18 | WellsV cf3.33 5.8 | GuillenJ rf2.37 6.4 | Majewski P*14H+0 | Cameron of3.32 6.6 | Beltran cf3.34 5.3 | Hudson 2b9 5.1 | GreenS OF2.35 | Hoffman P*13GZ+1 | Burnett P11G+0 |
19 | Gomes of1.31 7.9 | Fuentes P*L14G+1 | HowardR 1b3 8.0 | Seanez P*15G+0 | Speier P*16LZ | Bradley cf2.35 6.7 | Shelton 1b3of1 7.5 | Cabrera SS9 e35 | Loaiza P9Z |
20 | MillerD C9+1 5.5 | Blanton P12+0 | LaRue C7+1 6.3 | Piedra of2.32 8.5 | Graffanino 3456 6.4 | Reyes ss8 c31 | RodriguezF P*17W | Sosa P*16+0 | Castillo 2b8 5.8 |
21 | Halladay p16GZZ | CruzJ of2.34 6.7 | JacksonD 4567 e34 | Suppan P11+2 | GarciaF P11Y+0 | MolinaJ C8+6 3.7 | BHall 2bss3b 6.7 | Zito PL10Y | Munter P*15H+2 |
22 | Witasik P*14xyG+0 | Thompson P*14Z+1 | Aybar 3b4ss7 9.1 | LopezF 456 6.7 | Chacon P11+0 | Mueller 3B4 6.6 | HBlanco C8+6 4.1 | Branyan 357 7.4 | DRoss C8+5 4.1 |
23 | Spurling P*12Z+1 | Taverez P*11Z+1 | Kazmir PL12GW+2 | WilliamsT P*13G+0 | SweeneyMa 37 8.0 | Hillenbrand 3b 6.0 | LAGonzalez all 5.3 | Ardoin C7+5 4.3 | Gonzalez P*L16HW |
24 | Ausmus C | Floyd OF1.31 7.3 | Taguchi of3.32 | Womack of12b7 c32 | JSeo p14Z+0 | Harden p15G+2 | Rowand of3.34 5.2 | ZDuke p15H+3 | Bloomquist inf D35 |
25 | CRay P*16 | Maholm p16GW+2 | MacDougal P*13G | NPerez 2bss3b | Pierre cf3.29 | Harang P8Z+2 | Erstad 1B5 f30 | Hernandez c8-1 5.7 | EduPerez 357 6.9 |
26 | Small p12H+2 | Wickman P*17L+0 | Murton of2.31 8.3 | SullivanC cf2.33 5.3 | MolinaB C9+1 5.8 | TWalker 2b7 6.8 | Sisco P*L15GW+1 | AntPerez inf 5.8 | NLowry PL9+2 11 |
27 | 7Wilkerson of21b4 | 2Bruntlett UT | 9Cain p12Y+1 | 6DWells PL7ZZ | 5MMyers P*L13G+0 | 1RoWhite dh 7.0 | 3FHernandez p12G | 8Sabathia L8+1 | 4Helling p12H+0 |
Graham, and Steve swapped 12th, 13th and 25th round picks (to get Delucci).
Keith sent his 24th, 25th, and 26th rounders to Matt for his 24th, 25th, and 27th rounders (to get Womack).