|
Belize City Boil Up Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ERSTAD, Darin .335 113 155 35 52 8 1 2 15 10 10 12 26 .379 .439
LOFTON, Kenny .279 110 408 50 114 21 3 1 26 30 8 28 71 .323 .353
MOLINA, Bengie .278 99 180 14 50 10 0 5 17 0 0 11 16 .318 .417
GRAFFANINO, Tony .261 104 345 37 90 18 3 5 27 10 4 27 46 .322 .374
SWEENEY, Mark .252 126 333 34 84 19 3 7 33 4 2 59 102 .364 .390
GOMES, Jonny .252 81 258 34 65 16 1 13 38 3 3 15 93 .323 .473
HALL, Toby .250 135 388 27 97 13 0 6 43 0 0 13 42 .279 .330
HUNTER, Torii .237 56 194 20 46 12 1 6 28 7 3 7 32 .268 .402
BERKMAN, Lance .230 132 491 57 113 32 0 22 78 6 0 68 87 .326 .430
COUNSELL, Craig .230 32 74 11 17 6 0 1 7 7 2 13 10 .356 .351
FURCAL, Rafael .225 154 586 70 132 31 9 14 55 31 6 42 96 .275 .381
ENSBERG, Morgan .216 150 565 77 122 29 10 36 90 1 0 75 184 .316 .494
UTLEY, Chase .215 108 391 47 84 23 7 13 52 14 6 45 91 .308 .409
WILKERSON, Brad .199 106 246 24 49 20 2 3 21 0 2 20 72 .259 .333
DELLUCCI, Dave .195 128 442 50 86 13 6 22 51 3 6 56 125 .287 .400
BELTRAN, Carlos .189 125 148 39 28 8 0 2 14 14 7 14 39 .256 .284
SANDERS, Reggie .188 58 207 22 39 9 0 7 21 7 2 17 64 .260 .333
ALOU, Moises .159 26 82 10 13 2 0 3 7 1 1 13 11 .268 .293
MICHAELS, Jason .133 10 30 4 4 1 0 0 1 1 0 4 7 .278 .167
CORDERO, Chad --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
GARCIA, Freddy --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
PETTITTE, Andy .000 2 2 0 0 0 0 0 0 0 0 1 1 .333 .000
CHACON, Shawn --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
SPEIER, Justin --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
GUARDADO, Eddie --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
MARTINEZ, Pedro --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .233 5525 1285 46 624 62 1215 .305 .393
162 662 291 168 149 540
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
CORDERO, Chad 8 13 3.00 111.0 70 0 0 28 8 0 67 42 37 16 35 100
MARTINEZ, Pedro 10 14 3.27 233.2 31 31 11 0 0 2 193 95 85 30 76 266
WHEELER, Dan 6 3 3.38 109.1 71 0 0 3 3 0 77 45 41 20 29 114
PETTITTE, Andy 13 15 3.73 273.0 33 33 22 0 0 2 213 129 113 45 99 191
DUCHSCHERER, Justin 14 9 3.87 125.2 65 0 0 0 2 0 96 59 54 18 47 133
MYERS, Mike 2 0 4.00 54.0 51 0 0 1 0 0 47 27 24 7 25 35
GUARDADO, Eddie 5 3 4.09 81.1 58 0 0 2 2 0 72 41 37 13 29 83
SPEIER, Justin 2 4 4.23 100.0 64 0 0 2 1 0 83 48 47 19 34 85
CHACON, Shawn 3 7 4.86 109.1 32 32 1 0 0 0 103 61 59 11 46 52
GARCIA, Freddy 5 7 5.89 125.1 32 32 5 0 0 2 133 94 82 19 65 93
SEO, Jae 0 2 6.14 14.2 2 2 1 0 0 0 12 11 10 3 7 9
JOHNSON, Randy 6 11 6.47 136.1 32 32 3 0 0 0 167 102 98 46 39 127
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 74 4.20 162 43 16 1263 687 531
88 1473.2 162 36 6 754 247 1288
|