Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Farragut Shot Straight | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 4 | 0 | |
Shady Dirt Roads | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 4 | 1 | 4 | 0 |
Farragut Shot Straight (Game 6)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
M. YOUNG, ss | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | 0 | 3 | 0 | 0 | ||
D. ERSTAD, 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | 5 | 0 | 0 | 0 | ||
L. BERKMAN, lf | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | 4 | 0 | 0 | 0 | ||
A. DUNN, dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0 | 0 | ||
J. BAY, rf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 4 | 0 | 0 | 0 | ||
J. VARITEK, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 8 | 0 | 0 | 0 | 0 | |
C. BLAKE, 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | ||
M. KOTSAY, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 2 | 0 | 0 | 0 | ||
L. RIVAS, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 2 | 0 | 0 | ||
Totals | 35 | 5 | 8 | 5 | 5 | 0 | 1 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
R. JOHNSON | 36 | 4.1 | 3 | 5 | 5 | 1 | 0 | 1 | 21 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.57 | 0 | 0 | 0 | 0 | |
F. RODRIGUEZ, L, 0- 1 | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.70 | 0 | 0 | 0 | 0 | ||
T. GORDON | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | ||
Totals | 8.0 | 4 | 6 | 6 | 1 | 0 | 2 | 34 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 24 | 5 | 0 | 0 | 0 |
Shady Dirt Roads (Game 6)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
D. MOHR, lf | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | 1 | 0 | 0 | 0 | ||
T. HUNTER, lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 1 | 0 | 0 | 0 | ||
J. POSADA, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 4 | 0 | 0 | 0 | 0 | |
O. CABRERA, pr-ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | ||
B. BONDS, dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .111 | 0 | 0 | 0 | 0 | ||
V. GUERRERO, rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 1 | 0 | 0 | 0 | ||
P. KONERKO, 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 9 | 0 | 0 | 0 | ||
M. TEJADA, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 3 | 0 | 0 | ||
D. MILLER, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 7 | 0 | 0 | 0 | 0 | |
J. KENT, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | 0 | 1 | 0 | 0 | ||
C. JONES, 3b | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 3 | 0 | 0 | ||
A. JONES, cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 2 | 0 | 0 | 0 | ||
Totals | 28 | 6 | 4 | 6 | 1 | 0 | 2 | 11 | 8 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
P. MARTINEZ | 37 | 5.0 | 7 | 5 | 5 | 4 | 0 | 1 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 | 0 | 0 | 0 | 0 | |
B. LIDGE, W, 2- 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | ||
M. GONZALEZ, SOP S, 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | ||
Totals | 9.0 | 8 | 5 | 5 | 5 | 0 | 1 | 36 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 1 | 0 | 0 |
GAME DATA
Night Game played on Sunday, April 4,2004
Regulation Game, Time: 11:46m