Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Farragut Shot Straight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | |
Shady Dirt Roads | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 8 | 0 |
Farragut Shot Straight (Game 1)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
M. YOUNG, ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 1 | 3 | 0 | 1 | ||
J. VARITEK, c | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 10 | 0 | 0 | 0 | 0 | |
L. BERKMAN, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | ||
A. DUNN, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | ||
A. RAMIREZ, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
K. GRIFFEY, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
D. WRIGHT, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
M. KOTSAY, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | ||
M. BELLHORN, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | ||
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
K. ROGERS, L, 0- 1 | 50 | 2.1 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | |
J. RINCON | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
T. GORDON | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.40 | 0 | 1 | 0 | 0 | ||
F. RODRIGUEZ | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
C. HAMMOND | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | ||
Totals | 8.0 | 5 | 2 | 2 | 3 | 0 | 1 | 34 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 9 | 0 | 1 | 0 |
Shady Dirt Roads (Game 1)
NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
D. MOHR, lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 0 | 0 | 0 | ||
A. OJEDA, 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | ||
J. KENT, ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | ||
R. QUINLAN, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
B. BONDS, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
V. GUERRERO, rf | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | ||
M. CUDDYER, pr-rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | ||
P. KONERKO, 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 8 | 2 | 0 | 0 | ||
M. TEJADA, ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | ||
O. CABRERA, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | ||
A. JONES, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | ||
D. MILLER, c | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 6 | 1 | 0 | 0 | 0 | |
Totals | 27 | 2 | 5 | 2 | 3 | 0 | 1 | 11 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
C. CARPENTER, W, 1- 0 | 80 | 9.0 | 4 | 1 | 1 | 1 | 0 | 1 | 31 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 | 0 | 0 | 0 | |
Totals | 9.0 | 4 | 1 | 1 | 1 | 0 | 1 | 31 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | 0 | 0 |
INJURIES : V. GUERRERO (1 day)
GAME DATA
Night Game played on Tuesday, March 30,2004
Regulation Game, Time: 10:47m